CURRENT SITUATION: Minimal initial attack activity was reported. The Southern Area reported one new large fire in Louisiana. Several units in California and Montana continue to report very high and extreme fire indices.
SOUTHERN AREA LARGE FIRES:
GRAY'S DITCH, Sabine Wildlife Refuge. No other information reported.
| INCIDENT |UNIT|ST| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$ | | | | | |CTN| CTN |PERS | | | |LOST|LOSS|C-T-D| |GRAY'S DITCH | SBR|LA| 1,000| 10|10/1 | 7 | 0 | 0 | 1 | 0 | NR | NR |
NORTHERN CALIFORNIA LARGE FIRES:
| INCIDENT |UNIT|ST| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$ | | | | | |CTN| CTN |PERS | | | |LOST|LOSS|C-T-D| |WILLIAMS | NEU|CA| 5,743|100| ----|1,542| 47|170| 0 | 83 | NR |1.8M | NEU = Nevada-Yuba-Placer Ranger Unit, California Department of Forestry
SOUTHERN CALIFORNIA LARGE FIRES:
| INCIDENT |UNIT|ST| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$ | | | | | |CTN| CTN |PERS | | | |LOST|LOSS|C-T-D| |CALIENTE | KRN|CA| 200|100| ----| 87| 3| 10| 1 | 0 | NR | NR | KRN = Kern County, California State
OUTLOOK:
A FIRE WEATHER WATCH IS POSTED FOR SOUTHERN IDAHO AND NORTHWEST NEVADA THIS AFTERNOON AND EVENING FOR WARM, DRY, AND WINDY CONDITIONS. Southern Idaho and Nevada will be very warm, dry and windy. Temperatures will be in the high 80's in southern Idaho and northern Nevada, with 90's in southern Nevada.
California will be partly sunny and warm in the south. The north will be mostly cloudy with a chance of rain. Temperatures will be in the 60's and 70's in the mountains and along the coast, the 80's to lower 90's in the interior and valleys, and near 100 in the deserts.
Montana will be partly sunny in the west and sunny in the east. Temperatures will range from the 70's in the west to near 95 in the east.
FIRES: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS |TOTAL | |ALASKA | | | | | | | NR | |NORTHWEST | | | | | | | 0 | |CA-NORTH | | | | | 8 | 1 | 9 | |CA-SOUTH | | | | | 11 | | 11 | |NORTHERN | 1 | | | | | 2 | 3 | |GB-EAST | | | | | | | 0 | |GB-WEST | | | | | | | NR | |SOUTHWEST | | | | | | | 0 | |ROCKY MTN | | | | | | | 0 | |EASTERN | | | | | | | 0 | |SOUTHERN | | | 1 | | 9 | | 10 | |USA | 1 | 0 | 1 | 0 | 28 | 3 | 33 |
ACRES BURNED: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | | | | | | NR | |NORTHWEST | | | | | | | 0 | |CA-NORTH | | | | | 3,757 | 0 | 3,757 | |CA-SOUTH | | | | | 6 | | 6 | |NORTHERN | 0 | | | | | 0 | 0 | |GB-EAST | | | | | | | 0 | |GB-WEST | | | | | | | NR | |SOUTHWEST | | | | | | | 0 | |ROCKY MTN | | | | | | | 0 | |EASTERN | | | | | | | 0 | |SOUTHERN | | | 1,000 | | 8 | | 1,008 | |USA | 0 | 0 | 1,000 | 0 | 3,771 | 0 | 4,771 |
RESOURCE STATUS: Committed Resources |AREA | CREWS | ENGINES | HELICOP.| AIRTNK. | OVERHEAD | | |FED |ST/O|FED |ST/0|FED |ST/O|FED |ST/O| FED |ST/0| |ALASKA | | | | | | | | | | | |NORTHWEST | | | | | | | | | | | |CA-NORTH | 4 | 49 | 28 |154 | 1 | | 2 | | 34 |127 | |CA-SOUTH | 1 | 17 | 1 | 20 | 1 | | | | | | |NORTHERN | | | 12 | | | | | | | | |GB-EAST | | | 3 | | | | | | | | |GB-WEST | | | | | | | | | | | |SOUTHWEST | | | | | | | | | | | |ROCKY MTN | | | | | | | | | | | |EASTERN | | | | | | | | | | | |SOUTHERN | | | | | 1 | | | | | | |USA | 5 | 66 | 44 |174 | 3 | 0 | 2 | 0 | 34 |127 | FED = FEDERAL AND FEDERAL CONTRACT RESOURCES ST/O = STATE OR OTHER RESOURCES NR = NO REPORT
FIRES: Year to date |AREA | BIA | BLM | FWS | NPS |STATES | USFS | TOTAL | |ALASKA | 6 | 86 | 52 | 14 | 530 | 11 | 699 | |NORTHWEST | 195 | 325 | 20 | 93 | 1,181 | 1,034 | 2,848 | |CA-NORTH | 81 | 63 | 2 | 19 | 2,477 | 815 | 3,457 | |CA-SOUTH | 45 | 382 | 3 | 50 | 3,512 | 833 | 4,825 | |NORTHERN | 512 | 33 | 30 | 27 | 350 | 595 | 1,547 | |GB-EAST | 26 | 488 | | 13 | 289 | 552 | 1,360 | |GB-WEST | | 378 | | 17 | 71 | 183 | 649 | |SOUTHWEST | 794 | 172 | 18 | 83 | 822 | 1,645 | 3,534 | |ROCKY MTN | 495 | 398 | 17 | 39 | 1,485 | 366 | 2,800 | |EASTERN | 550 | | | 34 | 9,947 | 400 | 10,931 | |SOUTHERN | 4 | | 101 | 63 |22,366 | 678 | 23,212 | |USA | 2,708 | 2,325 | 243 | 452 |43,030 | 7,112 | 55,862 |
ACRES BURNED: Year to date |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | 28| 833,991|761,110| 19,670| 295,526| 32|1,910,357| |NORTHWEST| 976| 20,728| 6,573| 375| 5,755| 5,275| 39,682| |CA-NORTH | 107| 671| 230| 2,440| 13,881| 1,422| 18,751| |CA-SOUTH | 576| 15,839| 2,419| 54| 36,809| 91,830| 147,527| |NORTHERN | 5,252| 570| 2,097| 6| 2,493| 747| 11,165| |GB-EAST | 24| 43,471| | 42| 10,025| 4,300| 57,862| |GB-WEST | | 37,202| | 2| 418| 4,772| 42,394| |SOUTHWEST| 4,444| 4,589| 1,778| 1,918| 123,596| 13,970| 150,295| |ROCKY MTN| 4,862| 8,264| 443| 1,395| 24,435| 1,947| 41,346| |EASTERN | 3,191| | | 120| 47,222| 5,231| 55,764| |SOUTHERN | 12| | 10,343| 3,500| 260,355| 17,245| 291,455| |USA | 19,472| 965,325|784,993| 29,522| 820,515| 146,771|2,766,598|
CANADA FIRES AND HECTARES | PROVINCES | YESTERDAY | YEAR TO DATE | |BRITISH COLUMBIA | * | * | 1,075 | 2,446 | |YUKON TERRITORY | * | * | 107 | 10,127 | |ALBERTA | * | * | 405 | 818 | |NORTHWEST TERRITORY | * | * | 102 | 46,113 | |SASKATCHEWAN | * | * | 476 | 3,867 | |MANITOBA | * | * | 362 | 33,799 | |ONTARIO | * | * | 1,522 | 29,602 | |QUEBEC | * | * | 810 | 364,934 | |NEWFOUNDLAND | * | * | 109 | 9,473 | |NEW BRUNSWICK | * | * | 306 | 131 | |NOVA SCOTIA | * | * | 324 | 522 | |PRINCE EDWARD ISLAND | * | * | 32 | 93 | |NATIONAL PARKS | * | * | 51 | 298 | |TOTALS | 0 | 0 | 5,681 | 502,223 | A hectare is equivalent to 2.47 acres.
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Volunteers in Technical Assistance Disaster Information Center lists: listproc@vita.org sitreps nat-dsr web: www.vita.org appeal fireline - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -