CURRENT SITUATION: The Southern Area reported one new large fire. Minor to moderate initial attack activity was reported in most other Areas.
OUTLOOK: Southern California, Nevada, and the Southwest Area will be mostly sunny with isolated thunderstorms in eastern New Mexico. High temperatures will range from the 60's and 70's in the mountains to near 110 in the southern deserts. Southern Colorado will be partly cloudy with afternoon and evening thunderstorms. High temperatures will be in the 60's and 70's.
SOUTHERN AREA LARGE FIRES: | INCIDENT |UNIT|ST| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$ | | | | | |CTN| CTN |PERS | | | |LOST|LOSS|C-T-D| |MOUSE | BOR|AL| 722|100| ----| 0| 0| 0| 0| 0| NR| NR| BOR = Bon Secour NWR
FIRES: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS |TOTAL | |ALASKA | | | | | 13 | | 13 | |NORTHWEST | | 1 | | | | 5 | 6 | |CA-NORTH | | | | | 2 | | 2 | |CA-SOUTH | | | | | 24 | 3 | 27 | |NORTHERN | | | | | | | NR | |GB-EAST | | 1 | | | | | 1 | |GB-WEST | | | | 2 | | 2 | 4 | |SOUTHWEST | 2 | | | | | | 2 | |ROCKY MTN | 4 | 1 | | | | | 5 | |EASTERN | 6 | | | | 108 | 6 | 120 | |SOUTHERN | | | 1 | | | | 1 | |USA | 12 | 3 | 1 | 2 | 147 | 16 | 181 |
ACRES BURNED: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | | | | 187 | | 187 | |NORTHWEST | | 0 | | | | 39 | 39 | |CA-NORTH | | | | | 3 | | 3 | |CA-SOUTH | | | | | 22 | 14 | 36 | |NORTHERN | | | | | | | NR | |GB-EAST | | 60 | | | | | 60 | |GB-WEST | | | | 0 | | 0 | 0 | |SOUTHWEST | 0 | | | | | | 0 | |ROCKY MTN | 0 | 0 | | | | | 0 | |EASTERN | 5 | | | | 175 | 29 | 209 | |SOUTHERN | | | 722 | | | | 722 | |USA | 5 | 60 | 722 | 0 | 387 | 82 | 1,256 |
RESOURCE STATUS: Committed Resources |AREA | CREWS | ENGINES | HELICOP.| AIRTNK. | OVERHEAD | | |FED |ST/O|FED |ST/0|FED |ST/O|FED |ST/O| FED |ST/0| |ALASKA | | | | | | | | | | | |NORTHWEST | | | | | | | | | | | |CA-NORTH | | | | | | | | | | | |CA-SOUTH | 3 | 1 | 2 | | 3 | | | | 2 | | |NORTHERN | | | | | | | | | | | |GB-EAST | | | 2 | | 1 | | | | | | |GB-WEST | | | | | | | | | | | |SOUTHWEST | 3 | | 14 | | 5 | | | | | | |ROCKY MTN | | | | | | | 1 | | | | |EASTERN | | | | | | | | | | | |SOUTHERN | | | | | | | | | | | |USA | 6 | 1 | 18 | 0 | 9 | 0 | 1 | 0 | 2 | 0 | FED = FEDERAL AND FEDERAL CONTRACT RESOURCES ST/O = STATE OR OTHER RESOURCES NR = NO REPORT
FIRES: Year to Date |AREA | BIA | BLM | FWS | NPS |STATES | USFS | TOTAL | |ALASKA | | 3 | 4 | | 178 | | 185 | |NORTHWEST | 19 | 16 | | | 63 | 40 | 138 | |CA-NORTH | 61 | 12 | | 6 | 544 | 107 | 730 | |CA-SOUTH | | 41 | 1 | 9 | 1,383 | 249 | 1,683 | |NORTHERN | 190 | 3 | 2 | | | 2 | 197 | |GB-EAST | 1 | 24 | | 3 | 11 | 16 | 55 | |GB-WEST | | 62 | | 5 | 22 | 31 | 120 | |SOUTHWEST | 254 | 59 | 9 | 29 | 383 | 470 | 1,204 | |ROCKY MTN | 150 | 15 | | 1 | 116 | 42 | 324 | |EASTERN | 475 | | | 15 | 6,084 | 285 | 6,859 | |SOUTHERN | 4 | | 49 | 32 |15,324 | 495 | 15,904 | |USA | 1,154 | 235 | 65 | 100 |24,108 | 1,737 | 27,399 |
ACRES: Year to Date |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | 10| 14,133| | 622| | 14,765| |NORTHWEST| 106| 635| | | 627| 114| 1,482| |CA-NORTH | 247| 14| | 23| 683| 758| 1,725| |CA-SOUTH | | 2,223| 1| 4| 8,782| 1,513| 12,523| |NORTHERN | 1,014| 235| 12| | | 245| 1,506| |GB-EAST | 25| 1,590| | 7| 4,410| 41| 6,073| |GB-WEST | | 5,264| | 1| 127| 691| 6,083| |SOUTHWEST| 1,466| 2,543| 1,563| 875| 102,550| 4,641| 113,638| |ROCKY MTN| 12,625| 8| | 1,386| 3,650| 206| 17,875| |EASTERN | 3,149| | | 72| 44,309| 4,858| 52,388| |SOUTHERN | 12| | 4,569| 560| 196,665| 12,246| 214,052| |USA | 18,644| 12,522| 20,278| 2,928| 362,425| 25,313| 442,110|
CANADA FIRES AND HECTARES |PROVINCES | YESTERDAY | YEAR TO DATE | |BRITISH COLUMBIA | 0 | 0 | 218 | 569 | |YUKON TERRITORY | 0 | 0 | 9 | 17 | |ALBERTA | 0 | 0 | 143 | 501 | |NORTHWEST TERRITORY | 0 | 0 | 1 | 1 | |SASKATCHEWAN | 0 | 0 | 87 | 1,274 | |MANITOBA | 2 | 2 | 51 | 931 | |ONTARIO | 10 | 3 | 227 | 357 | |QUEBEC | 3 | 1 | 40 | 43 | |NEWFOUNDLAND | 0 | 0 | 3 | 4 | |NEW BRUNSWICK | 0 | 0 | 69 | 63 | |NOVA SCOTIA | 0 | 0 | 98 | 242 | |PRINCE EDWARD ISLAND | 0 | 0 | 4 | 15 | |NATIONAL PARKS | 0 | 0 | 6 | 9 | |TOTALS | 15 | 6 | 956 | 4,026 | A hectare is equivalent to 2.47 acres.
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Volunteers in Technical Assistance Disaster Information Center lists: listproc@vita.org sitreps nat-dsr web: www.vita.org appeal fireline - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -