NICC Incident Management Report 24-May-97


INCIDENT MANAGEMENT SITUATION REPORT

SATURDAY, MAY 24, 1997 - 0900 MDT
NATIONAL PREPAREDNESS LEVEL II

CURRENT SITUATION: No significant fire activity was reported. Favorable weather allowed firefighters to achieve containment on the Maybert fire yesterday. Demobilization has begun. Numerous units in the Southwest and Southern California Areas are reporting high to extreme fire indices.

NORTHERN CALIFORNIA AREA LARGE FIRES:

| INCIDENT |UNIT|ST| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$ | | | | | |CTN| CTN |PERS | | | |LOST|LOSS|C-T-D| |MAYBERT |TNF |CA| 500|100| --- | 254| 12| 3| 1| 0|400K| NR|

OUTLOOK:

***A FIRE WEATHER WATCH IS POSTED FOR SOUTHERN NEVADA *** *** AND NORTHERN ARIZONA BELOW 5000 FEET FOR 20-40 MPH WINDS ***

California, southern Great Basin and the Southwest can expect 15-30 mph winds with gusts to 40 mph in southern Nevada and northern Arizona. From the Sierras across central Nevada, Utah, southern Colorado, and northern and eastern New Mexico there will be scattered showers and thundershowers. The southern California coast will have low clouds, fog and drizzle. Temperatures will range from the 60's and 70's in the mountains to the 80's and 90's in the deserts. Minnesota will be cloudy with a chance of showers and thundershowers. Temperatures will range from 65 to 75 degrees.

FIRES: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS |TOTAL | |ALASKA | | | | | 4 | | 4 | |NORTHWEST | | | | | | | NR | |CA-NORTH | | | | | 7 | 0 | 7 | |CA-SOUTH | | | | 1 | 17 | | 18 | |NORTHERN | | | | | | | NR | |GB-EAST | | | | | | 1 | 1 | |GB-WEST | | | | | 1 | | 1 | |SOUTHWEST | 4 | | | | 1 | 20 | 25 | |ROCKY MTN | | | | | | | 0 | |EASTERN | | | | | 4 | 1 | 5 | |SOUTHERN | | | | | | | NR | |USA | 4 | 0 | 0 | 1 | 34 | 22 | 61 |

ACRES BURNED: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | | | | 0 | | 0 | |NORTHWEST | | | | | | | NR | |CA-NORTH | | | | | 20 | 250 | 270 | |CA-SOUTH | | | | 3 | 156 | | 159 | |NORTHERN | | | | | | | NR | |GB-EAST | | | | | | 30 | 30 | |GB-WEST | | | | | 0 | | 0 | |SOUTHWEST | 3 | | | | 2 | 10 | 15 | |ROCKY MTN | | | | | | | 0 | |EASTERN | | | | | 2 | 11 | 13 | |SOUTHERN | | | | | | | NR | |USA | 3 | 0 | 0 | 3 | 180 | 301 | 487 |

RESOURCE STATUS: Committed Resources |AREA | CREWS | ENGINES | HELICOP.| AIRTNK. | OVERHEAD | | |FED |ST/O|FED |ST/0|FED |ST/O|FED |ST/O| FED |ST/0| |ALASKA | | | | | | | | | | | |NORTHWEST | | | | | | | | | | | |CA-NORTH | 7 | 19 | 16 | | 1 | 1 | | 2 | 61 | 2 | |CA-SOUTH | 1 | | 1 | | 2 | 4 | | | | | |NORTHERN | | | | | | | | | | | |GB-EAST | 2 | | 2 | | | | | | | | |GB-WEST | | | | | | | | | | | |SOUTHWEST | 4 | | 12 | | 6 | | | | | | |ROCKY MTN | | | | | | | | | | | |EASTERN | | | | | | | | | | | |SOUTHERN | | | | | | | | | | | |USA | 14 | 19 | 31 | 0 | 9 | 5 | 0 | 2 | 61 | 2 | FED = FEDERAL AND FEDERAL CONTRACT RESOURCES ST/O = STATE OR OTHER RESOURCES NR = NO REPORT

FIRES: Year to date |AREA | BIA | BLM | FWS | NPS |STATES | USFS | TOTAL | |ALASKA | | 3 | 3 | | 141 | | 147 | |NORTHWEST | 19 | 15 | | | 45 | 38 | 117 | |CA-NORTH | 61 | 12 | | 6 | 510 | 104 | 693 | |CA-SOUTH | | 31 | 1 | 9 | 1,308 | 224 | 1,573 | |NORTHERN | 190 | 3 | 2 | | | 2 | 197 | |GB-EAST | 1 | 22 | | 1 | 11 | 16 | 51 | |GB-WEST | | 62 | | 3 | 22 | 29 | 116 | |SOUTHWEST | 212 | 58 | 9 | 30 | 379 | 442 | 1,130 | |ROCKY MTN | 140 | 14 | | 1 | 115 | 42 | 312 | |EASTERN | 469 | | | 15 | 5,959 | 269 | 6,712 | |SOUTHERN | 4 | | 48 | 32 |15,292 | 491 | 15,867 | |USA | 1,096 | 220 | 63 | 97 |23,782 | 1,657 | 26,915 |

ACRES: Year to Date |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | 10| 14,133| | 410| | 14,553| |NORTHWEST| 106| 635| | | 625| 114| 1,480| |CA-NORTH | 247| 14| | 23| 615| 807| 1,706| |CA-SOUTH | | 1,334| 1| 4| 8,250| 1,422| 11,011| |NORTHERN | 1,014| 235| 12| | | 245| 1,506| |GB-EAST | 25| 1,530| | 1| 4,410| 41| 6,007| |GB-WEST | | 5,264| | 1| 127| 631| 6,023| |SOUTHWEST| 1,409| 2,543| 1,563| 773| 102,469| 4,624| 113,381| |ROCKY MTN| 12,108| 8| | 1,386| 3,050| 204| 16,756| |EASTERN | 3,144| | | 72| 33,966| 4,807| 41,989| |SOUTHERN | 12| | 3,847| 560| 196,492| 12,548| 213,459| |USA | 18,065| 11,573| 19,556| 2,820| 350,414| 25,443| 427,871|

CANADA FIRES AND HECTARES |PROVINCES | YESTERDAY | YEAR TO DATE | |BRITISH COLUMBIA | 1 | 0 | 208 | 565 | |YUKON TERRITORY | 2 | 14 | 8 | 17 | |ALBERTA | 0 | 0 | 139 | 495 | |NORTHWEST TERRITORY | 0 | 0 | 1 | 1 | |SASKATCHEWAN | 1 | 2 | 79 | 1273 | |MANITOBA | 0 | 0 | 47 | 929 | |ONTARIO | 2 | 1 | 219 | 351 | |QUEBEC | 3 | 0 | 35 | 41 | |NEWFOUNDLAND | 0 | 0 | 2 | 4 | |NEW BRUNSWICK | 0 | 0 | 68 | 62 | |NOVA SCOTIA | 0 | 0 | 93 | 236 | |PRINCE EDWARD ISLAND | 0 | 0 | 4 | 15 | |NATIONAL PARKS | 3 | 0 | 6 | 9 | |TOTALS | 12 | 17 | 909 | 3998 |

A hectare is equivalent to 2.47 acres.

*** NATIONAL INTERAGENCY COORDINATION CENTER ***

distributed by - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Volunteers in Technical Assistance Disaster Information Center lists: listproc@vita.org sitreps nat-dsr web: www.vita.org appeal fireline - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -