NICC Incident Management Report 09-May-97


INCIDENT MANAGEMENT SITUATION REPORT

FRIDAY, MAY 9, 1997 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL I

CURRENT SITUATION: The Southwest Area reported increased large fire activity. The Southern Area experienced increased initial attack activity in Florida. Minimal fire activity was reported elsewhere.

Southwest Area Large Fires:

BONITA PARK, Chiricahua NP. This fire is burning in brush and timber south of Wilcox, AZ. | INCIDENT |UNIT|ST| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$ | | | | | |CTN| CTN |PERS | | | |LOST|LOSS|C-T-D| |BONITA PARK | CHP|AZ| 250| 40| 5/10| 200 | 7 | 0 | 1 | 0 | NR | NR | |FIGUEROA | BAR|AZ| 800|100| --- | 0 | 0 | 0 | 0 | 0 | NR | 18K | |CUEVO | NMS|NM| 1,200|100| --- | 22 | 1 | 1 | 0 | 0 | NR | NR |

OUTLOOK: A cold front will move into northern Florida bringing partly cloudy skies with scattered showers and thundershower in the north. High temperatures will be in the 80's. An upper trough of low pressure will be over southern California, bringing mostly sunny skies with a chance of afternoon thundershowers. A stationary surface front will be over New Mexico and northern Arizona. New Mexico will be partly cloudy and cooler with numerous showers and thunderstorms. Scattered afternoon and evening thundershowers are forecasted for Arizona. High temperatures for the southwestern states will range from the 60's and 70's in the mountains to the 90's and near 100 in the southern deserts. A low pressure system will move out of the Great Lake States into New England. This will cause scattered showers, windy conditions and cooler temperatures. Highs for the Great Lakes states will reach into the upper 40's and 50's and near 60 in Minnesota.

FIRES: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS |TOTAL | |ALASKA | | | | | 7 | | 7 | |NORTHWEST | | 1 | | | | | 1 | |CA-NORTH | | | | | | | 0 | |CA-SOUTH | | 1 | | | 4 | | 5 | |NORTHERN | | | | | | | NR | |GB-EAST | | | | | | 2 | 2 | |GB-WEST | | | | | 1 | | 1 | |SOUTHWEST | 2 | | | 1 | | | 3 | |ROCKY MTN | | | | | | | NR | |EASTERN | | | | | 19 | | 19 | |SOUTHERN | | | 3 | | 19 | 14 | 36 | |USA | 2 | 2 | 3 | 1 | 50 | 16 | 74 |

ACRES BURNED: Yesterday |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | | | | 31 | | 31 | |NORTHWEST | | 1 | | | | | 1 | |CA-NORTH | | | | | | | 0 | |CA-SOUTH | | 0 | | | 0 | | 0 | |NORTHERN | | | | | | | NR | |GB-EAST | | | | | | 3 | 3 | |GB-WEST | | | | | 0 | | 0 | |SOUTHWEST | 1 | | | 250 | | | 251 | |ROCKY MTN | | | | | | | NR | |EASTERN | | | | | 297 | | 297 | |SOUTHERN | | | 322 | | 88 | 316 | 726 | |USA | 1 | 1 | 322 | 250 | 416 | 319 | 1,309 |

RESOURCE STATUS: Committed Resources |AREA | CREWS | ENGINES | HELICOP.| AIRTNK. | OVERHEAD | | |FED |ST/O|FED |ST/0|FED |ST/O|FED |ST/O| FED |ST/0| |ALASKA | | | | | | | | | | | |NORTHWEST | 2 | | 6 | | 1 | | | | | | |CA-NORTH | | | | | | | | | | | |CA-SOUTH | | | 2 | | 1 | | | | | | |NORTHERN | | | | | | | | | | | |GB-EAST | | | 2 | | | | | | | | |GB-WEST | | | | | | | | | | | |SOUTHWEST | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |ROCKY MTN | | | | | | | | | | | |EASTERN | | | | | | | | | | | |SOUTHERN | | | | | | | | | | | |USA | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | FED = FEDERAL AND FEDERAL CONTRACT RESOURCES ST/O = STATE OR OTHER RESOURCES NR = NO REPORT

FIRES: Year to date |AREA | BIA | BLM | FWS | NPS |STATES | USFS | TOTAL | |ALASKA | | 2 | 2 | | 99 | | 103 | |NORTHWEST | 5 | 5 | | | | 4 | 14 | |CA-NORTH | | 9 | | 2 | 325 | 35 | 371 | |CA-SOUTH | | 16 | | 6 | 970 | 126 | 1,118 | |NORTHERN | 1 | 2 | | | | | 3 | |GB-EAST | 54 | 45 | | | 79 | 31 | 209 | |GB-WEST | | 25 | | 3 | 11 | 6 | 45 | |SOUTHWEST | 101 | 24 | 8 | 12 | 326 | 148 | 619 | |ROCKY MTN | | | | | 1 | | 1 | |EASTERN | 381 | | | 15 | 4,596 | 250 | 5,242 | |SOUTHERN | 4 | | 47 | 28 |14,767 | 451 | 15,297 | |USA | 546 | 128 | 57 | 66 |21,174 | 1,051 | 23,022 |

ACRES: Year to Date |AREA | BIA | BLM | FWS | NPS | STATES | USFS | TOTAL | |ALASKA | | 10| 14,140| | 357| | 14,507| |NORTHWEST| 15| 50| | | | 0| 65| |CA-NORTH | | 1| | 23| 300| 61| 385| |CA-SOUTH | | 70| | 1| 2,856| 1,128| 4,055| |NORTHERN | 100| 220| | | | | 320| |GB-EAST | 406| 787| | | 175| 18| 1,386| |GB-WEST | | 285| | 1| 125| 2| 413| |SOUTHWEST| 1,270| 2,366| 1,567| 623| 100,556| 4,426| 110,808| |ROCKY MTN| | | | | 600| | 600| |EASTERN | 2,654| | | 72| 23,067| 4,490| 30,283| |SOUTHERN | 12| | 3,237| 485| 190,909| 11,616| 206,259| |USA | 4,457| 3,789| 18,944| 1,205| 318,945| 21,741| 369,081|

CANADA FIRES AND HECTARES |PROVINCES | YESTERDAY | YEAR TO DATE | |BRITISH COLUMBIA | | | 100 | 150 | |YUKON TERRITORY | | | 1 | 1 | |ALBERTA | | | 53 | 190 | |NORTHWEST TERRITORY | | | 0 | 0 | |SASKATCHEWAN | | | 28 | 535 | |MANITOBA | | | 24 | 284 | |ONTARIO | | | 175 | 315 | |QUEBEC | | | 22 | 25 | |NEWFOUNDLAND | | | 0 | 0 | |NEW BRUNSWICK | | | 35 | 34 | |NOVA SCOTIA | | | 45 | 67 | |PRINCE EDWARD ISLAND | | | 0 | 0 | |NATIONAL PARKS | | | 2 | 1 | |TOTALS | 0 | 0 | 485 | 1602 | A hectare is equivalent to 2.47 acres.

*** NATIONAL INTERAGENCY COORDINATION CENTER ***

distributed by - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Volunteers in Technical Assistance Disaster Information Center lists: listproc@vita.org sitreps nat-dsr web: www.vita.org appeal fireline - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -