NICC Incident Management Report 09-Oct-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
SATURDAY OCTOBER 9, 2004 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally with 45 new fires reported.
One new large fire was reported in the Southwest Area. Very high to
extreme fire indices were reported in California, Nebraska, Oregon, Utah
and Wyoming.
Presidential Disaster Declarations have been issued for Hurricane Frances
in Florida on 9/4; for Hurricane Ivan in Alabama, Florida, Louisiana and
Mississippi on 9/16; and for Hurricane Jeanne in Florida on 9/26. An Area
Command Team (Zimmerman) is assigned to the Florida Disaster Field Office,
Orlando, FL. The Team will demobilize today. Numerous resources have been
mobilized as part of the relief effort, including aviation assets, mobile
caterers and showers, national buying teams, crews and miscellaneous
overhead personnel.
SOUTHERN AREA INCIDENTS:
HURRICANE FRANCES / IVAN RESPONSE, Federal Emergency Management Agency
(FEMA). A Type 1 Incident Management Team (Hart) is managing a base camp
at Saufley Field Naval Air Station in Pensacola, FL. A Type 2 Incident
Management Team (Muir) has been ordered.
NORTHERN CALIFORNIA AREA LARGE FIRES:
POWER, Eldorado National Forest. A Type 2 Incident Management Team (Wendt)
is assigned. This fire is 28 miles southeast of Pollock Pines, CA in brush
and timber. Moderate lateral spread in steep terrain and short, upslope
runs were reported.
----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
----------------------------------------------------------------------
POWER |CA| ENF| 417| 65|10/11| 753| 21| 20| 6| 0| 2.0M
----------------------------------------------------------------------
SOUTHWEST AREA LARGE FIRES:
OCTOBER, Gila National Forest. This lightning-caused Wildland Fire Use
(WFU) incident is 15 miles southeast of Reserve, NM in timber, logging
slash, hardwood litter and grass. Low to moderate fire behavior with
occasional torching was observed.
----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
----------------------------------------------------------------------
OCTOBER |NM| GNF| 115|N/A| N/A| 2| 0| 0| 0| 0| 1K
HAYSTACK |NM| GNF| 150|N/A| N/A| 5| 0| 0| 0| 0| NR
----------------------------------------------------------------------
OUTLOOK:
Red Flag Warning: For most of western Utah and the Arizona Strip for winds
and low relative humidity.
Weather Discussion: A cold front will be moving through the intermountain
West with scattered showers and cooler temperatures. Gusty winds are
expected over California, Nevada, Utah, Wyoming and Montana.
NORTHERN CALIFORNIA AREA
Geographic Area Weather
Partly to mostly cloudy with showers, especially over the high country
north and east of the Sacramento Valley. Snow level 5500 to 6500 feet.
High Temperatures
40s higher terrain.
60s to 70s lower elevations.
Minimum Relative Humidity
30 to 45%.
Wind
Northwest-northeast 7 to 15 mph with gusts to 25 mph.
EASTERN GREAT BASIN AREA
Geographic Area Weather
Idaho, Bridger-Teton: Breezy and much cooler with scattered to numerous
showers or thunderstorms developing.
Northern Utah: Breezy and warm with low humidity. Partly cloudy with
isolated to widely scattered showers and thunderstorms, mainly over the
mountains.
Southern Utah, Arizona Strip: Breezy and warm with low humidity. Partly
cloudy with isolated showers and thunderstorms, mainly over the mountains.
High Temperatures
Idaho, Bridger-Teton: 43 to 60 mountains. 59 to 69 valleys.
Northern Utah: 61 to 70 mountains. 70 to 84 valleys.
Southern Utah, Arizona Strip: 63 to 78 mountains. 78 to 98 valleys. 98 to
103 Lake Mead.
Minimum Relative Humidity
Idaho, Bridger-Teton: 24 to 59% mountains.17 to 43% valleys.
Northern Utah: 20 to 33% mountains. 10 to 24% valleys.
Southern Utah, Arizona Strip: 11 to 25% mountains. 7 to 18% valleys.
Wind
Idaho, Bridger-Teton: Southwest-northwest 10 to 25 mph.
Northern Utah: Southwest 10 to 25 mph.
Southern Utah, Arizona Strip: Southwest 10 to 25 mph.
SOUTHERN CALIFORNIA AREA
Geographic Area Weather
Areas of morning low clouds and fog coastal areas otherwise partly
cloudy. A few showers over the Sierra and Inyo.
High Temperatures
70 to 80 coastal areas.
70 to 85 mountains.
85 to 95 valleys.
80 to 90 upper deserts.
90 to 100 lower deserts.
Minimum Relative Humidity
15 to 30% mountains.
25 to 40% valleys.
10 to 15% deserts.
Wind
Northwest 10 to 20 mph.
NORTHERN ROCKIES AREA
Geographic Area Weather
Rain and high mountain snow in Idaho and western Montana. Partly cloudy
eastern Montana and North Dakota.
High Temperatures
45 to 60 Idaho and western Montana. 75 to 85 eastern Montana and North
Dakota.
Minimum Relative Humidity
Above 35% Idaho and western Montana. 15 to 30% elsewhere.
Wind
West 10 to 15 mph for Idaho and western Montana. South to southwest 15 to
30 mph elsewhere.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 0| | 0
|ACRES| | | | | 21489| | 21489
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Northern |FIRES| 2| | | | 5| 3| 10
California|ACRES| 5| | | | 162| 20| 187
---------------------------------------------------------------------------
Southern |FIRES| | 1| | 1| 3| 2| 7
California|ACRES| | 48| | 0| 8| 1| 57
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| | 1
Rockies |ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Eastern |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 0| | | | 0| 0
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | | 1
Great Basi|ACRES| | 0| | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | 1| | 1
Mountain |ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 8| 2| 10
Area |ACRES| | | | | 2| 8| 10
---------------------------------------------------------------------------
Southern |FIRES| | | | | 12| | 12
Area |ACRES| | | | | 13| | 13
---------------------------------------------------------------------------
TOTAL |FIRES| 2| 3| 0| 1| 30| 9| 45
|ACRES| 5| 48| 0| 0| 21674| 29| 21756
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 6| 57| 82| 18| 493| 24| 680
|ACRES| 6109|1192813|1900922| 29121|3316287| 6| 6445258
---------------------------------------------------------------------------
Northwest |FIRES| 360| 306| 38| 62| 1727| 1296| 3789
|ACRES| 22674| 4975| 1370| 258| 18261| 74763| 122301
---------------------------------------------------------------------------
Northern |FIRES| 148| 87| 12| 24| 2653| 1003| 3927
California|ACRES| 188| 8894| 43| 481| 51807| 10041| 71454
---------------------------------------------------------------------------
Southern |FIRES| 38| 113| 34| 50| 2921| 781| 3937
California|ACRES| 671| 6085| 1867| 30| 67065| 11571| 87289
---------------------------------------------------------------------------
Northern |FIRES| 977| 60| 20| 13| 788| 845| 2703
Rockies |ACRES| 6364| 1561| 1093| 4| 17985| 10588| 37595
---------------------------------------------------------------------------
Eastern |FIRES| 62| 869| 2| 47| 576| 728| 2284
Great Basi|ACRES| 522| 41386| 1| 60| 8798| 37604| 88371
---------------------------------------------------------------------------
Western |FIRES| 16| 647| 13| 18| 100| 148| 942
Great Basi|ACRES| 340| 23619| 2666| 71| 7858| 8363| 42917
---------------------------------------------------------------------------
Southwest |FIRES| 729| 176| 5| 81| 677| 1745| 3413
|ACRES| 5287| 6129| 201| 515| 7048| 282486| 301666
---------------------------------------------------------------------------
Rocky |FIRES| 336| 467| 37| 50| 457| 466| 1813
Mountain |ACRES| 5465| 5002| 1273| 37| 24431| 8058| 44266
---------------------------------------------------------------------------
Eastern |FIRES| 495| | 48| 31| 10650| 504| 11728
Area |ACRES| 5109| | 2435| 110| 82685| 5819| 96158
---------------------------------------------------------------------------
Southern |FIRES| 140| | 66| 44| 25853| 611| 26714
Area |ACRES| 16015| | 21236| 3468| 330286| 73635| 444640
---------------------------------------------------------------------------
TOTAL |FIRES| 3307| 2782| 357| 438| 46895| 8151| 61930
|ACRES| 68744|1290464|1933107| 34155|3932511| 522934| 7781915
---------------------------------------------------------------------------
Ten Year Average Fires 68,583
Ten Year Average Acres 3,924,877
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 1| | | | | 7| 8
|ACRES| 480| | | | | 1700| 2180
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 501| 501
California|ACRES| | | | | | 5| 5
---------------------------------------------------------------------------
Southern |FIRES| | | 1| | | | 1
California|ACRES| | | 400| | | | 400
---------------------------------------------------------------------------
Northern |FIRES| | | 5| | | 2| 7
Rockies |ACRES| | | 1209| | | 25| 1234
---------------------------------------------------------------------------
Eastern |FIRES| | 0| | | | 1| 1
Great Basi|ACRES| | 10| | | | 283| 293
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 3| 3
|ACRES| | | | | | 425| 425
---------------------------------------------------------------------------
Rocky |FIRES| | 1| | | | | 1
Mountain |ACRES| | 500| | | | | 500
---------------------------------------------------------------------------
Eastern |FIRES| | | 1| | 2| 1| 4
Area |ACRES| | | 335| | 141| 57| 533
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 2| 2
Area |ACRES| | | | | | 30| 30
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 1| 7| 0| 2| 517| 528
|ACRES| 480| 510| 1944| 0| 141| 2525| 5600
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | 1| | | 5| | 6
|ACRES| | 33000| | | 22901| | 55901
---------------------------------------------------------------------------
Northwest |FIRES| 39| 92| 68| 1| | 343| 543
|ACRES| 8156| 18449| 5882| 30| | 74025| 106542
---------------------------------------------------------------------------
Northern |FIRES| 14| 39| 106| 22| | 690| 871
California|ACRES| 251| 2097| 16601| 4691| | 24331| 47971
---------------------------------------------------------------------------
Southern |FIRES| | 4| 21| 13| | 76| 114
California|ACRES| | 27| 2086| 893| | 6213| 9219
---------------------------------------------------------------------------
Northern |FIRES| 43| 9| 107| 4| 101| 641| 905
Rockies |ACRES| 2761| 3336| 20231| 1047| 4405| 51241| 83021
---------------------------------------------------------------------------
Eastern |FIRES| 1| 31| 5| 5| 26| 83| 151
Great Basi|ACRES| 149| 14705| 2449| 4753| 3575| 28384| 54015
---------------------------------------------------------------------------
Western |FIRES| | 10| 5| 3| | 5| 23
Great Basi|ACRES| | 2347| 541| 414| | 971| 4273
---------------------------------------------------------------------------
Southwest |FIRES| 28| 15| 7| 15| | 429| 494
|ACRES| 7451| 4647| 12769| 11386| | 91947| 128200
---------------------------------------------------------------------------
Rocky |FIRES| 51| 53| 164| 19| 14| 137| 438
Mountain |ACRES| 7151| 14874| 24611| 13864| 3349| 52469| 116318
---------------------------------------------------------------------------
Eastern |FIRES| 27| | 373| 23| 1099| 232| 1754
Area |ACRES| 14804| | 44039| 4443| 74788| 37181| 175255
---------------------------------------------------------------------------
Southern |FIRES| 51| | 204| 81| 395| 1163| 1894
Area |ACRES| 8503| | 91851| 86652| 212772|1001069| 1400847
---------------------------------------------------------------------------
TOTAL |FIRES| 254| 254| 1060| 186| 1640| 3799| 7193
|ACRES| 49226| 93482| 221060| 128173| 321790|1367831| 2181562
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | 3| | | 3
|ACRES| | | | 62266| | | 62266
---------------------------------------------------------------------------
Northwest |FIRES| | | | 5| | 13| 18
|ACRES| | | | 200| | 1871| 2071
---------------------------------------------------------------------------
Northern |FIRES| | | | 10| | 3| 13
California|ACRES| | | | 3165| | 0| 3165
---------------------------------------------------------------------------
Southern |FIRES| | | | 11| | 2| 13
California|ACRES| | | | 4712| | 222| 4934
---------------------------------------------------------------------------
Northern |FIRES| | | | 15| | 63| 78
Rockies |ACRES| | | | 0| | 2410| 2410
---------------------------------------------------------------------------
Eastern |FIRES| | | | 1| 0| 61| 62
Great Basi|ACRES| | | | 0| 10| 13499| 13509
---------------------------------------------------------------------------
Western |FIRES| | 15| | 2| | | 17
Great Basi|ACRES| | 494| | 0| | | 494
---------------------------------------------------------------------------
Southwest |FIRES| | | | 10| | 28| 38
|ACRES| | | | 1703| | 14820| 16523
---------------------------------------------------------------------------
Rocky |FIRES| | 28| 3| 2| 0| 6| 39
Mountain |ACRES| | 6996| 295| 0| 2271| 613| 10175
---------------------------------------------------------------------------
Eastern |FIRES| | | | 3| | 1| 4
Area |ACRES| | | | 1436| | 1| 1437
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| | | 1
Area |ACRES| | | | 3007| | | 3007
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 43| 3| 63| 0| 177| 286
|ACRES| 0| 7490| 295| 76489| 2281| 33436| 119991
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| 6| | 6| | 2| | | | 5| |
|Northern | 20| 10| 24| 2| 8| | | | 31| 28|
|Southern | | | 2| | 1| | | | | |
|Northern | | | | | | | | | | |
|Eastern G| | | 3| | | | | | 5| |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | 2| |
|Rocky Mou| | | 1| | | | | | 2| 3|
|Eastern A| | | | | | | | | 3| 3|
|Southern | 4| 3| | 2| 1| | | | 296| 48|
|Total | 30| 13| 36| 4| 12| 0| 0| 0| 344| 82|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations