NICC Incident Management Report 31-Oct-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
SUNDAY OCTOBER 31, 2004 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
Initial attack activity was light nationally with 2 new fires reported. Very
high fire indices were reported in Colorado. This will be the last daily
situation report for the year. This report will be posted every Friday at 1000
MST through the winter unless significant activity occurs.
OUTLOOK:
Weather Discussion: A cold front has moved through the Pacific Northwest and
has settled over the northwestern quadrant of the country. Behind the front
from the Cascades eastward to the Northern Rockies, light valley rain showers
and higher elevation snow showers will occur. In southern California, an
offshore wind pattern will be in place with gusty northeast winds. These
offshore winds will persist into election day.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | 2| | 2
California|ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 1
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 2| 0| 2
|ACRES| 0| 0| 0| 0| 0| 0| 0
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 6| 57| 82| 21| 497| 44| 707
|ACRES| 7131|1198435|2063237| 29835|3347324| 16| 6645978
---------------------------------------------------------------------------
Northwest |FIRES| 363| 306| 38| 62| 1764| 1329| 3862
|ACRES| 22696| 4975| 1370| 258| 18319| 75174| 122792
---------------------------------------------------------------------------
Northern |FIRES| 150| 87| 12| 25| 2794| 1027| 4095
California|ACRES| 188| 8894| 43| 482| 81925| 34552| 126084
---------------------------------------------------------------------------
Southern |FIRES| 39| 115| 35| 38| 3028| 812| 4067
California|ACRES| 676| 6085| 1867| 5095| 67132| 11604| 92459
---------------------------------------------------------------------------
Northern |FIRES| 992| 63| 20| 13| 790| 851| 2729
Rockies |ACRES| 6595| 1564| 1093| 4| 17985| 10589| 37830
---------------------------------------------------------------------------
Eastern |FIRES| 62| 878| 2| 47| 540| 743| 2272
Great Basi|ACRES| 522| 41838| 1| 60| 9072| 37676| 89169
---------------------------------------------------------------------------
Western |FIRES| 26| 637| 13| 19| 107| 152| 954
Great Basi|ACRES| 364| 22435| 2666| 79| 7884| 6363| 39791
---------------------------------------------------------------------------
Southwest |FIRES| 778| 179| 5| 84| 692| 1778| 3516
|ACRES| 5327| 6130| 201| 517| 7058| 282536| 301769
---------------------------------------------------------------------------
Rocky |FIRES| 336| 485| 39| 51| 492| 481| 1884
Mountain |ACRES| 5465| 5009| 1274| 37| 25141| 8061| 44987
---------------------------------------------------------------------------
Eastern |FIRES| 495| | 48| 29| 10821| 509| 11902
Area |ACRES| 5109| | 2435| 111| 82829| 5826| 96310
---------------------------------------------------------------------------
Southern |FIRES| 140| | 79| 83| 26124| 633| 27059
Area |ACRES| 16015| | 21645| 5066| 331120| 73819| 447665
---------------------------------------------------------------------------
TOTAL |FIRES| 3387| 2807| 373| 472| 47649| 8359| 63047
|ACRES| 70088|1295365|2095832| 41544|3995789| 546216| 8044834
---------------------------------------------------------------------------
Nine Year Average Fires 75,319
Nine Year Average Acres 4,320,285
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or reporting
adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 0| 0
California|ACRES| | | | | | 8| 8
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 4| 4
|ACRES| | | | | | 30| 30
---------------------------------------------------------------------------
Rocky |FIRES| | | | | 1| | 1
Mountain |ACRES| | | | | 1500| | 1500
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 1| 1
Area |ACRES| | | | | | 310| 310
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 1| 5| 6
|ACRES| 0| 0| 0| 0| 1500| 348| 1848
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | 1| | | 5| | 6
|ACRES| | 33000| | | 22901| | 55901
---------------------------------------------------------------------------
Northwest |FIRES| 62| 130| 68| 1| 1| 519| 781
|ACRES| 15492| 22604| 5882| 30| 10| 81148| 125166
---------------------------------------------------------------------------
Northern |FIRES| 15| 40| 23| 23| | 270| 371
California|ACRES| 262| 2140| 17556| 4781| | 31427| 56166
---------------------------------------------------------------------------
Southern |FIRES| 2| 5| 22| 15| | 109| 153
California|ACRES| 205| 43| 2166| 981| | 7263| 10658
---------------------------------------------------------------------------
Northern |FIRES| 46| 10| 110| 5| 134| 814| 1119
Rockies |ACRES| 2808| 2872| 20581| 1053| 4872| 55389| 87575
---------------------------------------------------------------------------
Eastern |FIRES| 1| 33| 5| 5| 37| 115| 196
Great Basi|ACRES| 149| 15639| 2449| 4803| 3645| 34723| 61408
---------------------------------------------------------------------------
Western |FIRES| | 10| 5| 3| | 6| 24
Great Basi|ACRES| | 2432| 541| 414| | 977| 4364
---------------------------------------------------------------------------
Southwest |FIRES| 30| 15| 7| 16| | 515| 583
|ACRES| 12797| 4651| 12769| 11406| | 104980| 146603
---------------------------------------------------------------------------
Rocky |FIRES| 51| 54| 165| 19| 19| 157| 465
Mountain |ACRES| 7151| 15331| 24661| 13864| 10319| 55541| 126867
---------------------------------------------------------------------------
Eastern |FIRES| 28| | 377| 23| 1104| 256| 1788
Area |ACRES| 15104| | 45607| 4443| 74884| 37786| 177824
---------------------------------------------------------------------------
Southern |FIRES| 51| | 274| 101| 395| 1126| 1947
Area |ACRES| 8503| | 102438| 88291| 212772|1009193| 1421197
---------------------------------------------------------------------------
TOTAL |FIRES| 286| 298| 1056| 211| 1695| 3887| 7433
|ACRES| 62471| 98712| 234650| 130066| 329403|1418427| 2273729
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or reporting
adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | 3| | | 3
|ACRES| | | | 66917| | | 66917
---------------------------------------------------------------------------
Northwest |FIRES| | | | 5| | 13| 18
|ACRES| | | | 200| | 1871| 2071
---------------------------------------------------------------------------
Northern |FIRES| | | | 10| | 5| 15
California|ACRES| | | | 3165| | 0| 3165
---------------------------------------------------------------------------
Southern |FIRES| | | | 11| | 3| 14
California|ACRES| | | | 4712| | 222| 4934
---------------------------------------------------------------------------
Northern |FIRES| | | | 15| | 63| 78
Rockies |ACRES| | | | 0| | 2410| 2410
---------------------------------------------------------------------------
Eastern |FIRES| | | | 1| 0| 49| 50
Great Basi|ACRES| | | | 0| 10| 13479| 13489
---------------------------------------------------------------------------
Western |FIRES| | 15| | 2| | | 17
Great Basi|ACRES| | 494| | 0| | | 494
---------------------------------------------------------------------------
Southwest |FIRES| | | | 10| | 28| 38
|ACRES| | | | 1703| | 14820| 16523
---------------------------------------------------------------------------
Rocky |FIRES| | 28| 3| 2| 0| 6| 39
Mountain |ACRES| | 6649| 295| 0| 2271| 613| 9828
---------------------------------------------------------------------------
Eastern |FIRES| | | | 3| | 1| 4
Area |ACRES| | | | 1436| | 1| 1437
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| | | 1
Area |ACRES| | | | 3007| | | 3007
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 43| 3| 63| 0| 168| 277
|ACRES| 0| 7143| 295| 81140| 2281| 33416| 124275
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or reporting
adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | | | | | | | | | | |
|Southern | | | 1| | | | | | | |
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | | |
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | | | | | | | | |
|Southern | | | | | | | | | | |
|Total | 0| 0| 1| 0| 0| 0| 0| 0| 0| 0|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations