NICC Incident Management Report 26-Oct-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
TUESDAY OCTOBER 26, 2004 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
Initial attack activity was light nationally with 17 fires reported.
OUTLOOK:
Weather Discussion: A cold and wet weather system will move into the
Pacific Northwest and northern California today, bringing valley rains and
mountain snows. Snow will be especially heavy in the Sierra Nevada
Mountains of California where as much as 2 feet is expected. Later in the
day, rains will spread inland into the western and northern parts of the
Great Basin. Pleasant and warm fall conditions will continue along the
Eastern Seaboard.
SOUTHERN CALIFORNIA AREA
Geographic Area Weather
Increasing clouds with rain spreading from north to south over the
region. Snow in the Sierra above 5,000 feet. Partly cloudy over the
deserts.
High Temperatures
30s to 40s mountains.
55 to 65 valleys.
60s upper deserts.
70s lower deserts.
Minimum Relative Humidity
Above 50%.
Wind
Southeast to southwest 10 to 20 mph.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 2| 2
|ACRES| | | | | | 1| 1
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | 0| 1| 1
California|ACRES| | | | | 2| 1| 3
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| | 1
Rockies |ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 3| | 3
Area |ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | 8| 2| 10
Area |ACRES| | | | | 14| 3| 17
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 12| 5| 17
|ACRES| 0| 0| 0| 0| 16| 5| 21
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 6| 57| 82| 18| 496| 44| 703
|ACRES| 7131|1193008|1967800| 29835|3319410| 16| 6517200
---------------------------------------------------------------------------
Northwest |FIRES| 363| 306| 38| 62| 1761| 1319| 3849
|ACRES| 22696| 4975| 1370| 258| 18556| 74819| 122674
---------------------------------------------------------------------------
Northern |FIRES| 150| 87| 12| 25| 2794| 1025| 4093
California|ACRES| 188| 8894| 43| 482| 81925| 34554| 126086
---------------------------------------------------------------------------
Southern |FIRES| 39| 115| 35| 38| 3023| 805| 4055
California|ACRES| 676| 6085| 1867| 5095| 67132| 11582| 92437
---------------------------------------------------------------------------
Northern |FIRES| 990| 63| 20| 13| 790| 851| 2727
Rockies |ACRES| 6562| 1564| 1093| 4| 17985| 10589| 37797
---------------------------------------------------------------------------
Eastern |FIRES| 62| 878| 2| 47| 540| 741| 2270
Great Basi|ACRES| 522| 41838| 1| 60| 9072| 37675| 89168
---------------------------------------------------------------------------
Western |FIRES| 26| 637| 13| 19| 107| 152| 954
Great Basi|ACRES| 364| 22435| 2666| 79| 7884| 6363| 39791
---------------------------------------------------------------------------
Southwest |FIRES| 778| 179| 5| 82| 690| 1775| 3509
|ACRES| 5327| 6130| 201| 516| 7056| 282532| 301762
---------------------------------------------------------------------------
Rocky |FIRES| 336| 469| 39| 51| 475| 476| 1846
Mountain |ACRES| 5465| 5004| 1274| 37| 24527| 8060| 44367
---------------------------------------------------------------------------
Eastern |FIRES| 495| | 48| 29| 10796| 508| 11876
Area |ACRES| 5109| | 2435| 111| 82823| 5825| 96303
---------------------------------------------------------------------------
Southern |FIRES| 140| | 72| 44| 26061| 618| 26935
Area |ACRES| 16015| | 21637| 3468| 330740| 73667| 445527
---------------------------------------------------------------------------
TOTAL |FIRES| 3385| 2791| 366| 428| 47533| 8314| 62817
|ACRES| 70055|1289933|2000387| 39945|3967110| 545682| 7913112
---------------------------------------------------------------------------
Nine Year Average Fires 74,372
Nine Year Average Acres 4,331,199
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | 5| | | | 7| 12
|ACRES| | 272| | | | 293| 565
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 0| 0
California|ACRES| | | | | | 163| 163
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 5| 5
California|ACRES| | | | | | 39| 39
---------------------------------------------------------------------------
Northern |FIRES| 1| | | | 2| 9| 12
Rockies |ACRES| 25| | | | 2| 129| 156
---------------------------------------------------------------------------
Eastern |FIRES| | 0| | | 0| 4| 4
Great Basi|ACRES| | 81| | | 230| 430| 741
---------------------------------------------------------------------------
Western |FIRES| | | | | | 0| 0
Great Basi|ACRES| | | | | | 5| 5
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 1| 1
Mountain |ACRES| | | | | | 1| 1
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 5| 0| 0| 2| 26| 34
|ACRES| 25| 353| 0| 0| 232| 1060| 1670
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | 1| | | 5| | 6
|ACRES| | 33000| | | 22901| | 55901
---------------------------------------------------------------------------
Northwest |FIRES| 59| 112| 68| 1| | 436| 676
|ACRES| 11045| 21355| 5882| 30| | 78326| 116638
---------------------------------------------------------------------------
Northern |FIRES| 14| 40| 22| 22| | 244| 342
California|ACRES| 251| 2099| 17511| 4696| | 29976| 54533
---------------------------------------------------------------------------
Southern |FIRES| 2| 5| 22| 15| | 105| 149
California|ACRES| 195| 43| 2166| 981| | 7192| 10577
---------------------------------------------------------------------------
Northern |FIRES| 46| 10| 110| 5| 133| 800| 1104
Rockies |ACRES| 2808| 2872| 20581| 1053| 4871| 54163| 86348
---------------------------------------------------------------------------
Eastern |FIRES| 1| 33| 5| 5| 37| 108| 189
Great Basi|ACRES| 149| 15553| 2449| 4793| 3550| 34240| 60734
---------------------------------------------------------------------------
Western |FIRES| | 10| 5| 3| | 6| 24
Great Basi|ACRES| | 2432| 541| 414| | 977| 4364
---------------------------------------------------------------------------
Southwest |FIRES| 30| 15| 7| 16| | 499| 567
|ACRES| 12797| 4651| 12769| 11406| | 104397| 146020
---------------------------------------------------------------------------
Rocky |FIRES| 51| 55| 165| 19| 15| 150| 455
Mountain |ACRES| 7151| 18382| 24661| 13864| 7564| 55213| 126835
---------------------------------------------------------------------------
Eastern |FIRES| 28| | 377| 23| 1104| 250| 1782
Area |ACRES| 15104| | 45607| 4443| 74884| 37366| 177404
---------------------------------------------------------------------------
Southern |FIRES| 51| | 217| 81| 395| 1171| 1915
Area |ACRES| 8503| | 95424| 86652| 212772|1003659| 1407010
---------------------------------------------------------------------------
TOTAL |FIRES| 282| 281| 998| 190| 1689| 3769| 7209
|ACRES| 58003| 100387| 227591| 128332| 326542|1405509| 2246364
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | 3| | | 3
|ACRES| | | | 66917| | | 66917
---------------------------------------------------------------------------
Northwest |FIRES| | | | 5| | 13| 18
|ACRES| | | | 200| | 1871| 2071
---------------------------------------------------------------------------
Northern |FIRES| | | | 10| | 3| 13
California|ACRES| | | | 3165| | 0| 3165
---------------------------------------------------------------------------
Southern |FIRES| | | | 11| | 3| 14
California|ACRES| | | | 4712| | 222| 4934
---------------------------------------------------------------------------
Northern |FIRES| | | | 15| | 63| 78
Rockies |ACRES| | | | 0| | 2410| 2410
---------------------------------------------------------------------------
Eastern |FIRES| | | | 1| 0| 49| 50
Great Basi|ACRES| | | | 0| 10| 13479| 13489
---------------------------------------------------------------------------
Western |FIRES| | 15| | 2| | | 17
Great Basi|ACRES| | 494| | 0| | | 494
---------------------------------------------------------------------------
Southwest |FIRES| | | | 10| | 28| 38
|ACRES| | | | 1703| | 14820| 16523
---------------------------------------------------------------------------
Rocky |FIRES| | 28| 3| 2| 0| 6| 39
Mountain |ACRES| | 6996| 295| 0| 2271| 613| 10175
---------------------------------------------------------------------------
Eastern |FIRES| | | | 3| | 1| 4
Area |ACRES| | | | 1436| | 1| 1437
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| | | 1
Area |ACRES| | | | 3007| | | 3007
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 43| 3| 63| 0| 166| 275
|ACRES| 0| 7490| 295| 81140| 2281| 33416| 124622
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| 2| | | | | | | | 5| |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | | |
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | | |
|Rocky Mou| | | | | | | | | | 3|
|Eastern A| | | | | | | | | 1| |
|Southern | | | | | | | | | | |
|Total | 2| 0| 0| 0| 0| 0| 0| 0| 6| 3|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations