NICC Incident Management Report 23-Oct-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
SATURDAY OCTOBER 23, 2004 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
Initial attack activity was light nationally with 19 fires reported. Very
high fire indices were reported in California and Wyoming.
OUTLOOK:
Weather Discussion: A cold front associated with a strong low pressure
system will move into the Pacific Northwest today. Ahead and along the
front, valley rain and mountain snow will be widespread from northern
California, northwestward through Idaho and western Montana. The storm
that brought high elevation snow to the Rocky Mountain Area will move into
the Great Lakes States today.
SOUTHERN CALIFORNIA AREA
Geographic Area Weather
Cloudy in the north with light rain in the valleys and light snow in the
mountains. Mostly sunny with some clouds in the south.
High Temperatures
35 to 50 mountains.
65 to 75 valleys.
60 to 70 upper deserts.
70 to 80 lower deserts.
Minimum Relative Humidity
30 to 40%.
Wind
Southwest to northwest 10 to 20 mph.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | 13| | 13
California|ACRES| | | | | 7| | 7
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 1| 1
Mountain |ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | 5| | 5
Area |ACRES| | | | | 5| | 5
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 18| 1| 19
|ACRES| 0| 0| 0| 0| 12| 0| 12
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 6| 57| 82| 18| 496| 44| 703
|ACRES| 7131|1193008|1967800| 29835|3319410| 16| 6517200
---------------------------------------------------------------------------
Northwest |FIRES| 363| 306| 38| 62| 1761| 1317| 3847
|ACRES| 22675| 4975| 1370| 258| 18556| 74818| 122652
---------------------------------------------------------------------------
Northern |FIRES| 150| 87| 12| 25| 2794| 1025| 4093
California|ACRES| 188| 8894| 43| 482| 81925| 34554| 126086
---------------------------------------------------------------------------
Southern |FIRES| 39| 115| 35| 38| 3013| 803| 4043
California|ACRES| 676| 6085| 1867| 5095| 67129| 11581| 92433
---------------------------------------------------------------------------
Northern |FIRES| 990| 63| 20| 13| 789| 851| 2726
Rockies |ACRES| 6562| 1564| 1093| 4| 17985| 10589| 37797
---------------------------------------------------------------------------
Eastern |FIRES| 62| 878| 2| 47| 540| 740| 2269
Great Basi|ACRES| 522| 41838| 1| 60| 9072| 37675| 89168
---------------------------------------------------------------------------
Western |FIRES| 26| 637| 13| 19| 107| 152| 954
Great Basi|ACRES| 364| 22435| 2666| 79| 7884| 6363| 39791
---------------------------------------------------------------------------
Southwest |FIRES| 778| 179| 5| 82| 690| 1775| 3509
|ACRES| 5327| 6130| 201| 516| 7056| 282532| 301762
---------------------------------------------------------------------------
Rocky |FIRES| 336| 469| 39| 51| 474| 476| 1845
Mountain |ACRES| 5465| 5004| 1274| 37| 24524| 8060| 44364
---------------------------------------------------------------------------
Eastern |FIRES| 495| | 48| 29| 10782| 508| 11862
Area |ACRES| 5109| | 2435| 111| 82820| 5825| 96300
---------------------------------------------------------------------------
Southern |FIRES| 140| | 72| 44| 26045| 615| 26916
Area |ACRES| 16015| | 21637| 3468| 330720| 73663| 445503
---------------------------------------------------------------------------
TOTAL |FIRES| 3385| 2791| 366| 428| 47491| 8306| 62767
|ACRES| 70034|1289933|2000387| 39945|3967081| 545676| 7913056
---------------------------------------------------------------------------
Nine Year Average Fires 74,252
Nine Year Average Acres 4,328,733
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | 2| | | | 8| 10
|ACRES| | 95| | | | 80| 175
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 14| 14
California|ACRES| | | | | | 1212| 1212
---------------------------------------------------------------------------
Southern |FIRES| 0| | 1| | | 9| 10
California|ACRES| 30| | 80| | | 278| 388
---------------------------------------------------------------------------
Northern |FIRES| | | | 1| | 3| 4
Rockies |ACRES| | | | 6| | 74| 80
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 2| 1| 3
Great Basi|ACRES| | | | | 150| 214| 364
---------------------------------------------------------------------------
Western |FIRES| | | | | | 1| 1
Great Basi|ACRES| | | | | | 1| 1
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 4| 4
|ACRES| | | | | | 151| 151
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 0| 0
Mountain |ACRES| | | | | | 247| 247
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 1| 1
Area |ACRES| | | | | | 32| 32
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 2| 1| 1| 2| 41| 47
|ACRES| 30| 95| 80| 6| 150| 2289| 2650
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | 1| | | 5| | 6
|ACRES| | 33000| | | 22901| | 55901
---------------------------------------------------------------------------
Northwest |FIRES| 52| 107| 68| 1| | 429| 657
|ACRES| 10545| 21083| 5882| 30| | 78033| 115573
---------------------------------------------------------------------------
Northern |FIRES| 14| 40| 22| 22| | 241| 339
California|ACRES| 251| 2099| 17511| 4696| | 29621| 54178
---------------------------------------------------------------------------
Southern |FIRES| 1| 5| 22| 15| | 99| 142
California|ACRES| 95| 43| 2166| 981| | 7003| 10288
---------------------------------------------------------------------------
Northern |FIRES| 45| 10| 110| 5| 131| 734| 1035
Rockies |ACRES| 2783| 2872| 20581| 1053| 4869| 53423| 85581
---------------------------------------------------------------------------
Eastern |FIRES| 1| 33| 5| 5| 37| 103| 184
Great Basi|ACRES| 149| 15376| 2449| 4793| 3320| 33672| 59759
---------------------------------------------------------------------------
Western |FIRES| | 10| 5| 3| | 6| 24
Great Basi|ACRES| | 2432| 541| 414| | 972| 4359
---------------------------------------------------------------------------
Southwest |FIRES| 30| 15| 7| 16| | 499| 567
|ACRES| 12797| 4651| 12769| 11406| | 104397| 146020
---------------------------------------------------------------------------
Rocky |FIRES| 51| 55| 165| 19| 15| 149| 454
Mountain |ACRES| 7151| 18382| 24661| 13864| 7564| 55210| 126832
---------------------------------------------------------------------------
Eastern |FIRES| 28| | 377| 23| 1104| 250| 1782
Area |ACRES| 15104| | 45607| 4443| 74884| 37366| 177404
---------------------------------------------------------------------------
Southern |FIRES| 51| | 217| 81| 395| 1171| 1915
Area |ACRES| 8503| | 95424| 86652| 212772|1003659| 1407010
---------------------------------------------------------------------------
TOTAL |FIRES| 273| 276| 998| 190| 1687| 3681| 7105
|ACRES| 57378| 99938| 227591| 128332| 326310|1403356| 2242905
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | 3| | | 3
|ACRES| | | | 66917| | | 66917
---------------------------------------------------------------------------
Northwest |FIRES| | | | 5| | 13| 18
|ACRES| | | | 200| | 1871| 2071
---------------------------------------------------------------------------
Northern |FIRES| | | | 10| | 3| 13
California|ACRES| | | | 3165| | 0| 3165
---------------------------------------------------------------------------
Southern |FIRES| | | | 11| | 3| 14
California|ACRES| | | | 4712| | 222| 4934
---------------------------------------------------------------------------
Northern |FIRES| | | | 15| | 63| 78
Rockies |ACRES| | | | 0| | 2410| 2410
---------------------------------------------------------------------------
Eastern |FIRES| | | | 1| 0| 49| 50
Great Basi|ACRES| | | | 0| 10| 13479| 13489
---------------------------------------------------------------------------
Western |FIRES| | 15| | 2| | | 17
Great Basi|ACRES| | 494| | 0| | | 494
---------------------------------------------------------------------------
Southwest |FIRES| | | | 10| | 28| 38
|ACRES| | | | 1703| | 14820| 16523
---------------------------------------------------------------------------
Rocky |FIRES| | 28| 3| 2| 0| 6| 39
Mountain |ACRES| | 6996| 295| 0| 2271| 613| 10175
---------------------------------------------------------------------------
Eastern |FIRES| | | | 3| | 1| 4
Area |ACRES| | | | 1436| | 1| 1437
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| | | 1
Area |ACRES| | | | 3007| | | 3007
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 43| 3| 63| 0| 166| 275
|ACRES| 0| 7490| 295| 81140| 2281| 33416| 124622
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| 2| | | | | | | | 5| |
|Northern | 4| | 2| | | 1| | | 17| 2|
|Southern | | | | | | | | | | |
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | | |
|Rocky Mou| | | | | | | | | | 3|
|Eastern A| | | | | | | | | 1| |
|Southern | 1| | | | | | | | 110| 24|
|Total | 7| 0| 2| 0| 0| 1| 0| 0| 133| 29|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations