NICC Incident Management Report 22-May-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
SATURDAY MAY 22, 2004 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
Initial attack activity was light nationally with 126 new fires reported.
One new large fire was reported in the Southwest Area. Very high to
extreme fire indices were reported in Alaska, Arizona, California, Nevada,
New Mexico, Oklahoma, Texas and Utah.
SOUTHWEST AREA LARGE FIRES:
KP, Apache-Sitgreaves National Forest. A Type 2 Incident Management Team
(Kvale) is assigned. This fire is 20 miles south of Alpine, AZ in brush
and pine timber. Crews constructed indirect attack fireline and utilized
Minimum Impact Suppression Tactics. Burnout operations will be performed
along US Highway 191; the highway will be closed to public access for
approximately three days following burnout operations.
LOOKOUT, Cibola National Forest. This fire is 70 miles southeast of
Albuquerque, NM in grass. One residence has been confirmed lost. No
further information was received.
ROSE, Apache-Sitgreaves National Forest. A Type 2 Incident Management Team
(Kvale) is assigned. This fire is 40 miles north of Clifton, AZ in
chaparral. Unstable atmospheric conditions resulted in active fire
behavior. Reduction in acreage is due to more accurate mapping.
PIGEON, Apache-Sitgreaves National Forest. A Type 2 Incident Management
Team (Kvale) is assigned. This fire is 30 miles north of Clifton, AZ in
Chaparral. This fire is currently being managed in a confinement strategy
and was monitored by air and ground.
PEPPIN, Lincoln National Forest. This fire is six miles north of Capitan,
NM in timber. Minimal fire behavior with creeping was observed. Control
measures have held in high wind conditions.
----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
----------------------------------------------------------------------
KP |AZ| ASF| 3337| 0| UNK| 492| 17| 17| 3| 0| 200K
LOOKOUT |NM| CIF| 1500| 0| UNK| 120| 6| 0| 0| 1| NR
ROSE |AZ| ASF| 780| 80| UNK| 0| 0| 0| 0| 0| 13K
PIGEON |AZ| ASF| 5558| 95| UNK| 0| 0| 0| 0| 0| NR
PEPPIN |NM| LNF| 332| 75| 5/22| 67| 2| 2| 1| 0| 22K
----------------------------------------------------------------------
SOUTHERN AREA LARGE FIRES:
BLOCKS H&J, Everglades National Park. This fire is 15 miles west of
Homestead, FL in grass, brush and hardwood timber. Drought conditions, low
relative humidity and high temperatures caused active fire behavior with
occasional runs. Personnel implemented direct attack Minimum Impact
Suppression Tactics.
----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
----------------------------------------------------------------------
BLOCKS H&J |FL| EVP| 1450| 80| 5/31| 61| 1| 6| 2| 0| 100K
----------------------------------------------------------------------
OUTLOOK:
Fire Weather Watches: Fire weather watch below 8500 feet in south-central
and southeast Colorado for winds, low humidity and dry fuels.
Weather Discussion: A reinforcing shot of cool air will move across the
Pacific Northwest today, pushing a low pressure system deeper over the
Great Basin. Showers and thunderstorms will occur beneath this pool of
cool air. However, the southern Great Basin, southern Rocky Mountain and
Southwest regions will continue to only see high winds and low relative
humidity from this storm system. The wind will also begin to rise across
west Texas along with very low humidity. The wettest part of the country
will be from the Great Lakes through the mid-Atlantic.
ROCKY MOUNTAIN AREA
Geographic Area Weather
(Colorado)Partly sunny. Isolated afternoon thunderstorms.
High Temperatures
Highs in the 70s.
Minimum Relative Humidity
10% to 20%.
Wind
Southwest 12 to 25 mph with higher gusts.
SOUTHERN CALIFORNIA AREA
Geographic Area Weather
Areas of morning low clouds and fog to the lower coastal slopes. Otherwise
partly cloudy in the afternoon.
High Temperatures
60 to 70 coastal areas.
60 to 75 mountains.
70 to 80 valleys.
70 to 80 upper deserts.
80 to 95 lower deserts.
Minimum Relative Humidity
20 to 40% except8 to 15% lower deserts.
Wind
Southwest to northwest 10 to 20 mph.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 7| | 7
|ACRES| | | | | 2| | 2
---------------------------------------------------------------------------
Northwest |FIRES| 2| | | | 4| 5| 11
|ACRES| 4| | | | 1| 3| 8
---------------------------------------------------------------------------
Northern |FIRES| | | | | 17| 6| 23
California|ACRES| | | | | 1| 5| 6
---------------------------------------------------------------------------
Southern |FIRES| | 0| | 1| 13| 2| 16
California|ACRES| | 15| | 1| 27| 0| 43
---------------------------------------------------------------------------
Northern |FIRES| | | | | 2| 2| 4
Rockies |ACRES| | | | | 2| 3| 5
---------------------------------------------------------------------------
Eastern |FIRES| | 1| | | | | 1
Great Basi|ACRES| | 3| | | | | 3
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 4| | | | 3| 1| 8
|ACRES| 35| | | | 2| 3780| 3817
---------------------------------------------------------------------------
Rocky |FIRES| | 1| | | | | 1
Mountain |ACRES| | 0| | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 41| | 41
Area |ACRES| | | | | 246| | 246
---------------------------------------------------------------------------
Southern |FIRES| | | | | 14| | 14
Area |ACRES| | | | | 43| | 43
---------------------------------------------------------------------------
TOTAL |FIRES| 6| 2| 0| 1| 101| 16| 126
|ACRES| 39| 18| 0| 1| 324| 3791| 4173
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 76| 1| 77
|ACRES| | | | | 145| 0| 145
---------------------------------------------------------------------------
Northwest |FIRES| 45| 12| 10| 5| 194| 46| 312
|ACRES| 576| 9| 14| 3| 263| 202| 1067
---------------------------------------------------------------------------
Northern |FIRES| 3| | | | 484| 81| 568
California|ACRES| 0| | | | 852| 1252| 2104
---------------------------------------------------------------------------
Southern |FIRES| 10| 13| 1| 6| 867| 139| 1036
California|ACRES| 645| 1297| 1| 5| 29927| 1368| 33243
---------------------------------------------------------------------------
Northern |FIRES| 588| 14| 8| | 281| 100| 991
Rockies |ACRES| 3863| 187| 185| | 8359| 3285| 15879
---------------------------------------------------------------------------
Eastern |FIRES| 1| 41| 2| 2| 19| 15| 80
Great Basi|ACRES| 2| 56| 1| 29| 194| 364| 646
---------------------------------------------------------------------------
Western |FIRES| 2| 17| | 1| 15| 7| 42
Great Basi|ACRES| 1| 49| | 0| 9| 280| 339
---------------------------------------------------------------------------
Southwest |FIRES| 168| 23| 1| 12| 205| 152| 561
|ACRES| 694| 3147| 0| 241| 9159| 13073| 26314
---------------------------------------------------------------------------
Rocky |FIRES| 145| 21| 24| 2| 131| 41| 364
Mountain |ACRES| 3334| 62| 855| 0| 19178| 2794| 26223
---------------------------------------------------------------------------
Eastern |FIRES| 488| | 36| 11| 4744| 364| 5643
Area |ACRES| 5093| | 2650| 91| 49405| 5506| 62745
---------------------------------------------------------------------------
Southern |FIRES| 106| | 35| 18| 20401| 492| 21052
Area |ACRES| 15214| | 4554| 518| 223679| 71493| 315458
---------------------------------------------------------------------------
TOTAL |FIRES| 1556| 141| 117| 57| 27417| 1438| 30726
|ACRES| 29422| 4807| 8260| 887| 341170| 99617| 484163
---------------------------------------------------------------------------
Ten Year Average Fires 32,667
Ten Year Average Acres 670,455
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 1| | | | | | 1
|ACRES| 518| | | | | | 518
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 2| 2
California|ACRES| | | | | | 28| 28
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | 2| | 3| | 5
Rockies |ACRES| | | 561| | 308| | 869
---------------------------------------------------------------------------
Eastern |FIRES| | | | 1| 1| 1| 3
Great Basi|ACRES| | | | 950| 8| 0| 958
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 2| | 2
Area |ACRES| | | | | 18| | 18
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 0| 2| 1| 6| 3| 13
|ACRES| 518| 0| 561| 950| 334| 28| 2391
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 3| | 3
|ACRES| | | | | 1672| | 1672
---------------------------------------------------------------------------
Northwest |FIRES| 33| 74| 34| 1| | 217| 359
|ACRES| 6271| 6805| 3641| 30| | 55276| 72023
---------------------------------------------------------------------------
Northern |FIRES| 14| 39| 8| 15| | 176| 252
California|ACRES| 251| 731| 13575| 624| | 20870| 36051
---------------------------------------------------------------------------
Southern |FIRES| | 4| 6| 7| | 71| 88
California|ACRES| | 28| 465| 230| | 6091| 6814
---------------------------------------------------------------------------
Northern |FIRES| 17| 5| 64| 3| 46| 305| 440
Rockies |ACRES| 1307| 137| 8957| 1046| 3083| 40915| 55445
---------------------------------------------------------------------------
Eastern |FIRES| 1| 13| 3| 6| 21| 54| 98
Great Basi|ACRES| 149| 2144| 547| 1082| 1588| 13554| 19064
---------------------------------------------------------------------------
Western |FIRES| | 4| | | | 4| 8
Great Basi|ACRES| | 80| | | | 71| 151
---------------------------------------------------------------------------
Southwest |FIRES| 14| 13| 6| 8| | 272| 313
|ACRES| 2796| 4743| 519| 1727| | 47740| 57525
---------------------------------------------------------------------------
Rocky |FIRES| 42| 38| 84| 16| 10| 110| 300
Mountain |ACRES| 5117| 11460| 17183| 2969| 3246| 41078| 81053
---------------------------------------------------------------------------
Eastern |FIRES| 21| | 312| 17| 588| 158| 1096
Area |ACRES| 11695| | 40371| 3701| 55321| 26829| 137917
---------------------------------------------------------------------------
Southern |FIRES| 51| | 129| 62| 263| 1010| 1515
Area |ACRES| 8503| | 56259| 55941| 148146| 920734| 1189583
---------------------------------------------------------------------------
TOTAL |FIRES| 193| 190| 646| 135| 931| 2377| 4472
|ACRES| 36089| 26128| 141517| 67350| 213056|1173158| 1657298
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | 1| | | 1
Rockies |ACRES| | | | 0| | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | 1| | | 1
|ACRES| | | | 101| | | 101
---------------------------------------------------------------------------
Rocky |FIRES| | 2| | | | | 2
Mountain |ACRES| | 30| | | | | 30
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 2| 0| 2| 0| 0| 4
|ACRES| 0| 30| 0| 101| 0| 0| 131
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 13| 0| 272| 850
Yukon Territory | 0| 0| 4| 6
Alberta | 3| 1| 401| 2146
Northwest Territory | 0| 0| 0| 0
Saskatchewan | 4| 0| 63| 508
Manitoba | 0| 0| 30| 355
Ontario | 1| 4| 67| 1300
Quebec | 0| -1| 96| 103
Newfoundland | 2| 0| 34| 224
New Brunswick | 3| 0| 150| 292
Nova Scotia | 22| 1| 133| 153
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 8| 2436
Total | 48| 6| 1258| 8372
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | 2| | | | | | | | |
|Northwest| | | 6| | | | | | 6| |
|Northern | 2| | | | | | | | | |
|Southern | 1| 4| 6| 20| 1| | | | | 6|
|Northern | | | | | | | | | | |
|Eastern G| 1| | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| 28| | 14| 8| 4| | | | 76| 10|
|Rocky Mou| 1| | | 2| | | | | 1| |
|Eastern A| | | | | | | | | | |
|Southern | 1| | 6| | 1| 1| | | 17| 13|
|Total | 34| 6| 32| 30| 6| 1| 0| 0| 100| 29|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations