NICC Incident Management Report 16-May-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
SUNDAY MAY 16, 2004 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
Initial attack activity was light nationally with 35 new fires reported.
No new large fires were reported. One large fire was contained in the
Southern California Area. Very high to extreme fire indices were reported
in Arizona, California, Kansas, Minnesota, New Mexico, Oklahoma and Texas.
SOUTHERN CALIFORNIA AREA LARGE FIRES:
----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
----------------------------------------------------------------------
COTTONWOOD |CA| RRU| 1845|100| ---| 1201| 52| 2| 4| 0| 1.6M
----------------------------------------------------------------------
RRU = Riverside Unit, California Department of Forestry & Fire Protection
OUTLOOK:
Weather Discussion: Westerly flow covers much of the country. A couple of
disturbances will bring scattered showers from the Northern Rockies to the
Great Lakes, and over portions of the Southeast. High pressure will
continue over the Southwest.
SOUTHERN CALIFORNIA AREA
Geographic Area Weather
Patchy morning low clouds and fog coastal areas, otherwise mostly sunny.
High Temperatures
70 to 80 coastal areas
70 to 85 mountains
85 to 95 valleys
80 to 95 upper deserts
95 to 105 lower deserts
Minimum Relative Humidity
10 to 20%
Wind
Southwest to northwest 10 to 20 mph.
SOUTHWEST AREA
Geographic Area Weather
Mostly sunny, warmer and very dry with a high Haines Index Arizona and
western New Mexico. Partly cloudy with isolated to widely scattered
thunderstorms eastern New Mexico and west Texas. Breezy area wide.
High Temperatures
60s and 70s mountains
80s and 90s lower elevations
100 to 103 southwest Arizona deserts
Minimum Relative Humidity
3 to 15% Arizona and western New Mexico
15 to 30% eastern New Mexico
30 to 40% west Texas
Wind
Southwest 10 to 15 mph with gusts to 25 mph Arizona and western New Mexico
south 15 to 25 mph eastern New Mexico and west Texas
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 1| 1
California|ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Southern |FIRES| | 1| | | 13| 1| 15
California|ACRES| | 5| | | 22| 0| 27
---------------------------------------------------------------------------
Northern |FIRES| 1| | | | | 1| 2
Rockies |ACRES| 35| | | | | 0| 35
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 1| | | | 4| 6| 11
|ACRES| 1| | | | 4| 3| 8
---------------------------------------------------------------------------
Rocky |FIRES| | | | | 1| | 1
Mountain |ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 4| | 4
Area |ACRES| | | | | 22| | 22
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 1| 1
Area |ACRES| | | | | | 4| 4
---------------------------------------------------------------------------
TOTAL |FIRES| 2| 1| 0| 0| 22| 10| 35
|ACRES| 36| 5| 0| 0| 48| 7| 96
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 57| | 57
|ACRES| | | | | 54| | 54
---------------------------------------------------------------------------
Northwest |FIRES| 35| 10| 8| 6| 142| 23| 224
|ACRES| 568| 9| 13| 11| 204| 196| 1001
---------------------------------------------------------------------------
Northern |FIRES| | | | | 338| 61| 399
California|ACRES| | | | | 427| 1246| 1673
---------------------------------------------------------------------------
Southern |FIRES| 10| 12| 1| 1| 744| 125| 893
California|ACRES| 645| 1282| 1| 0| 29686| 1297| 32911
---------------------------------------------------------------------------
Northern |FIRES| 560| 14| 7| | 277| 90| 948
Rockies |ACRES| 3652| 187| 170| | 12653| 3278| 19940
---------------------------------------------------------------------------
Eastern |FIRES| 1| 39| 1| 2| 17| 13| 73
Great Basi|ACRES| 2| 53| 1| 29| 193| 339| 617
---------------------------------------------------------------------------
Western |FIRES| 4| 15| | 1| 12| 6| 38
Great Basi|ACRES| 2| 119| | 0| 6| 280| 407
---------------------------------------------------------------------------
Southwest |FIRES| 131| 23| 1| 9| 189| 139| 492
|ACRES| 490| 3147| 0| 240| 9093| 4689| 17659
---------------------------------------------------------------------------
Rocky |FIRES| 145| 19| 20| 2| 125| 40| 351
Mountain |ACRES| 3334| 58| 792| 0| 19064| 2802| 26050
---------------------------------------------------------------------------
Eastern |FIRES| 446| | 33| 11| 4126| 354| 4970
Area |ACRES| 4879| | 2529| 91| 48812| 5493| 61804
---------------------------------------------------------------------------
Southern |FIRES| 105| | 35| 18| 19274| 487| 19919
Area |ACRES| 15212| | 4314| 518| 212766| 71427| 304237
---------------------------------------------------------------------------
TOTAL |FIRES| 1437| 132| 106| 50| 25301| 1338| 28364
|ACRES| 28784| 4855| 7820| 889| 332958| 91047| 466353
---------------------------------------------------------------------------
Ten Year Average Fires 31,113
Ten Year Average Acres 625,640
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 8| 8
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 0| 0
Great Basi|ACRES| | | | | | 332| 332
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 0| 0
|ACRES| | | | | | 1800| 1800
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 0| 0
Mountain |ACRES| | | | | | 210| 210
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 1| 1
Area |ACRES| | | | | | 76| 76
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 2| 2
|ACRES| 0| 0| 0| 0| 0| 2426| 2426
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 2| | 2
|ACRES| | | | | 1122| | 1122
---------------------------------------------------------------------------
Northwest |FIRES| 32| 74| 33| 0| | 215| 354
|ACRES| 5753| 6805| 3623| 30| | 55160| 71371
---------------------------------------------------------------------------
Northern |FIRES| 14| 39| 8| 14| | 162| 237
California|ACRES| 251| 725| 13575| 624| | 19985| 35160
---------------------------------------------------------------------------
Southern |FIRES| | 4| 6| 3| | 70| 83
California|ACRES| | 28| 465| 53| | 6081| 6627
---------------------------------------------------------------------------
Northern |FIRES| 13| 5| 51| 3| 40| 305| 417
Rockies |ACRES| 947| 137| 6593| 1046| 1958| 40915| 51596
---------------------------------------------------------------------------
Eastern |FIRES| 1| 13| 3| 5| 20| 53| 95
Great Basi|ACRES| 149| 2144| 547| 132| 1580| 12183| 16735
---------------------------------------------------------------------------
Western |FIRES| | 4| | | | 4| 8
Great Basi|ACRES| | 80| | | | 71| 151
---------------------------------------------------------------------------
Southwest |FIRES| 14| 13| 6| 8| | 273| 314
|ACRES| 2796| 4743| 519| 1727| | 46733| 56518
---------------------------------------------------------------------------
Rocky |FIRES| 42| 36| 84| 16| 10| 110| 298
Mountain |ACRES| 5117| 11318| 17175| 2969| 3246| 40738| 80563
---------------------------------------------------------------------------
Eastern |FIRES| 18| | 285| 16| 563| 153| 1035
Area |ACRES| 11447| | 37888| 3594| 52693| 26778| 132400
---------------------------------------------------------------------------
Southern |FIRES| 51| | 131| 62| 233| 1007| 1484
Area |ACRES| 8503| | 56609| 55941| 134602| 919978| 1175633
---------------------------------------------------------------------------
TOTAL |FIRES| 185| 188| 607| 127| 868| 2352| 4327
|ACRES| 34963| 25980| 136994| 66116| 195201|1168622| 1627876
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | 1| | | 1
|ACRES| | | | 101| | | 101
---------------------------------------------------------------------------
Rocky |FIRES| | 2| | | | | 2
Mountain |ACRES| | 30| | | | | 30
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 2| 0| 1| 0| 0| 3
|ACRES| 0| 30| 0| 101| 0| 0| 131
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 0| 0| 214| 805
Yukon Territory | 0| 0| 2| 0
Alberta | 2| 0| 337| 1098
Northwest Territory | 0| 0| 0| 0
Saskatchewan | 0| 0| 45| 357
Manitoba | 2| 10| 26| 144
Ontario | 0| 0| 52| 1288
Quebec | 0| 0| 85| 89
Newfoundland | 5| 0| 25| 61
New Brunswick | 2| 0| 135| 289
Nova Scotia | 4| 15| 92| 122
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 7| 2436
Total | 15| 24| 1020| 6688
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | | | | | | | | | | |
|Southern | 7| 51| | 23| 7| 2| | | 52| 119|
|Northern | | | | | | | | | | |
|Eastern G| 1| 1| 1| | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | 1| | | | | | |
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | | | | | | | | |
|Southern | | | 1| 4| | | | | 1| 2|
|Total | 8| 52| 2| 28| 7| 2| 0| 0| 53| 121|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations