NICC Incident Management Report 20-Feb-04
 |
INCIDENT MANAGEMENT SITUATION REPORT
FRIDAY, FEBRUARY 20, 2004 - 1000 MST
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
Initial attack activity was light nationally, with 209 new fires reported
for the week.
SOUTHERN AREA LARGE FIRES:
CEDAR CREEK, Osage Agency, Bureau of Indian Affairs. This fire is in grass
and hardwoods, eight miles north of Pawhuska, OK. Wind-driven surface fire
and short crown runs were observed.
PINETOP, Oklahoma Division of Forestry. This fire is in hardwood and pine
timber, five miles southeast of Blanco, TX. No further information was
received.
VAMOOSA, Chickasaw Agency, Bureau of Indian Affairs. This fire is in
hardwood and grass, two miles east of State Highway 99 near Konawa, OK.
Rapid rates of spread in ground fuels with isolated torching in hardwoods
were observed.
STANTON RANCH, Texas State Forestry. This fire is two miles south of
Johnson City, TX. No further information was received.
LIGHTNING RIDGE, Chickasaw Agency, Bureau of Indian Affairs. This fire is
in hardwoods and hardwood litter, one mile west of State Highway 1 near
Latta, OK. Rapid rates of spread in ground fuels with isolated torching
in hardwoods were observed.
BULL HOLLOW, Oklahoma Division of Forestry. This fire is in hardwood
litter, nine miles south of Jay, OK. Wind-driven surface fire and erratic
fire behavior were observed.
HUNTER'S CAMP, Oklahoma Division of Forestry. This fire is in hardwoods,
hardwood litter and scattered areas of pine timber, eight miles south of
Jay, OK. Wind-driven surface fire and active fire behavior were observed.
HOLDING, Osage Agency, Bureau of Indian Affairs. This fire is in grass and
hardwoods, two miles east of Hominy, OK. Minimal fire activity was
observed.
MOSS, Osage Agency, Bureau of Indian Affairs. This fire is in grass and
hardwoods, two miles east of Hominy, OK. Minimal fire activity was
observed.
STANSELL, Oklahoma Division of Forestry. This fire is in grass and
hardwoods, two miles southeast of Colcord, OK. Wind-driven surface fire
and active fire behavior were observed.
----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
----------------------------------------------------------------------
CEDAR CREEK |OK| OSA| 5500| 40| UNK| 83| 0| 27| 0| 0| 10K
PINETOP |OK| OKS| 1600| 95| 2/20| 7| 0| 3| 0| 0| NR
VAMOOSA |OK| CHA| 1200| 10| 2/20| 21| 0| 6| 0| 0| 3K
STANTON RANCH |TX| TXS| 1000| 40| UNK| 14| 0| 5| 0| 0| NR
LIGHTNING RIDGE|OK| CHA| 800| 80| 2/20| 66| 1| 22| 0| 0| 4K
BULL HOLLOW |OK| OKS| 500| 85| 2/20| 17| 0| 6| 0| 0| NR
HUNTER'S CAMP |OK| OKS| 300| 85| 2/20| 10| 0| 3| 0| 0| NR
HOLDING |OK| OSA| 300| 99| 2/20| 3| 0| 1| 0| 0| 1K
MOSS |OK| OSA| 200| 99| 2/20| 6| 0| 1| 0| 0| 1K
STANSELL |OK| OKS| 140| 90| 2/20| 2| 0| 1| 0| 0| NR
EAST I-40 |TX| TXS| 10000|100| ---| 120| 0| 40| 0| 0| NR
CARTER CO #1 |OK| OKS| 1000|100| ---| 1| 0| 0| 0| 0| NR
EAST AIR GUARD |MS| MNF| 205|100| ---| 0| 0| 0| 0| 0| 2K
----------------------------------------------------------------------
MNF=National Forest in Mississippi
OUTLOOK:
Weather Discussion: In the Southern Area, a frontal system will bring rain
Friday and Saturday to the area east of the Mississippi River. The next
system spreads rain across Texas on Friday, and then moves eastward before
exiting off the Carolina coast on Wednesday. In Southern California and
the Southwest Area, a series of Pacific storms will bring periods of rain
and snow through the next week.
SOUTHERN CALIFORNIA AREA
Geographic Area Weather
Mostly cloudy with scattered showers. The snow level will be around 5,000
feet over Central California and 6,000 feet over Southern California.
High Temperatures
50 to 65 coastal areas.
35 to 50 mountains.
50 to 65 valleys.
45 to 60 upper deserts.
60 to 70 low deserts.
Minimum Relative Humidity
50 to 70%.
Wind
Southeast to southwest 5 to 15 mph.
FIRES AND ACRES LAST WEEK:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | 1| | | 19| 20
California|ACRES| | | 1| | | 4| 5
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 2| 2
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 1| 3| 4
Area |ACRES| | | | | 75| 2| 77
---------------------------------------------------------------------------
Southern |FIRES| 6| | 1| | 169| 8| 184
Area |ACRES| 6087| | 1| | 2636| 316| 9040
---------------------------------------------------------------------------
TOTAL |FIRES| 6| 0| 2| 0| 170| 31| 209
|ACRES| 6087| 0| 2| 0| 2711| 324| 9124
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | 1| | 68| 25| 94
California|ACRES| | | 1| | 9| 10| 20
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| | 1
Rockies |ACRES| | | | | 859| | 859
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | 1| | 2| 3| 7| 13
|ACRES| | 1| | 1| 2| 8| 12
---------------------------------------------------------------------------
Rocky |FIRES| | | | 1| 2| 2| 5
Mountain |ACRES| | | | 0| 3942| 2| 3944
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 29| 5| 34
Area |ACRES| | | | | 2412| 30| 2442
---------------------------------------------------------------------------
Southern |FIRES| 44| | 8| 1| 3075| 39| 3167
Area |ACRES| 6791| | 3380| 1| 17424| 860| 28456
---------------------------------------------------------------------------
TOTAL |FIRES| 44| 1| 9| 4| 3178| 78| 3314
|ACRES| 6791| 1| 3381| 2| 24648| 910| 35733
---------------------------------------------------------------------------
Eight Year Average Fires 4,555
Eight Year Average Acres 82,217
---------------------------------------------------------------------------
*** Averages are computed from data reported to NICC during the second
reporting period in February ***
and
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES LAST WEEK:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | 0| | | | | 0
|ACRES| | 5| | | | | 5
---------------------------------------------------------------------------
Northern |FIRES| | | 1| | | 5| 6
California|ACRES| | | 535| | | 593| 1128
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 5| 5
California|ACRES| | | | | | 10| 10
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 1| 1
---------------------------------------------------------------------------
Rocky |FIRES| | | 1| | | 1| 2
Mountain |ACRES| | | 0| | | 280| 280
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| 3| | 7| 2| 8| 46| 66
Area |ACRES| 240| | 3426| 657| 2426| 35733| 42482
---------------------------------------------------------------------------
TOTAL |FIRES| 3| 0| 9| 2| 8| 58| 80
|ACRES| 240| 5| 3961| 657| 2426| 36617| 43906
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | 17| 1| | | 22| 40
|ACRES| | 1596| 10| | | 350| 1956
---------------------------------------------------------------------------
Northern |FIRES| | 0| 3| 3| | 28| 34
California|ACRES| | 1| 2489| 11| | 800| 3301
---------------------------------------------------------------------------
Southern |FIRES| | 2| 1| 1| | 35| 39
California|ACRES| | 23| 0| 10| | 2884| 2917
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 8| 4| | 1| | 60| 73
|ACRES| 3145| 1190| | 12| | 1468| 5815
---------------------------------------------------------------------------
Rocky |FIRES| 3| 3| 2| 3| 2| 12| 25
Mountain |ACRES| 159| 81| 35| 107| 49| 1318| 1749
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 2| 10| 12
Area |ACRES| | | | | 1000| 2499| 3499
---------------------------------------------------------------------------
Southern |FIRES| 9| | 40| 12| 58| 261| 380
Area |ACRES| 1665| | 16233| 14572| 57771| 238493| 328734
---------------------------------------------------------------------------
TOTAL |FIRES| 20| 26| 47| 20| 62| 428| 603
|ACRES| 4969| 2891| 18767| 14712| 58820| 247812| 347971
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 0| 0
California|ACRES| | | | | | 1| 1
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
|ACRES| 0| 0| 0| 0| 0| 1| 1
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | | |
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | | |
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | | | | | | | | |
|Southern | 1| | 8| 244| | 1| | | 10| 52|
|Total | 1| 0| 8| 244| 0| 1| 0| 0| 10| 52|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations