NICC Incident Management Report 08-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
THURSDAY MAY 8, 2003 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 30 new fires reported
yesterday. Very high to extreme fire indices were reported in Alaska,
Arizona, Colorado, Massachusetts, Minnesota, New Mexico, Oklahoma, and
Texas.
COLUMBIA RESPONSE, Federal Emergency Management Agency. A Type 2 Incident
Management Team (Suwyn) is assigned to search operations near Modena,
Utah. Crews have searched approximately fifty-eight percent of the 865
acre area.
OUTLOOK:
Fire Weather Watches: South central and southeast Colorado for wind and
low humidity. Most of New Mexico and west Texas for strong west to
southwest winds and low humidity, 15 percent or less.
Weather Discussion: An upper trough of low pressure over the Great Basin
will bring dry, gusty winds to the Southwest area. Another system in the
southern plains will bring more showers and thunderstorms to the central
states. Showers should also be found along portions of the east coast. In
Alaska, a storm system pushing in from the Bering Sea will produce rain
over the southern and western sections as well as some areas of the
interior.
EASTERN AREA
Geographic Area Weather
Showers and thunderstorms likely over the western Big Rivers
Scattered showers lingering over southern New England and eastern mid-
Atlantic compacts
58 to 68 over the northern Great Lakes
High Temperatures
Minimum Relative Humidity
27 to 37% over northern parts of the Great Lakes
Wind
East to southeast at 10 to 15 mph across the northern Great Lakes, 15 to 20
mph in the afternoon over northern MN
South to southeast 15 to 30 mph over the western Big Rivers compact
SOUTHERN CALIFORNIA
Geographic Area Weather
Widespread showers
Santa Maria, Porterville, Bishop northward. A slight chance of showers
south.
High Temperatures
35-55 mountains
58-68 valleys
55-80 deserts
Minimum Relative Humidity
45-60% Mountains
45-60% Valleys
20-35% Deserts
Wind
W-NW 15-30 mph over the
mountains and deserts,
and locally 20 mph over
coastal valleys.
ROCKY MOUNTAIN AREA
Geographic Area Weather
Southeast-South central Colorado: Partly cloudy with isolated afternoon
showers and thunderstorms.
High Temperatures
Mountains: 55-65
Lower elevations: 70s
Minimum Relative Humidity
8-15%
Wind
West 15 to 25 mph.
SOUTHWEST
Geographic Area Weather
Breezy to windy with partly cloudy skies.
High Temperatures
50s and 60s mountains, 70s to 90 lower elevations.
Minimum Relative Humidity
5-20%, except 15-30% mountains of northern AZ and NM.
Wind
W to SW 10-25 mph.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 5| | 5
|ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | 6| | 6
California|ACRES| | | | | 1| | 1
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 1| 1
Rockies |ACRES| | | | | | 5| 5
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | 2| | 2
|ACRES| | | | | 1| | 1
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| 4| | | | 8| | 12
Area |ACRES| 20| | | | 33| | 53
---------------------------------------------------------------------------
Southern |FIRES| | | | | 4| | 4
Area |ACRES| | | | | 1| | 1
---------------------------------------------------------------------------
TOTAL |FIRES| 4| 0| 0| 0| 25| 1| 30
|ACRES| 20| 0| 0| 0| 36| 5| 61
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 2| | | 2| 116| | 120
|ACRES| 20| | | 512| 427| | 959
---------------------------------------------------------------------------
Northwest |FIRES| 4| 1| 1| | | 10| 16
|ACRES| 1| 0| 1| | | 1| 3
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 111| 16| 131
California|ACRES| | | | 2210| 23| 11| 2244
---------------------------------------------------------------------------
Southern |FIRES| 1| 4| 1| 1| 249| 54| 310
California|ACRES| 0| 1| 0| 0| 28| 100| 129
---------------------------------------------------------------------------
Northern |FIRES| 400| 1| 14| | 64| 17| 496
Rockies |ACRES| 2547| 0| 710| | 16320| 1370| 20947
---------------------------------------------------------------------------
Eastern |FIRES| | 10| | 1| 15| 3| 29
Great Basi|ACRES| | 19| | 0| 287| 0| 306
---------------------------------------------------------------------------
Western |FIRES| | 5| | | | | 5
Great Basi|ACRES| | 2| | | | | 2
---------------------------------------------------------------------------
Southwest |FIRES| 71| 27| 12| | 189| 94| 393
|ACRES| 69| 2803| 1288| | 5087| 296| 9543
---------------------------------------------------------------------------
Rocky |FIRES| 9| 9| 26| 1| 42| 16| 103
Mountain |ACRES| 123| 2| 1645| 200| 233| 470| 2673
---------------------------------------------------------------------------
Eastern |FIRES| 752| | 66| 15| 5717| 283| 6833
Area |ACRES| 51322| | 3597| 615| 93513| 5200| 154247
---------------------------------------------------------------------------
Southern |FIRES| 90| | 7| 11| 9506| 272| 9886
Area |ACRES| 20250| | 757| 756| 132966| 7973| 162702
---------------------------------------------------------------------------
TOTAL |FIRES| 1329| 57| 127| 35| 16009| 765| 18322
|ACRES| 74332| 2827| 7998| 4293| 248884| 15421| 353755
---------------------------------------------------------------------------
Eight Year Average Fires 30020
Eight Year Average Acres 604926
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 220| 220
---------------------------------------------------------------------------
Northern |FIRES| | | | 1| | 1| 2
California|ACRES| | | | 201| | 1| 202
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 0| 0
California|ACRES| | | | | | 113| 113
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 1| 1
Rockies |ACRES| | | | | | 3| 3
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 2| 2
|ACRES| | | | | | 2438| 2438
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 40| 40
Mountain |ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Eastern |FIRES| 1| | 3| | 8| 1| 13
Area |ACRES| 50| | 1263| | 1762| 12| 3087
---------------------------------------------------------------------------
Southern |FIRES| | | 2| | | | 2
Area |ACRES| | | 684| | | | 684
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 0| 5| 1| 8| 46| 61
|ACRES| 50| 0| 1947| 201| 1762| 2787| 6747
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 19| 73| 146| 1| | 68| 307
|ACRES| 1594| 8750| 4675| 7| | 3708| 18734
---------------------------------------------------------------------------
Northern |FIRES| 2| 8| 93| 13| | 78| 194
California|ACRES| 31| 128| 15369| 700| | 4049| 20277
---------------------------------------------------------------------------
Southern |FIRES| | 2| 1| 2| | 71| 76
California|ACRES| | 27| 38| 12| | 8843| 8920
---------------------------------------------------------------------------
Northern |FIRES| 9| 9| 32| 3| 8| 101| 162
Rockies |ACRES| 487| 3788| 5511| 510| 425| 7294| 18015
---------------------------------------------------------------------------
Eastern |FIRES| 1| 11| 3| | 5| 12| 32
Great Basi|ACRES| 18| 1154| 300| | 130| 2569| 4171
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 4| 35| 4| 4| | 200| 247
|ACRES| 485| 11397| 816| 4877| | 20785| 38360
---------------------------------------------------------------------------
Rocky |FIRES| 26| 11| 41| 6| 8| 65| 157
Mountain |ACRES| 1718| 1160| 8842| 446| 113| 4060| 16339
---------------------------------------------------------------------------
Eastern |FIRES| 16| | 229| 14| 331| 152| 742
Area |ACRES| 10249| | 42995| 1718| 46753| 23478| 125193
---------------------------------------------------------------------------
Southern |FIRES| 50| | 229| 35| 11445| 1043| 12802
Area |ACRES| 8979| | 79060| 51497| 705160| 824259| 1668955
---------------------------------------------------------------------------
TOTAL |FIRES| 127| 150| 778| 78| 11797| 1791| 14721
|ACRES| 23561| 26504| 157606| 59767| 752581| 899275| 1919294
---------------------------------------------------------------------------
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 13400| 13400
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 1| 1
|ACRES| 0| 0| 0| 0| 0| 13400| 13400
---------------------------------------------------------------------------
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 5| 7| 105| 644
Yukon Territory | 0| 0| 4| 21
Alberta | 8| 0| 53| 157
Northwest Territory | 0| 0| 0| 0
Saskatchewan | 8| 84| 63| 316
Manitoba | 10| 475| 199| 13260
Ontario | 16| 20| 163| 712
Quebec | 5| 22| 85| 165
Newfoundland | 0| 0| 4| 3
New Brunswick | 0| 0| 40| 49
Nova Scotia | 4| 0| 76| 193
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 0| 0
Total | 56| 607| 792| 15519
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | 22| 312|
|Northern | | | 1| | | | | | | |
|Eastern G| 3| | 1| | | 1| | | 28| 3|
|Western G| | | | | | | | | | |
|Southwest| | | 4| | | | | | 4| |
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | | | | | | | 4| |
|Southern | | | | | | | | | | |
|Total | 3| 0| 6| 0| 0| 1| 0| 0| 58| 315|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations