NICC Incident Management Report 05-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
MONDAY MAY 5, 2003 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 11 new fires reported
yesterday. Four new large fires were reported, three in the Eastern Area
and one in the Southern Area. Two large fires were contained in the
Eastern Area. Very high to extreme fire indices were reported in Arizona,
Michigan, Minnesota, New Mexico, Oklahoma, Texas and Wisconsin.
COLUMBIA RESPONSE, Federal Emergency Management Agency. A Type 2 Incident
Management Team (Suwyn) is assigned to search operations near Modena,
Utah. Approximately ten percent, or 865 acres, have been covered.
NEWCASTLE, Animal and Plant Health Inspection Service, USDA. State and
Federal personnel have been mobilized in response to the outbreak of the
Exotic Newcastle Disease. They are working in support of the USDA APHIS
operation under a Unified Command. Support operations continue in
California.
SOUTHWEST AREA LARGE FIRES:
BOILER, Gila National Forest. This lightning caused Wildland Fire Use fire
is ten miles northwest of Poverty Creek, NM and is being managed to
accomplish resource objectives. No new information reported.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
BOILER |NM| GNF| 9300| NR| UNK| 36| 0| 5| 0| 0| 30K
-----------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
AGASSIZ, Minnesota Department of Natural Resources. The fire, burning in
lowland grass and brush, is eight miles northwest of Grygla, MN. No new
information was reported.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
AGASSIZ |MN| MNS| 2150| 80| UNK| NR| 0| 0| 0| 0| 1K
MULLET CREEK |WI| WIS| 508|100| ---| 0| 0| 0| 0| 0| NR
DEANSVILLE |WI| WIS| 500|100| ---| 0| 0| 0| 0| 0| NR
-----------------------------------------------------------------------
WIS = Wisconsin Department of Natural Resources
SOUTHERN AREA LARGE FIRES:
234, Eglin Air Force Base. This fire is burning in pine north of Fort
Walton Beach, FL. No further information was received.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
234 |FL| EAQ| 4900| 90| UNK| 4| 0| 5| 0| 0| 30K
-----------------------------------------------------------------------
OUTLOOK:
Weather Discussion: Low pressure system centered over the Midwest with a
cold front trailing down into Oklahoma will bring rain to the Great Lakes
area as well as scattered showers to a good portion of the eastern states.
In the West, few showers will linger over the Northwest and Northern
Rockies with mostly dry weather in the Southwest. Look for some gusty
winds and low humidity over portions of Texas. In Alaska, a low pressure
system over southwest Alaska will spread clouds and scattered showers to
the southern half of the state.
EASTERN AREA
Geographic Area Weather
Showers and thunderstorms likely over the NE half of the Great Lakes,
eastern Big Rivers, western mid-Atlantic states and western New York.
Mostly cloudy with scattered showers over the NE third of MN and NW WI
High Temperatures
47 to 57 northern half of the Great Lakes
57 to 67 southern half of the Great Lakes
65 to 75 rest of the Eastern Area
Minimum Relative Humidity
40 to 50% across NE parts of the lower peninsula of MI, New England and
mid-Atlantic states
Wind
East 20 to 30 mph over the NE 1/3 of the Great Lakes
South to southwest over the eastern Big Rivers
Southeast wind increasing to 10 to 20 mph across western mid-Atlantic
states and western NY
SOUTHWEST
Geographic Area Weather
Partly to mostly sunny and breezy in spots.
High Temperatures
50s and 60s mountains, 70s to 90 lower elevations.
Minimum Relative Humidity
5-15% at lower elevations and 15-30% higher elevations.
Wind
SW to W at 5-20 mph
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| 3| | | | | | 3
Rockies |ACRES| 2| | | | | | 2
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 3| 3
|ACRES| | | | | | 60| 60
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 2| 3| 5
Area |ACRES| | | | | 57| 10| 67
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 3| 0| 0| 0| 2| 6| 11
|ACRES| 2| 0| 0| 0| 57| 70| 129
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | 2| 88| | 90
|ACRES| | | | 437| 341| | 778
---------------------------------------------------------------------------
Northwest |FIRES| 4| 1| 1| | | 9| 15
|ACRES| 1| 0| 1| | | 1| 3
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 105| 16| 125
California|ACRES| | | | 2210| 22| 11| 2243
---------------------------------------------------------------------------
Southern |FIRES| 1| 4| 1| 1| 249| 54| 310
California|ACRES| 0| 1| 0| 0| 28| 20| 49
---------------------------------------------------------------------------
Northern |FIRES| 400| 1| 8| | 64| 14| 487
Rockies |ACRES| 2547| 0| 605| | 16320| 1363| 20835
---------------------------------------------------------------------------
Eastern |FIRES| | 10| | 1| 15| 3| 29
Great Basi|ACRES| | 19| | 0| 287| 0| 306
---------------------------------------------------------------------------
Western |FIRES| | 5| | | | | 5
Great Basi|ACRES| | 2| | | | | 2
---------------------------------------------------------------------------
Southwest |FIRES| 68| 27| 3| | 182| 80| 360
|ACRES| 68| 2803| 274| | 5041| 255| 8441
---------------------------------------------------------------------------
Rocky |FIRES| 9| 9| 26| 1| 40| 14| 99
Mountain |ACRES| 123| 2| 1645| 200| 225| 469| 2664
---------------------------------------------------------------------------
Eastern |FIRES| 702| | 63| 14| 5300| 277| 6356
Area |ACRES| 51252| | 3590| 614| 88260| 5196| 148912
---------------------------------------------------------------------------
Southern |FIRES| 89| | 7| 11| 8981| 269| 9357
Area |ACRES| 20190| | 757| 756| 127897| 7856| 157456
---------------------------------------------------------------------------
TOTAL |FIRES| 1273| 57| 109| 34| 15024| 736| 17233
|ACRES| 74181| 2827| 6872| 4217| 238421| 15171| 341689
---------------------------------------------------------------------------
Eight Year Average Fires 29123
Eight Year Average Acres 590210
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| 1| | | | | | 1
Rockies |ACRES| 160| | | | | | 160
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | 2| | 2
Area |ACRES| | | | | 400| | 400
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 0| 0| 0| 2| 0| 3
|ACRES| 160| 0| 0| 0| 400| 0| 560
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 12| 73| 146| 1| | 66| 298
|ACRES| 836| 8750| 4675| 7| | 3327| 17595
---------------------------------------------------------------------------
Northern |FIRES| 2| 8| 6| 12| | 77| 105
California|ACRES| 31| 128| 16866| 499| | 4048| 21572
---------------------------------------------------------------------------
Southern |FIRES| | 2| 1| 2| | 71| 76
California|ACRES| | 27| 38| 12| | 8491| 8568
---------------------------------------------------------------------------
Northern |FIRES| 9| 8| 26| 3| 4| 100| 150
Rockies |ACRES| 487| 2838| 4967| 510| 102| 7291| 16195
---------------------------------------------------------------------------
Eastern |FIRES| 1| 11| 3| | 5| 11| 31
Great Basi|ACRES| 18| 1154| 300| | 130| 2554| 4156
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 4| 30| 4| 4| | 195| 237
|ACRES| 485| 11022| 816| 4877| | 17811| 35011
---------------------------------------------------------------------------
Rocky |FIRES| 26| 11| 41| 5| 6| 24| 113
Mountain |ACRES| 1718| 1160| 8842| 349| 71| 3870| 16010
---------------------------------------------------------------------------
Eastern |FIRES| 15| | 195| 14| 314| 135| 673
Area |ACRES| 10199| | 36747| 1645| 44654| 23203| 116448
---------------------------------------------------------------------------
Southern |FIRES| 49| | 224| 33| 5637| 1039| 6982
Area |ACRES| 8812| | 76399| 49606| 376502| 823379| 1334698
---------------------------------------------------------------------------
TOTAL |FIRES| 118| 144| 646| 74| 5966| 1719| 8667
|ACRES| 22586| 25179| 149650| 57505| 421459| 894204| 1570583
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 9300| 9300
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 1| 1
|ACRES| 0| 0| 0| 0| 0| 9300| 9300
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | 21| 305|
|Northern | | | 3| | | | | | | |
|Eastern G| 60| | 3| | | 2| | | 25| 13|
|Western G| | | | | | | | | | |
|Southwest| 7| | 8| 4| 1| | | | 15| 1|
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | | | | | | | | |
|Southern | | | | 2| | | | | | 4|
|Total | 67| 0| 14| 6| 1| 2| 0| 0| 61| 323|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations