NICC Incident Management Report 04-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
SUNDAY MAY 4, 2003 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 33 new fires reported
yesterday. One new large fire was reported in the Eastern Area. Very high
to extreme fire indices were reported in Arizona, New Mexico, Colorado,
Kansas, Michigan, Minnesota and Wisconsin.
COLUMBIA RESPONSE, Federal Emergency Management Agency. Search operations
are complete in Texas. Two Type 2 Incident Management Teams (Mollinex and
Swope) are closing out operations in Longview and Corsicana, Texas. The
Corsicana operation will close out today. 100 percent of the assigned
area, 719,858 acres, has been searched and 37 percent of the total shuttle
weight was recovered. A Type 2 Incident Management Team (Suwyn) is
assigned to search operations near Modena, Utah. Approximately ten
percent, or 865 acres, have been covered.
NEWCASTLE, Animal and Plant Health Inspection Service, USDA. State and
Federal personnel have been mobilized in response to the outbreak of the
Exotic Newcastle Disease. They are working in support of the USDA APHIS
operation under a Unified Command. Support operations continue in
California.
SOUTHWEST AREA LARGE FIRES:
BOILER, Gila National Forest. This lightning caused Wildland Fire Use fire
is ten miles northwest of Poverty Creek, NM and is being managed to
accomplish resource objectives. The fire remains active in the north,
south and west, and Monitoring and mapping of fire spread continues.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
BOILER |NM| GNF| 9300| NR| UNK| 36| 0| 5| 0| 0| 30K
-----------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
AGASSIZ, Minnesota Department of Natural Resources. The fire, burning in
lowland grass and brush, is eight miles northwest of Grygla, MN. Extreme
fire behavior was observed.
SOUTH TOWNLINE, Minnesota Department of Natural Resources. The fire,
burning in grass and conifers, is eight miles south of Hibbing, MN. No new
information was reported. This will be the last report unless new
information is received.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
AGASSIZ |MN| MNS| 2150| 80| UNK| NR| 0| 0| 0| 0| 1K
SOUTH TOWNLINE |MN| MNS| 100| 0| UNK| 8| 0| 2| 1| 0| NR
-----------------------------------------------------------------------
OUTLOOK:
Fire Weather Watches: As of Midnight Sunday morning a Fire Weather Watch
had been posted for the northern third of the Lower Peninsula of Michigan
for low humidity and brisk southeast winds during the afternoon.
Weather Discussion: Storm system moving into the central states with
another storm moving into the Pacific Northwest. Ahead of these systems,
look for dry gusty winds over New Mexico and Texas as well as the eastern
portions of the Great Lakes area. Some rain is expected over the mid
Atlantic coast states as well as Florida. In Alaska, high pressure in the
north will continue to bring a dry east flow to the interior while low
pressure over the south should spread some moisture to the coastal areas.
EASTERN AREA
Geographic Area Weather
Becoming partly cloudy across the eastern half of the Great Lakes. Showers
and thunderstorms likely across much of the western Great Lakes and
northern Big Rivers compacts
High Temperatures
60 to 70 over the UP and LP of MI, NE WI
Minimum Relative Humidity
15 to 25% across the UP and northern LP of MI, 25 to 35% over NE WI and the
southern LP of MI
Wind
Southeast wind increasing to 15 to 25 mph across the northern and eastern
Great Lakes
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 1| | | | 7| 21| 29
|ACRES| 2| | | | 22| 1| 25
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 24| 5| 29
Area |ACRES| | | | | 9| 5| 14
---------------------------------------------------------------------------
Southern |FIRES| | | | | 1| | 1
Area |ACRES| | | | | 4500| | 4500
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 0| 0| 0| 32| 26| 59
|ACRES| 2| 0| 0| 0| 4531| 6| 4539
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | 2| 88| | 90
|ACRES| | | | 437| 341| | 778
---------------------------------------------------------------------------
Northwest |FIRES| 4| 1| 1| | | 9| 15
|ACRES| 1| 0| 1| | | 1| 3
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 105| 16| 125
California|ACRES| | | | 2210| 22| 11| 2243
---------------------------------------------------------------------------
Southern |FIRES| 1| 4| 1| 1| 249| 54| 310
California|ACRES| 0| 1| 0| 0| 28| 20| 49
---------------------------------------------------------------------------
Northern |FIRES| 397| 1| 8| | 64| 14| 484
Rockies |ACRES| 2545| 0| 605| | 16320| 1363| 20833
---------------------------------------------------------------------------
Eastern |FIRES| | 10| | 1| 15| 3| 29
Great Basi|ACRES| | 19| | 0| 287| 0| 306
---------------------------------------------------------------------------
Western |FIRES| | 5| | | | | 5
Great Basi|ACRES| | 2| | | | | 2
---------------------------------------------------------------------------
Southwest |FIRES| 67| 29| 3| | 180| 96| 375
|ACRES| 69| 2801| 274| | 5038| 241| 8423
---------------------------------------------------------------------------
Rocky |FIRES| 9| 9| 26| 1| 40| 14| 99
Mountain |ACRES| 123| 2| 1645| 200| 225| 469| 2664
---------------------------------------------------------------------------
Eastern |FIRES| 702| | 63| 14| 5048| 273| 6100
Area |ACRES| 51252| | 3590| 614| 87789| 5186| 148431
---------------------------------------------------------------------------
Southern |FIRES| 89| | 7| 11| 8977| 269| 9353
Area |ACRES| 20190| | 757| 756| 127882| 7856| 157441
---------------------------------------------------------------------------
TOTAL |FIRES| 1269| 59| 109| 34| 14766| 748| 16985
|ACRES| 74180| 2825| 6872| 4217| 237932| 15147| 341173
---------------------------------------------------------------------------
Eight Year Average Fires 28905
Eight Year Average Acres 585136
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| 1| | | | | | 1
Rockies |ACRES| 40| | | | | | 40
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 4| 4
|ACRES| | | | | | 612| 612
---------------------------------------------------------------------------
Rocky |FIRES| | | | | 1| | 1
Mountain |ACRES| | | | | 0| | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 2| 2
Area |ACRES| | | | | | 1588| 1588
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 0| 0| 0| 1| 6| 8
|ACRES| 40| 0| 0| 0| 0| 2200| 2240
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 12| 73| 146| 1| | 66| 298
|ACRES| 836| 8750| 4675| 7| | 3327| 17595
---------------------------------------------------------------------------
Northern |FIRES| 2| 8| 6| 12| | 77| 105
California|ACRES| 31| 128| 16866| 499| | 4048| 21572
---------------------------------------------------------------------------
Southern |FIRES| | 2| 1| 2| | 71| 76
California|ACRES| | 27| 38| 12| | 8491| 8568
---------------------------------------------------------------------------
Northern |FIRES| 8| 8| 26| 3| 4| 100| 149
Rockies |ACRES| 327| 2838| 4967| 510| 102| 7291| 16035
---------------------------------------------------------------------------
Eastern |FIRES| 1| 11| 3| | 5| 11| 31
Great Basi|ACRES| 18| 1154| 300| | 130| 2554| 4156
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 4| 30| 4| 4| | 195| 237
|ACRES| 485| 11022| 816| 4877| | 17811| 35011
---------------------------------------------------------------------------
Rocky |FIRES| 26| 11| 41| 5| 6| 24| 113
Mountain |ACRES| 1718| 1160| 8842| 349| 71| 3870| 16010
---------------------------------------------------------------------------
Eastern |FIRES| 15| | 195| 14| 314| 135| 673
Area |ACRES| 10199| | 36747| 1645| 44654| 23203| 116448
---------------------------------------------------------------------------
Southern |FIRES| 49| | 224| 33| 5635| 1039| 6980
Area |ACRES| 8812| | 76399| 49606| 376102| 823379| 1334298
---------------------------------------------------------------------------
TOTAL |FIRES| 117| 144| 646| 74| 5964| 1719| 8664
|ACRES| 22426| 25179| 149650| 57505| 421059| 894204| 1570023
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 5800| 5800
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 1| 1
|ACRES| 0| 0| 0| 0| 0| 5800| 5800
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | 21| 305|
|Northern | | | 3| | | | | | | |
|Eastern G| 60| | 3| | | 2| | | 25| 13|
|Western G| | | | | | | | | | |
|Southwest| 4| | 8| 4| 1| | | | 15| 1|
|Rocky Mou| | | | | | | | | | |
|Eastern A| | 1| | 6| | 1| | | 3| 1|
|Southern | | | | | | | | | | |
|Total | 64| 1| 14| 10| 1| 3| 0| 0| 64| 320|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations