NICC Incident Management Report 29-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
THURSDAY MAY 29, 2003 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light to moderate nationally, with 313 new
fires reported yesterday. Two new large fires were reported, one each in
Alaska and the Southwest Areas. Two large fires were contained, one each
in Alaska and the Southern Area. Very high to extreme fire indices were
reported in Alaska, Arizona, California, Minnesota, New Mexico, Oklahoma,
Texas, and Utah.
ALASKA AREA LARGE FIRES:
REX BRIDGE, State of Alaska. A Type 2 Incident Management Team (Kurth) is
assigned. This fire is burning in black spruce, tundra and hardwoods
thirty miles southwest of Nenana, AK. Minimal fire activity was observed
yesterday.
TOK RIVER, State of Alaska. A Type 2 Incident Management Team (Reed) has
been ordered. The fire is burning in black spruce, tundra, hardwoods and
brush, 5 miles southeast of Tok, AK. Air resources were utilized
yesterday; however poor visibility due to smoky conditions may limit their
use today, hampering containment efforts.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
REX BRIDGE |AK| STA| 1500| 75| 5/29| 280| 12| 1| 3| 3| 260K
TOK RIVER |AK| STA| 1500| 0| UNK| 60| 3| 0| 1| 0| NR
ILIAMNA |AK| STA| 5360|100| 5/30| 93| 3| 1| 1| 0| 616K
-----------------------------------------------------------------------
SOUTHWEST AREA LARGE FIRES:
CIMARRON, Coronado National Forest. A Type 2 Incident Management Team
(Kvale) is assigned. This wind driven fire is burning in grass and brush
14 miles southeast of Sonoita, AZ. Continued line construction is planned
for today. Winds remain a concern in the light fuels.
GRADUATION, New Mexico State Forestry. This fire is burning in ponderosa
pine and grass near the town of Ojo Feliz, NM. Minimal fire was activity
observed yesterday. No new information was reported.
BOILER, Gila National Forest. This lightning caused Wildland Fire Use fire
is ten miles northwest of Poverty Creek, NM and is being managed to
accomplish resource objectives. Continued burnout and monitoring of fire
spread is planned for today.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
CIMARRON |AZ| CNF| 150| NR| 5/30| 186| 4| 25| 2| 0| NR
GRADUATION |NM| N4S| 325| 90| UNK| 35| 1| 7| 0| 0| 37K
BOILER |NM| GNF| 46000|---| UNK| 30| 0| 3| 0| 0| NR
-----------------------------------------------------------------------
SOUTHERN AREA LARGE FIRES:
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
L67 |FL| EVP| 498|100| ---| 0| 0| 0| 0| 0| 4K
-----------------------------------------------------------------------
EVP = Everglades National Park
OUTLOOK:
Weather Discussion: High pressure ridge continues over the West. Some dry
thunderstorms are expected in Arizona and western New Mexico. Portions of
Florida will see gusty winds and low humidity. A frontal system over
Alaska will be weakening as a high pressure ridge begins to build over the
area.
SOUTHERN CALIFORNIA
Geographic Area Weather
Sunny, hot, and dry.
Slight chance of thunderstorms
mountains and deserts,
east of Cajon pass and
mainly E of Sierra Crest.
High Temperatures
80s-90s Mountains
90s Valleys
105-115 Deserts
Minimum Relative Humidity
10-20% Mountains
12-25% Valleys
5-15% Deserts
Wind
SE-SW 5-15 mph.
EASTERN AREA
Geographic Area Weather
Becoming partly cloudy with a chance of showers and thunderstorms across NW
MN, Mostly Sunny over the UP of MI
High Temperatures
72 to 82
Minimum Relative Humidity
25 to 35%
Wind
Wind becoming southwest at 10 to 20 mph over NW MN, North to northwest wind
at 15 to 25 mph over the UP of MI
ROCKY MOUNTAIN AREA
Geographic Area Weather
Isolated to scattered afternoon thunderstorms. Partly sunny.
High Temperatures
70 mountains
80s lower elevations
Minimum Relative Humidity
15%-30%
Wind
10-25 mph northwest, except southerly over the plains
SOUTHWEST AREA
Geographic Area Weather
Partly sunny, isolated thunderstorms across the northern mountains and the
Mogollon Rim. Mostly sunny elsewhere.
High Temperatures
Upper 70s to 80's mountains, 80s and 90s lower elevations, except 100 to
110 in the AZ deserts.
Minimum Relative Humidity
10-20% lower elevations, 15-35% higher elevations.
Wind
East to South 5-15 mph southwest TX and southern New Mexico, southwest to
west at 5-15 mph remainder.
ALASKA
Geographic Area Weather
Mostly sunny in Southcentral
High Temperatures
Sunny in the central interior
High 60's to High 70's.
Lower 60s to mid 70s
20%-35%
Minimum Relative Humidity
15%-40%
Wind
Variable to Southeast less than 15 mph
Northeast to southeast up to 20 mph
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 6| 3| 9
|ACRES| | | | | 252| 1| 253
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | 180| | 180
California|ACRES| | | | | 39| | 39
---------------------------------------------------------------------------
Southern |FIRES| | | | | 5| 4| 9
California|ACRES| | | | | 2| 1| 3
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 2| 2
Rockies |ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Eastern |FIRES| | 3| | 1| 2| 10| 16
Great Basi|ACRES| | 2| | 0| 0| 1| 3
---------------------------------------------------------------------------
Western |FIRES| | | | | | 2| 2
Great Basi|ACRES| | | | | | 51| 51
---------------------------------------------------------------------------
Southwest |FIRES| 6| 1| | | | 2| 9
|ACRES| 3| 10| | | | 102| 115
---------------------------------------------------------------------------
Rocky |FIRES| | 2| | | | 4| 6
Mountain |ACRES| | 0| | | | 6| 6
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 67| 2| 69
Area |ACRES| | | | | 622| 1| 623
---------------------------------------------------------------------------
Southern |FIRES| | | | | 9| 1| 10
Area |ACRES| | | | | 40| 1| 41
---------------------------------------------------------------------------
TOTAL |FIRES| 6| 6| 0| 1| 269| 31| 313
|ACRES| 3| 12| 0| 0| 955| 164| 1134
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 2| | | 2| 189| 5| 198
|ACRES| 20| | | 672| 7662| 1| 8355
---------------------------------------------------------------------------
Northwest |FIRES| 8| 2| 1| | 8| 21| 40
|ACRES| 3| 0| 1| | 4| 5| 13
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 180| 25| 209
California|ACRES| | | | 2210| 39| 13| 2262
---------------------------------------------------------------------------
Southern |FIRES| 2| 17| 2| 2| 366| 97| 486
California|ACRES| 10| 1274| 1| 0| 121| 134| 1540
---------------------------------------------------------------------------
Northern |FIRES| 433| 2| 14| | 81| 27| 557
Rockies |ACRES| 2961| 3| 690| | 16331| 1373| 21358
---------------------------------------------------------------------------
Eastern |FIRES| | 25| | 2| 24| 18| 69
Great Basi|ACRES| | 45| | 0| 316| 8| 369
---------------------------------------------------------------------------
Western |FIRES| | 25| | | 6| 7| 38
Great Basi|ACRES| | 16| | | 17| 52| 85
---------------------------------------------------------------------------
Southwest |FIRES| 170| 59| 12| 3| 327| 212| 783
|ACRES| 245| 2839| 1288| 1| 7885| 7348| 19606
---------------------------------------------------------------------------
Rocky |FIRES| 17| 45| 19| 3| 58| 45| 187
Mountain |ACRES| 150| 6| 1584| 200| 237| 477| 2654
---------------------------------------------------------------------------
Eastern |FIRES| 808| | 80| 15| 7151| 352| 8406
Area |ACRES| 51450| | 6605| 685| 102218| 5293| 166251
---------------------------------------------------------------------------
Southern |FIRES| 93| | 11| 11| 9446| 289| 9850
Area |ACRES| 20297| | 2681| 756| 140664| 7992| 172390
---------------------------------------------------------------------------
TOTAL |FIRES| 1533| 175| 139| 42| 17836| 1098| 20823
|ACRES| 75136| 4183| 12850| 4524| 275494| 22696| 394883
---------------------------------------------------------------------------
Nine Year Average Fires 35775
Nine Year Average Acres 792413
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 2| 2
|ACRES| | | | | | 203| 203
---------------------------------------------------------------------------
Northern |FIRES| | | 0| 0| | 8| 8
California|ACRES| | | 2| 140| | 1869| 2011
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 5| 5
Rockies |ACRES| | | | | | 293| 293
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | 1| | | | | 1
|ACRES| | 1000| | | | | 1000
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 1| 4| 5
Area |ACRES| | | | | 39| 169| 208
---------------------------------------------------------------------------
Southern |FIRES| | | | | 2| 6| 8
Area |ACRES| | | | | 710| 2366| 3076
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 1| 0| 0| 3| 25| 29
|ACRES| 0| 1000| 2| 140| 749| 4900| 6791
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 6| | 6
|ACRES| | | | | 1555| | 1555
---------------------------------------------------------------------------
Northwest |FIRES| 25| 87| 146| 5| | 128| 391
|ACRES| 3229| 10616| 4675| 88| | 19661| 38269
---------------------------------------------------------------------------
Northern |FIRES| 2| 10| 99| 15| | 90| 216
California|ACRES| 31| 173| 15912| 1283| | 6898| 24297
---------------------------------------------------------------------------
Southern |FIRES| | 2| 2| 1| | 79| 84
California|ACRES| | 27| 99| 20| | 9266| 9412
---------------------------------------------------------------------------
Northern |FIRES| 11| 9| 63| 3| 22| 190| 298
Rockies |ACRES| 492| 3788| 8431| 510| 1326| 11632| 26179
---------------------------------------------------------------------------
Eastern |FIRES| 1| 12| 3| | 7| 22| 45
Great Basi|ACRES| 18| 2566| 300| | 150| 5987| 9021
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 10| 37| 7| 4| 2| 220| 280
|ACRES| 3232| 13004| 26230| 4877| 2| 27406| 74751
---------------------------------------------------------------------------
Rocky |FIRES| 26| 13| 59| 6| 10| 70| 184
Mountain |ACRES| 1718| 1336| 9996| 446| 132| 4757| 18385
---------------------------------------------------------------------------
Eastern |FIRES| 32| | 270| 15| 383| 180| 880
Area |ACRES| 10720| | 55198| 1818| 74245| 25582| 167563
---------------------------------------------------------------------------
Southern |FIRES| 52| | 245| 52| 11448| 1090| 12887
Area |ACRES| 15879| | 86322| 62826| 706670| 840811| 1712508
---------------------------------------------------------------------------
TOTAL |FIRES| 159| 171| 894| 101| 11878| 2070| 15273
|ACRES| 35319| 31610| 207163| 71868| 784080| 952230| 2082270
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| | | 1
California|ACRES| | | | 0| | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 2| 2
|ACRES| | | | | | 46014| 46014
---------------------------------------------------------------------------
Rocky |FIRES| | 4| | | | | 4
Mountain |ACRES| | 3| | | | | 3
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | 3| | | 3
Area |ACRES| | | | 550| | | 550
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 4| 0| 4| 0| 2| 10
|ACRES| 0| 3| 0| 550| 0| 46014| 46567
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 2| 2| 197| 3289
Yukon Territory | 1| 0| 15| 12
Alberta | 7| 456| 272| 1858
Northwest Territory | 0| 0| 4| 8
Saskatchewan | 7| 2254| 162| 10249
Manitoba | 4| 5821| 357| 28021
Ontario | 2| 1| 279| 1330
Quebec | 10| 4| 277| 7196
Newfoundland | 2| 0| 38| 79
New Brunswick | 3| 3| 100| 134
Nova Scotia | 0| 0| 152| 1223
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 6| 343
Total | 38| 8541| 1859| 53741
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | 12| 26| | 2| | 5| | 1| 40| 40|
|Northwest| | | 9| 3| | | | | 4| |
|Northern | | | 2| | | | | | 1| |
|Southern | 2| 5| 6| 11| | 2| | | 13| 372|
|Northern | | | 5| | | | | | | |
|Eastern G| 1| | | | | | | | | |
|Western G| | | 1| | | | | | | |
|Southwest| 2| 2| 9| 20| 2| | | | 34| 6|
|Rocky Mou| | | 3| | | | | | 8| 2|
|Eastern A| | | | | 1| | | | 2| |
|Southern | | | 2| | 1| | | | 3| |
|Total | 17| 33| 37| 36| 4| 7| 0| 1| 105| 420|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations