NICC Incident Management Report 25-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
SUNDAY MAY 25, 2003 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 47 new fires reported
yesterday. One large fire was contained in the Southwest Area yesterday.
Very high to extreme fire indices were reported in Arizona, California,
Colorado, Nevada, New Mexico, Oklahoma, and Texas.
ALASKA LARGE FIRES:
ILIAMNA, State of Alaska. A Type 2 Incident Management Team (Jandt) is
assigned. This fire is burning in tundra and black spruce two miles north
of Iliamna, AK. Minimal fire behavior was observed yesterday with isolated
torching and creeping. Resources performed successful burnout operations
near Iliamna airstrip and structures.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
ILIAMNA |AK| STA| 3000| 40| 5/27| 98| 4| 0| 1| 0| NR
-----------------------------------------------------------------------
SOUTHWEST AREA LARGE FIRES:
ROUND, Coconino National Forest. The fire is burning in mixed conifer and
chaparral eight miles northwest of Sedona, AZ. No new information was
reported. This will be the last report unless significant activity occurs.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
ROUND |AZ| COF| 69| 12| UNK| 136| 2| 0| 4| 0| 632K
CHOLLA |AZ| AZS| 650|100| ---| 78| 2| 6| 1| 0| 100K
-----------------------------------------------------------------------
AZS = Arizona State Land Department
OUTLOOK:
Weather Discussion: The strong high pressure which brought record heat to
much of the west this past week will weaken slightly today, as a front
moves across the northwest quadrant of the country. The front along with
afternoon instability will lead to isolated afternoon thunderstorms from
the northern Great Basin northward to southern Canada. Thunderstorms, some
dry, are also possible in the Southwest again today. In the east, a low
north of Lake Erie along with a front draped from northern Texas to the
Carolinas will cause showers and thunderstorms. Alaska will remain mainly
dry for one more day, with some gusty winds in south central parts ahead
of a low pressure system parked off the Seward Peninsula. However, this
low will increase humidity today across southwestern Alaska.
SOUTHWEST
Geographic Area Weather
Partly to mostly sunny. A slight chance for dry thunderstorms near the
AZ/NM border. Scattered thunderstorms with wetting rainfall across portions
of northern and eastern NM and west TX.
High Temperatures
60s to near 80 mountains, northeast NM and northwest TX. 80s and 90s
remaining lower elevations, except 100 to 108 in the AZ deserts.
Minimum Relative Humidity
5-15% AZ and southwest NM, 15-25% northwest NM to southwest TX, 25-40%
remainder of NM and west TX.
Wind
Southwest 5-15 mph AZ and western NM, S to E 10-20 mph across eastern NM
and west TX.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 2| 1| 3
|ACRES| | | | | 1503| 0| 1503
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | 2| | | 12| 1| 15
California|ACRES| | 1| | | 20| 0| 21
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | 2| | | 1| 1| 4
Great Basi|ACRES| | 1| | | 0| 0| 1
---------------------------------------------------------------------------
Western |FIRES| | 2| | | | 4| 6
Great Basi|ACRES| | 0| | | | 1| 1
---------------------------------------------------------------------------
Southwest |FIRES| 1| 1| | 1| 3| 3| 9
|ACRES| 1| 0| | 0| 4| 11| 16
---------------------------------------------------------------------------
Rocky |FIRES| | 5| | | 2| 1| 8
Mountain |ACRES| | 0| | | 0| 0| 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 2| 2
Area |ACRES| | | | | | 7| 7
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 12| 0| 1| 20| 13| 47
|ACRES| 1| 2| 0| 0| 1527| 19| 1549
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 2| | | 2| 171| 2| 177
|ACRES| 20| | | 672| 2052| 0| 2744
---------------------------------------------------------------------------
Northwest |FIRES| 7| 1| 1| | 8| 16| 33
|ACRES| 3| 0| 1| | 4| 4| 12
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 211| 23| 238
California|ACRES| | | | 2210| 68| 13| 2291
---------------------------------------------------------------------------
Southern |FIRES| 2| 12| 2| 2| 335| 80| 433
California|ACRES| 10| 529| 1| 0| 101| 108| 749
---------------------------------------------------------------------------
Northern |FIRES| 428| 1| 14| | 73| 24| 540
Rockies |ACRES| 2957| 0| 690| | 16330| 1373| 21350
---------------------------------------------------------------------------
Eastern |FIRES| | 20| | 1| 20| 5| 46
Great Basi|ACRES| | 38| | 0| 315| 6| 359
---------------------------------------------------------------------------
Western |FIRES| | 20| | | 6| 5| 31
Great Basi|ACRES| | 15| | | 17| 1| 33
---------------------------------------------------------------------------
Southwest |FIRES| 118| 47| 12| 2| 302| 163| 644
|ACRES| 206| 2828| 1288| 1| 7153| 7092| 18568
---------------------------------------------------------------------------
Rocky |FIRES| 12| 19| 23| 2| 51| 27| 134
Mountain |ACRES| 144| 3| 1623| 200| 235| 464| 2669
---------------------------------------------------------------------------
Eastern |FIRES| 808| | 80| 15| 6943| 333| 8179
Area |ACRES| 51450| | 6605| 685| 101362| 5275| 165377
---------------------------------------------------------------------------
Southern |FIRES| 93| | 11| 11| 9408| 287| 9810
Area |ACRES| 20297| | 2681| 756| 140380| 7989| 172103
---------------------------------------------------------------------------
TOTAL |FIRES| 1470| 120| 143| 39| 17528| 965| 20265
|ACRES| 75087| 3413| 12889| 4524| 268017| 22325| 386255
---------------------------------------------------------------------------
Nine Year Average Fires 34908
Nine Year Average Acres 721927
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 1| | | | | 1| 2
|ACRES| 50| | | | | 32| 82
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 1| 1
Great Basi|ACRES| | | | | | 2200| 2200
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | 0| | | | 0| 0
Mountain |ACRES| | 120| | | | 20| 140
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 0| 0| 0| 0| 2| 3
|ACRES| 50| 120| 0| 0| 0| 2252| 2422
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 6| | 6
|ACRES| | | | | 1555| | 1555
---------------------------------------------------------------------------
Northwest |FIRES| 25| 87| 146| 5| | 125| 388
|ACRES| 3179| 10297| 4675| 88| | 18306| 36545
---------------------------------------------------------------------------
Northern |FIRES| 2| 9| 99| 15| | 82| 207
California|ACRES| 31| 153| 15910| 1143| | 5029| 22266
---------------------------------------------------------------------------
Southern |FIRES| | 2| 2| 1| | 79| 84
California|ACRES| | 27| 99| 20| | 9266| 9412
---------------------------------------------------------------------------
Northern |FIRES| 11| 9| 63| 3| 21| 154| 261
Rockies |ACRES| 492| 3788| 8431| 510| 1291| 10120| 24632
---------------------------------------------------------------------------
Eastern |FIRES| 1| 12| 3| | 7| 23| 46
Great Basi|ACRES| 18| 2566| 300| | 150| 5991| 9025
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 10| 36| 6| 4| | 220| 276
|ACRES| 3232| 12004| 25930| 4877| | 27406| 73449
---------------------------------------------------------------------------
Rocky |FIRES| 26| 13| 43| 6| 10| 70| 168
Mountain |ACRES| 1718| 1336| 8418| 446| 132| 4757| 16807
---------------------------------------------------------------------------
Eastern |FIRES| 32| | 258| 15| 379| 174| 858
Area |ACRES| 10720| | 54571| 1818| 73690| 25326| 166125
---------------------------------------------------------------------------
Southern |FIRES| 52| | 243| 51| 11446| 1080| 12872
Area |ACRES| 15879| | 85743| 62806| 705960| 836670| 1707058
---------------------------------------------------------------------------
TOTAL |FIRES| 159| 169| 863| 100| 11869| 2008| 15168
|ACRES| 35269| 30271| 204077| 71708| 782778| 943101| 2067204
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | 2| | | | | 2
Mountain |ACRES| | 1| | | | | 1
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 2| 0| 0| 0| 0| 2
|ACRES| 0| 1| 0| 0| 0| 0| 1
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 0| 0| 181| 1546
Yukon Territory | 0| 0| 11| 12
Alberta | 6| 12| 244| 324
Northwest Territory | 0| 0| 4| 8
Saskatchewan | 9| 80| 125| 1091
Manitoba | 4| 5| 338| 22058
Ontario | 3| 0| 252| 1202
Quebec | 9| 1| 257| 7119
Newfoundland | 2| 0| 29| 78
New Brunswick | 1| 1| 92| 129
Nova Scotia | 3| 9| 133| 1210
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 6| 393
Total | 37| 34| 1672| 35170
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | 3| 4| | | | 1| | 3| 23| 8|
|Northwest| 1| | 17| 3| | 1| | | 38| |
|Northern | | | | | | | | | | |
|Southern | 1| 3| 1| 5| | 2| | | 10| 345|
|Northern | | | | | | | | | | |
|Eastern G| 1| | 3| | | | | | | |
|Western G| | | 2| | | | | | | |
|Southwest| 1| 1| 3| 3| 1| | | | 2| 4|
|Rocky Mou| | | 3| 5| | | | | | |
|Eastern A| | | | | | | | | | |
|Southern | | | | | | | | | | |
|Total | 7| 8| 29| 16| 1| 4| 0| 3| 73| 357|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations