NICC Incident Management Report 18-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
SUNDAY MAY 18, 2003 - 0800 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 12 new fires reported
yesterday. Very high to extreme fire indices were reported in Arizona,
Minnesota, New Mexico, Oklahoma, and Texas.
SOUTHWEST AREA LARGE FIRES:
RED ROCK, Coronado National Forest. A Type 2 Incident Management Team
(Kvale) is assigned. This fire is burning in grass and brush ten miles
south of Sonoita, AZ. Significant progress was made yesterday utilizing
air resources and direct attack with hand crews. Mopup and patrol with
hand crews are planned for today. Increase in acreage is due to more
accurate mapping.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
RED ROCK |AZ| CNF| 2763| 85| 5/18| 316| 10| 4| 2| 0| 611K
-----------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
FEN WILDFIRE, Minnesota Department of Natural Resources. A Type 2 Incident
Management Team (Stegmeir) is assigned. The fire is located one mile south
of Zim on highway seven. No new information was reported.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
FEN WILDFIRE |MN| MNS| 730| 0| UNK| 71| 1| 10| 3| 0| 125K
-----------------------------------------------------------------------
OUTLOOK:
Weather Discussion: A very cold low pressure system for this time of year
will sink into the northwest quadrant of the country, pushing a cold front
into the Great Basin. The front will cause an increase of wind in the
Southwest today, along with a spike in temperatures and lower relative
humidity. Some severe thunderstorms will also be possible ahead of the
front over the northern Plains. Warm and humid low pressure in the
Southeast will trigger thunderstorms today. Some may become severe from
southern Mississippi to southern South Carolina. Central Alaska will
remain dry in westerly flow.
SOUTHERN CALIFORNIA
Geographic Area Weather
Areas of morning low clouds and fog into the coastal valleys, otherwise
mostly sunny
High Temperatures
55-75 Mountains
72-82 Valleys
75-95 Deserts
Minimum Relative Humidity
20-30% Mountains
30-40% Valleys
15-25% Deserts
Wind
SW-W 10 to 20 mph
SOUTHWEST AREA
Geographic Area Weather
Partly cloudy and warm with afternoon breezes. A slight chance for
thunderstorms along the northern AZ and NM borders, some possibly dry.
High Temperatures
Upper 60s to mid 80s mountains and northern AZ, upper 80s to near 104
remaining lower elevations.
Minimum Relative Humidity
15-30% AZ higher terrain in northern AZ and northwest NM, 5-15% elsewhere.
Wind
S to SW 10-25 mph, with the higher speeds across central AZ and west-
central NM.
EASTERN AREA
Geographic Area Weather
Becoming partly sunny across the NE 1/3 of MN, far NW WI, the UP and
northern (r) of the LP of Michigan where elevated fire potential is expected,
a good chance of showers and thunderstorms over NW and W central MN
High Temperatures
66 to 76
Minimum Relative Humidity
35 to 45%
Wind
South to southeast winds increasing to 10 to 20 mph over much of the
northern Great Lakes
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | 1| | | | | 1
California|ACRES| | 5| | | | | 5
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| | 1
Rockies |ACRES| | | | | 1| | 1
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 1| | | | 2| 4| 7
|ACRES| 1| | | | 3| 1463| 1467
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | 1| 1
Mountain |ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 1| 1
Area |ACRES| | | | | | 4| 4
---------------------------------------------------------------------------
Southern |FIRES| | | 1| | | | 1
Area |ACRES| | | 97| | | | 97
---------------------------------------------------------------------------
TOTAL |FIRES| 1| 1| 1| 0| 3| 6| 12
|ACRES| 1| 5| 97| 0| 4| 1467| 1574
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 2| | | 2| 146| | 150
|ACRES| 20| | | 672| 443| | 1135
---------------------------------------------------------------------------
Northwest |FIRES| 5| 1| 1| | 8| 12| 27
|ACRES| 2| 0| 1| | 4| 1| 8
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 118| 18| 140
California|ACRES| | | | 2210| 23| 12| 2245
---------------------------------------------------------------------------
Southern |FIRES| 1| 7| 1| 2| 280| 63| 354
California|ACRES| 0| 7| 0| 0| 33| 100| 140
---------------------------------------------------------------------------
Northern |FIRES| 427| 1| 14| | 73| 22| 537
Rockies |ACRES| 2957| 0| 690| | 16330| 1372| 21349
---------------------------------------------------------------------------
Eastern |FIRES| | 13| | 1| 17| 3| 34
Great Basi|ACRES| | 21| | 0| 315| 0| 336
---------------------------------------------------------------------------
Western |FIRES| | 15| | | 5| 1| 21
Great Basi|ACRES| | 14| | | 17| 0| 31
---------------------------------------------------------------------------
Southwest |FIRES| 110| 41| 12| 1| 259| 127| 550
|ACRES| 180| 2821| 1288| 1| 6032| 7063| 17385
---------------------------------------------------------------------------
Rocky |FIRES| 12| 13| 34| 1| 46| 22| 128
Mountain |ACRES| 124| 3| 2065| 200| 233| 464| 3089
---------------------------------------------------------------------------
Eastern |FIRES| 799| | 80| 16| 6372| 318| 7585
Area |ACRES| 51426| | 6605| 685| 99496| 5247| 163459
---------------------------------------------------------------------------
Southern |FIRES| 90| | 9| 11| 9184| 275| 9569
Area |ACRES| 20250| | 1011| 756| 134956| 7976| 164949
---------------------------------------------------------------------------
TOTAL |FIRES| 1446| 91| 151| 38| 16508| 861| 19095
|ACRES| 74959| 2866| 11660| 4524| 257882| 22235| 374126
---------------------------------------------------------------------------
Nine Year Average Fires 33102
Nine Year Average Acres 666897
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 0| 0
|ACRES| | | | | | 5| 5
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | 0| | | | 1| 1
|ACRES| | 350| | | | 500| 850
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | 3| | | 1| 4
Area |ACRES| | | 425| | | 80| 505
---------------------------------------------------------------------------
Southern |FIRES| | | 2| | | | 2
Area |ACRES| | | 215| | | | 215
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 5| 0| 0| 2| 7
|ACRES| 0| 350| 640| 0| 0| 585| 1575
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 3| | 3
|ACRES| | | | | 1125| | 1125
---------------------------------------------------------------------------
Northwest |FIRES| 25| 74| 146| 1| | 85| 331
|ACRES| 2578| 8950| 4675| 7| | 4795| 21005
---------------------------------------------------------------------------
Northern |FIRES| 2| 8| 98| 13| | 78| 199
California|ACRES| 31| 128| 15474| 700| | 4061| 20394
---------------------------------------------------------------------------
Southern |FIRES| | 2| 2| 1| | 74| 79
California|ACRES| | 27| 99| 20| | 8985| 9131
---------------------------------------------------------------------------
Northern |FIRES| 11| 9| 52| 3| 17| 143| 235
Rockies |ACRES| 492| 3788| 7772| 510| 766| 9350| 22678
---------------------------------------------------------------------------
Eastern |FIRES| 1| 11| 3| | 6| 17| 38
Great Basi|ACRES| 18| 1188| 300| | 135| 2880| 4521
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 7| 36| 4| 4| | 217| 268
|ACRES| 1985| 12004| 816| 4877| | 27002| 46684
---------------------------------------------------------------------------
Rocky |FIRES| 26| 11| 70| 6| 8| 67| 188
Mountain |ACRES| 1718| 1160| 10374| 446| 113| 4228| 18039
---------------------------------------------------------------------------
Eastern |FIRES| 30| | 251| 15| 346| 168| 810
Area |ACRES| 10660| | 53591| 1796| 69279| 24770| 160096
---------------------------------------------------------------------------
Southern |FIRES| 50| | 243| 44| 11445| 1075| 12857
Area |ACRES| 8979| | 85743| 60846| 705160| 833794| 1694522
---------------------------------------------------------------------------
TOTAL |FIRES| 152| 152| 869| 87| 11825| 1925| 15010
|ACRES| 26461| 27345| 178844| 69202| 776578| 920095| 1998525
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 21600| 21600
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 1| 1
|ACRES| 0| 0| 0| 0| 0| 21600| 21600
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 0| 0| 164| 1416
Yukon Territory | 0| 0| 7| 12
Alberta | 2| 0| 125| 226
Northwest Territory | 0| 0| 4| 8
Saskatchewan | 6| 18| 99| 1258
Manitoba | 20| 1633| 298| 19691
Ontario | 6| 29| 228| 981
Quebec | 4| 3| 128| 230
Newfoundland | 1| 0| 8| 18
New Brunswick | 0| 0| 47| 51
Nova Scotia | 0| 0| 80| 196
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 1| 1
Total | 39| 1682| 1189| 24088
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| 1| | 2| | | | | | 8| |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | 18| 326|
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| 8| 3| 1| 12| 3| | | | 67| 19|
|Rocky Mou| | | 1| | | | | | | |
|Eastern A| 3| 3| 2| 8| 2| 1| | | 15| 20|
|Southern | | | 13| | 1| | | | | |
|Total | 12| 6| 19| 20| 6| 1| 0| 0| 108| 365|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations