NICC Incident Management Report 16-May-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
FRIDAY MAY 16, 2003 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 144 new fires reported
yesterday. One new large fire was reported in the Southwest Area, and two
new large fires were reported and contained in the Eastern Area. Very high
to extreme fire indices were reported in Arizona, Minnesota, New Mexico,
Oklahoma, and Texas.
SOUTHWEST AREA LARGE FIRES:
RED ROCK, Coronado National Forest. A Type 2 Incident Management Team
(Kvale) is assigned. This fire is burning in grass and brush ten miles
south of Sonoita, AZ. Direct attack utilizing crews and air support is
planned for today. Predicted high winds for today may pose containment
problems.
BOILER, Gila National Forest. This lightning caused Wildland Fire Use fire
is ten miles northwest of Poverty Creek, NM and is being managed to
accomplish resource objectives. No new information was reported.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
RED ROCK |AZ| CNF| 1250| 0| UNK| 86| 2| 8| 2| 0| 20K
BOILER |NM| GNF| 20300| 0| UNK| 38| 1| 5| 0| 0| 186K
-----------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
PELAN FIRE |MN| MNS| 650|100| ---| 8| 0| 0| 1| 0| NR
STERLING |MI| MIS| 178|100| ---| NR| 0| 0| 0| 0| NR
-----------------------------------------------------------------------
MNS = Minnesota Department of Natural Resources
MIS = Michigan Department of Natural Resources
OUTLOOK:
Weather Discussion: Look for showers over much of the Southeast as a storm
system tracks across the Southern Plains. It will be dry elsewhere except
for showers over portions of the Northwest and Northeast. In Alaska, a few
light showers will be found in the northern interior while weak high
pressure covers the southern half.
SOUTHERN CALIFORNIA
Geographic Area Weather
High clouds
High Temperatures
60-80 Mountains
80-92 Valleys
82-102 Deserts
Minimum Relative Humidity
15-25% Mountains
20-30% Valleys
10-20% Deserts
Wind
W-NW 10 to 20 mph
EASTERN AREA
Geographic Area Weather
Partly to mostly sunny across the northern 1/3 of MN where elevated fire
potential is expected
High Temperatures
66 to 76
Minimum Relative Humidity
23 to 33% over Northern parts of MN
Wind
South to southeast winds increasing to 10 to 20 mph, especially over NW
portions of MN
SOUTHWEST AREA
Geographic Area Weather
Partly to mostly sunny and warm across AZ, NM and southwest TX, lighter
winds. Breezy and cooler with a lingering chance of thunderstorms across
plains of northwest TX.
High Temperatures
60s and 70's mountains and northwest TX, 80s to low 100's lower elevations.
Minimum Relative Humidity
5-20% AZ and western (r) NM, 20-50%+ eastern (r) NM and northwest TX.
Wind
SW-NW at 5-15 mph AZ and western (r) NM and NE to NW 10-20 mph Texas and
eastern NM.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | 1| 19| 7| 27
California|ACRES| | | | 0| 3| 0| 3
---------------------------------------------------------------------------
Northern |FIRES| 1| | | | 1| 1| 3
Rockies |ACRES| 167| | | | 0| 0| 167
---------------------------------------------------------------------------
Eastern |FIRES| | 1| | | 0| | 1
Great Basi|ACRES| | 0| | | 1| | 1
---------------------------------------------------------------------------
Western |FIRES| | 3| | | | 1| 4
Great Basi|ACRES| | 0| | | | 0| 0
---------------------------------------------------------------------------
Southwest |FIRES| | 11| | | 2| 3| 16
|ACRES| | 11| | | 2| 1253| 1266
---------------------------------------------------------------------------
Rocky |FIRES| | | | | 3| 1| 4
Mountain |ACRES| | | | | 0| 0| 0
---------------------------------------------------------------------------
Eastern |FIRES| 6| | | | 37| 1| 44
Area |ACRES| 5| | | | 1090| 8| 1103
---------------------------------------------------------------------------
Southern |FIRES| | | | | 44| | 44
Area |ACRES| | | | | 188| | 188
---------------------------------------------------------------------------
TOTAL |FIRES| 7| 15| 0| 1| 106| 14| 144
|ACRES| 172| 11| 0| 0| 1284| 11| 2728
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| 2| | | 2| 149| | 153
|ACRES| 20| | | 672| 437| | 1129
---------------------------------------------------------------------------
Northwest |FIRES| 5| 1| 1| | 8| 12| 27
|ACRES| 2| 0| 1| | 4| 1| 8
---------------------------------------------------------------------------
Northern |FIRES| | | | 4| 118| 18| 140
California|ACRES| | | | 2210| 23| 12| 2245
---------------------------------------------------------------------------
Southern |FIRES| 1| 6| 1| 2| 280| 63| 353
California|ACRES| 0| 2| 0| 0| 33| 100| 135
---------------------------------------------------------------------------
Northern |FIRES| 426| 1| 13| | 71| 21| 532
Rockies |ACRES| 2956| 0| 690| | 16328| 1372| 21346
---------------------------------------------------------------------------
Eastern |FIRES| | 13| | 1| 17| 3| 34
Great Basi|ACRES| | 21| | 0| 315| 0| 336
---------------------------------------------------------------------------
Western |FIRES| | 15| | | 5| 1| 21
Great Basi|ACRES| | 14| | | 17| 0| 31
---------------------------------------------------------------------------
Southwest |FIRES| 105| 41| 12| 1| 253| 118| 530
|ACRES| 114| 2821| 1288| 1| 6021| 5516| 15761
---------------------------------------------------------------------------
Rocky |FIRES| 11| 11| 34| 1| 46| 20| 123
Mountain |ACRES| 124| 2| 2065| 200| 233| 464| 3088
---------------------------------------------------------------------------
Eastern |FIRES| 796| | 77| 16| 6340| 304| 7533
Area |ACRES| 51425| | 4006| 685| 99082| 5228| 160426
---------------------------------------------------------------------------
Southern |FIRES| 90| | 8| 11| 9148| 275| 9532
Area |ACRES| 20250| | 914| 756| 134516| 7976| 164412
---------------------------------------------------------------------------
TOTAL |FIRES| 1436| 88| 146| 38| 16435| 835| 18978
|ACRES| 74891| 2860| 8964| 4524| 257009| 20669| 368917
---------------------------------------------------------------------------
Nine Year Average Fires 32462
Nine Year Average Acres 654165
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 0| 0
California|ACRES| | | | | | 2| 2
---------------------------------------------------------------------------
Northern |FIRES| | | | | | 6| 6
Rockies |ACRES| | | | | | 195| 195
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | 1| 1
Great Basi|ACRES| | | | | | 155| 155
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 3| 3
|ACRES| | | | | | 106| 106
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | 1| 1| | | 2
Area |ACRES| | | 908| 52| | | 960
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 1| 1| 0| 10| 12
|ACRES| 0| 0| 908| 52| 0| 458| 1418
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | 3| | 3
|ACRES| | | | | 1125| | 1125
---------------------------------------------------------------------------
Northwest |FIRES| 25| 73| 146| 1| | 75| 320
|ACRES| 2578| 8750| 4675| 7| | 3980| 19990
---------------------------------------------------------------------------
Northern |FIRES| 2| 8| 98| 13| | 78| 199
California|ACRES| 31| 128| 15474| 700| | 4061| 20394
---------------------------------------------------------------------------
Southern |FIRES| | 2| 2| 1| | 74| 79
California|ACRES| | 27| 99| 20| | 8985| 9131
---------------------------------------------------------------------------
Northern |FIRES| 9| 9| 45| 3| 17| 141| 224
Rockies |ACRES| 487| 3788| 7193| 510| 766| 9089| 21833
---------------------------------------------------------------------------
Eastern |FIRES| 1| 11| 3| | 5| 16| 36
Great Basi|ACRES| 18| 1232| 300| | 130| 2819| 4499
---------------------------------------------------------------------------
Western |FIRES| | 1| | | | 1| 2
Great Basi|ACRES| | 100| | | | 230| 330
---------------------------------------------------------------------------
Southwest |FIRES| 5| 36| 4| 4| | 216| 265
|ACRES| 1485| 11654| 816| 4877| | 26490| 45322
---------------------------------------------------------------------------
Rocky |FIRES| 26| 11| 70| 6| 8| 67| 188
Mountain |ACRES| 1718| 1160| 10374| 446| 113| 4228| 18039
---------------------------------------------------------------------------
Eastern |FIRES| 30| | 225| 15| 346| 162| 778
Area |ACRES| 10660| | 47795| 1796| 69279| 24135| 153665
---------------------------------------------------------------------------
Southern |FIRES| 50| | 241| 43| 11445| 1075| 12854
Area |ACRES| 8979| | 85528| 59846| 705160| 833794| 1693307
---------------------------------------------------------------------------
TOTAL |FIRES| 148| 151| 834| 86| 11824| 1905| 14948
|ACRES| 25956| 26839| 172254| 68202| 776573| 917811| 1987635
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 1| 1
|ACRES| | | | | | 21100| 21100
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 1| 1
|ACRES| 0| 0| 0| 0| 0| 21100| 21100
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
British Columbia | 7| 89| 159| 1386
Yukon Territory | 0| 0| 7| 12
Alberta | 11| 13| 114| 222
Northwest Territory | 2| 5| 4| 8
Saskatchewan | 7| 509| 87| 1219
Manitoba | 0| 630| 228| 14421
Ontario | 3| 0| 220| 938
Quebec | 4| 4| 123| 226
Newfoundland | 0| 0| 7| 18
New Brunswick | 0| 0| 47| 51
Nova Scotia | 0| 0| 80| 196
Prince Edward Island | 0| 0| 0| 0
National Parks | 0| 0| 1| 1
Total | 27| 1240| 1077| 18697
---------------------------------------------------------------------------
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| 1| | 3| | | | | | 6| |
|Northern | | | | | | | | | | |
|Southern | | | | | | | | | | |
|Northern | | | 1| | | | | | | |
|Eastern G| | | | | | | | | 9| |
|Western G| | | | | | | | | | |
|Southwest| 2| 3| 9| 9| 2| | | | 17| 8|
|Rocky Mou| | | | | | | | | | |
|Eastern A| 1| | | | | 1| | | 9| |
|Southern | 9| | 15| | 1| 1| | | 4| |
|Total | 13| 3| 28| 9| 3| 2| 0| 0| 45| 8|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations