NICC Incident Management Report 21-Feb-03
 |
INCIDENT MANAGEMENT SITUATION REPORT
FRIDAY, FEBRUARY 21, 2003 - 1000 MST
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light nationally, with 20 new fires reported
yesterday.
COLUMBIA RESPONSE, Federal Emergency Management Agency. A FEMA Emergency
Operations Center has been established in Lufkin, Texas. Three Type 1
Incident Management Teams (Lohrey, Martin and McCombs) are assigned in
Carsicana, Hemphill and Palestine, Texas. A Type 2 Incident Management
Team (Custer) is assigned in Nacogdoches, Texas. Thirty-five agencies are
cooperating in the search and collection of shuttle materials.
NEWCASTLE, Animal and Plant Health Inspection Service, USDA. State and
Federal personnel have been mobilized in response to the outbreak of the
Exotic Newcastle Disease. They are working in support of the USDA APHIS
operation under a Unified Command. Support operations are in Arizona,
California, Maryland and Nevada.
NORTHERN CALIFORNIA AREA LARGE FIRES:
PANAU IKI, Hawaii Volcanoes National Park. A Type 2 Incident Management
Team (Szczepanik) is assigned. This fire is burning in grass and brush.
Crews are constructing fireline and mopping up along vegetated perimeter.
Crews are hampered by volcanic smog (VOG) and are unable to work portions
of the fire. High winds are drying fuels.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC|$$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
PANAU IKI |HI| HVP| 2025| 50| NR| 110| 3| 1| 2| 0| 390K
-----------------------------------------------------------------------
OUTLOOK:
Wetting rains will end tonight as the storm system moves east out of
Texas. Dry conditions will prevail Saturday and Sunday. A weak cold front
slides into Texas Monday. Minor disturbances in the upper levels will
increase the cloud cover and the chances for rain by mid-week.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | 3| | | | 1| 4
California|ACRES| | 0| | | | 0| 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 4| 4
|ACRES| | | | | | 0| 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 1| | 1
Area |ACRES| | | | | 1| | 1
---------------------------------------------------------------------------
Southern |FIRES| 2| | | | 9| | 11
Area |ACRES| 26| | | | 20| | 46
---------------------------------------------------------------------------
TOTAL |FIRES| 2| 3| 0| 0| 10| 5| 20
|ACRES| 26| 0| 0| 0| 21| 0| 47
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 1| | | | | | 1
|ACRES| 0| | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | 3| 38| 4| 45
California|ACRES| | | | 2165| 10| 0| 2175
---------------------------------------------------------------------------
Southern |FIRES| 1| 4| | | 107| 30| 142
California|ACRES| 0| 1| | | 15| 12| 28
---------------------------------------------------------------------------
Northern |FIRES| | | | | 1| | 1
Rockies |ACRES| | | | | 29| | 29
---------------------------------------------------------------------------
Eastern |FIRES| | 2| | | 1| | 3
Great Basi|ACRES| | 0| | | 0| | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 5| 2| | | 35| 24| 66
|ACRES| 23| 2| | | 260| 29| 314
---------------------------------------------------------------------------
Rocky |FIRES| 2| 1| | | | 3| 6
Mountain |ACRES| 0| 0| | | | 15| 15
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 112| 6| 118
Area |ACRES| | | | | 702| 67| 769
---------------------------------------------------------------------------
Southern |FIRES| 48| | 5| 2| 3024| 78| 3157
Area |ACRES| 6709| | 755| 530| 31716| 2632| 42342
---------------------------------------------------------------------------
TOTAL |FIRES| 57| 9| 5| 5| 3318| 145| 3539
|ACRES| 6732| 3| 755| 2695| 32732| 2755| 45672
---------------------------------------------------------------------------
Eight Year Average Fires 4555
Eight Year Acres 82217
*** Averages are computed from data reported to NICC during the third
reporting period in February ***
and
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | 2| 2
|ACRES| | | | | | 83| 83
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | 0| 0
California|ACRES| | | | | | 11| 11
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | 6| 6
|ACRES| | | | | | 36| 36
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | 7| | | 10| 17
Area |ACRES| | | 1193| | | 4598| 5791
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 7| 0| 0| 18| 25
|ACRES| 0| 0| 1193| 0| 0| 4728| 5921
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| 3| 58| 2| | | 34| 97
|ACRES| 4| 3110| 725| | | 1198| 5037
---------------------------------------------------------------------------
Northern |FIRES| 1| 4| 3| 1| | 20| 29
California|ACRES| 31| 45| 3612| 475| | 1736| 5899
---------------------------------------------------------------------------
Southern |FIRES| | 1| | | | 34| 35
California|ACRES| | 5| | | | 4657| 4662
---------------------------------------------------------------------------
Northern |FIRES| | 1| | | | 2| 3
Rockies |ACRES| | 13| | | | 118| 131
---------------------------------------------------------------------------
Eastern |FIRES| | 2| | | 2| | 4
Great Basi|ACRES| | 4| | | 110| | 114
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| 3| 1| | 1| | 96| 101
|ACRES| 145| 2| | 1000| | 2463| 3610
---------------------------------------------------------------------------
Rocky |FIRES| | 2| 3| 1| 1| 7| 14
Mountain |ACRES| | 80| 120| 31| 26| 237| 494
---------------------------------------------------------------------------
Eastern |FIRES| | | | | 2| 10| 12
Area |ACRES| | | | | 1200| 1004| 2204
---------------------------------------------------------------------------
Southern |FIRES| 17| | 103| 8| 73| 399| 600
Area |ACRES| 1646| | 32466| 18878| 55546| 321409| 429945
---------------------------------------------------------------------------
TOTAL |FIRES| 24| 69| 111| 11| 78| 602| 895
|ACRES| 1826| 3259| 36923| 20384| 56882| 332822| 452096
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
WFU FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
Alaska |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
California|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Northern |FIRES| | | | | | | 0
Rockies |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Western |FIRES| | | | | | | 0
Great Basi|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southwest |FIRES| | | | | | | 0
|ACRES| | | | | | | 0
---------------------------------------------------------------------------
Rocky |FIRES| | | | | | | 0
Mountain |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Eastern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
Southern |FIRES| | | | | | | 0
Area |ACRES| | | | | | | 0
---------------------------------------------------------------------------
TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
|ACRES| 0| 0| 0| 0| 0| 0| 0
---------------------------------------------------------------------------
*** Changes in some agency YTD acres reflect more accurate mapping or
reporting adjustments. ***
RESOURCES STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|Alaska | | | | | | | | | | |
|Northwest| | | | | | | | | | |
|Northern | 3| | 1| | 2| | | | 53| 2|
|Southern | | 4| | | | | | | | 1|
|Northern | | | | | | | | | | |
|Eastern G| | | | | | | | | | |
|Western G| | | | | | | | | | |
|Southwest| | | | | | | | | | |
|Rocky Mou| | | | | | | | | | |
|Eastern A| | | 6| | | | | | 64| |
|Southern | 134| | | | 35| | | | 125| 413|
|Total | 137| 4| 7| 0| 37| 0| 0| 0| 242| 416|
-----------------------------------------------------------------------
*** NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International web: www.cidi.org
Disaster Information listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations