NICC Incident Management Report 17-May-02

INCIDENT MANAGEMENT SITUATION REPORT
FRIDAY, MAY 17, 2002 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was light across the nation. One new large fires
was reported in the Southern California Area. Four large fires were
contained, one in Eastern Area and three in Southwest Area. Very high to
extreme fire indices were reported in Arizona, California, Colorado,
Nevada, New Mexico, Oklahoma, Texas and Utah.
SOUTHWEST AREA LARGE FIRES:
INDIAN, Prescott National Forest. A Type 1 Incident Management Team
(Bateman) is assigned. This fire, burning in ponderosa pine and brush, is
three miles south of Prescott, AZ. Highway 89 is closed. Three communities
remain evacuated and an evacuation center has been established at Prescott
Mile High Middle School. During the initial phase of the fire, five homes
and two outbuildings were lost. LOS LAMENTOS, New Mexico State Forestry
Office, Socorro District. This fire is 40 miles east of Agua Prieta,
Mexico. Under international agreement, a Unified Command between the
Bureau of Land Management Las Cruces District, the Coronado National
Forest and the New Mexico State Forestry Division was established to
assist Mexico with suppression efforts. The fire was contained at 10,000
acres on the south side of the US border. All US forces have demobilized.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
INDIAN |AZ| PNF| 1000| 45| UNK| 601| 18| 27| 3| 7| 652K
SPRINGER |AZ| COF| 874|100| -| 267| 7| 8| 2| 0| 624K
GUADALUPE |NM| N6S| 282|100| -| 205| 4| 0| 0| 0| 250K
LOS LAMENTOS |NM| N3S| |100| -| 0| 0| 0| 0| 0| 12K
-----------------------------------------------------------------------
COF = Coconino National Forest
N6S = New Mexico State Forestry Office, Bernalillo District
N3S = New Mexico State Forestry Office, Socorro District
SOUTHERN AREA LARGE FIRES:
BLACKJACK BAY COMPLEX, Okefenokee National Wildlife Refuge. A Unified
Command has been established between an interagency Fire Use Management
Team (Zimmerman), the Georgia Forestry Commission and the Florida Division
of Forestry. This lightning caused complex, consisting of the Blackjack
02, Bay Creek and Number One Island fires, is approximately ten miles
northeast of Fargo, GA. A Wildland Fire Action Plan has been implemented
for the south end of the swamp. Stephen Foster State Park is closed and
structure protection measures are in place. Crews continue to monitor and
map the fire. Transfer of command from Zimmerman's Fire Use Management
Team to Adam's Fire Use Management Team will likely occur on 5/18.
CLEMENTSVILLE COMMAND, Florida Division of Forestry. This fire is near
Martin, FL. No significant change occurred.
REC AREA COMMAND, Florida Division of Forestry. This fire is near the
Miccosukee Indian Reservation. The fire is currently in monitor status. No
new information was reported. This will be the last report unless new
information is received.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
BLACKJACK BAY C|GA| OKR| 87918| 0| UNK| 302| 2| 35| 6| 0| 1.4M
CLEMENTSVILLE C|FL| FLS| 1012| 90| UNK| 14| 0| 8| 2| 0| NR
REC AREA COMMAN|FL| FLS| 4000| 0| UNK| 2| 0| 2| 0| 0| NR
-----------------------------------------------------------------------
ROCKY MOUNTAIN AREA LARGE FIRES:
FURNISH, Colorado State Forest Service, Pueblo Dispatch Center Counties.
This fire is in Las Animas and Baca Counties, 80 miles east of Trinidad,
CO. The fire is burning in pinon pine, juniper, sage, and grass in steep,
isolated canyons and plateaus. Limited suppression tactics are being
utilized due to difficult access, poor radio communications and low
resource values. Minimal overnight relative humidity recovery contributed
to a significant acreage gain. A 400 acre spot fire was successfully
suppressed.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
FURNISH |CO| PBX| 8600| 20| UNK| 18| 0| 5| 0| 0| NR
-----------------------------------------------------------------------
SOUTHERN CALIFORNIA AREA LARGE FIRES:
ELDERWOOD, California Department of Forestry and Fire Protection, Tulare
Unit. This fire is north of Woodlake, CA. Light winds with moderate rates
of spread carried the fire.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
ELDERWOOD |CA| TUU| 160| 90| 5/17| 61| 2| 7| 0| 0| NR
-----------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
RED LAKE 468 |MN| RLA| 8480|100| ---| 17| 0| 5| 1| 0| 65K
-----------------------------------------------------------------------
RLA = Bureau of Indian Affairs, Red Lake Agency
OUTLOOK:
High pressure over Arizona and western New Mexico will bring sunny, warm
and dry conditions to the Southwest Area. A cold front will push south
across the plains of west Texas and eastern New Mexico bringing partly
cloudy skies and high temperatures in the 60's and 70's. In western New
Mexico and Arizona, high temperatures will be in the 70's in the mountains
and near 100 at lower elevations. Minimum relative humidity will range
from 20 to 50 percent in areas under the influence of the front and 5 to
10 percent elsewhere. Ahead of the front, winds will be northeast at 10 to
20 mph. Winds will be southwest at 5 to 15 mph in the remainder of the
area.
A strong cold front moving southeast into Southern Area will bring partly
sunny to partly cloudy skies with showers, thunderstorms and moderate rain
in Tennessee, Kentucky and Virginia. High temperatures will be in the 90's
in Texas and south Florida, 60's and 70's north of the front, and in the
80's elsewhere. Minimum relative humidity will range from 40 to 60
percent. Winds will be northerly at 10 to 15 mph in areas behind the cold
front. Ahead of the front, winds will be southwest at 10 to 15 mph,
gusting to 20 mph.
A stationary cold front over Rocky Mountain Area will bring partly cloudy
to mostly sunny skies with isolated showers and thunderstorms east of the
Continental Divide. High temperatures in western Colorado will be 65 to 75
in the mountains and in the 70's to upper 80's at lower elevations.
Elsewhere, high temperatures will be 55 to 65 at lower elevations and in
the 50's in the mountains. Minimum relative humidity will range from 8 to
18 percent in southwest Colorado and 30 to 45 percent in the remainder of
the region. Winds will be easterly at 10 to 20 mph east of the Continental
Divide and westerly, gusting to 20 mph west of the Divide.
High pressure moving into Eastern Area from Canada will bring partly to
mostly sunny skies with cool, dry conditions. Over the mid Atlantic
states, showers and thunderstorms are expected along the leading edge of
the cold front as it moves eastward toward the Atlantic Ocean.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | 5| | 5
ALASKA |ACRES| | | | | 51| | 51
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| 3| | | | | 5| 8
CA-NORTH |ACRES| 2| | | | | 2| 4
CA-SOUTH |FIRES| | 1| | | 1| 2| 4
CA-SOUTH |ACRES| | 0| | | 160| 0| 160
NORTHERN |FIRES| 7| | | | | 2| 9
NORTHERN |ACRES| 12| | | | | 6| 18
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| 3| 1| | | 10| 3| 17
SOUTHWEST |ACRES| 2| 0| | | 282| 1874| 2158
ROCKY MTN |FIRES| | 1| | | 5| 1| 7
ROCKY MTN |ACRES| | 1| | | 8201| 0| 8202
EASTERN |FIRES| 34| | | | 34| | 68
EASTERN |ACRES| 9622| | | | 364| | 9986
SOUTHERN |FIRES| | | 0| | 61| | 61
SOUTHERN |ACRES| | | 2435| | 1916| | 4351
TOTAL |FIRES| 47| 3| 0| 0| 116| 13| 179
TOTAL |ACRES| 9638| 1| 2435| 0| 10974| 1882| 24930
---------------------------------------------------------------------------
*** Some data reflects initial report of activity for the last 7 days for
those units that are on a weekly reporting schedule. ***
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| 1| | 1| | 75| 9| 86
ALASKA |ACRES| 0| | 1000| | 792| 13| 1805
NORTHWEST |FIRES| 11| 11| 1| | 48| 26| 97
NORTHWEST |ACRES| 17| 8| 300| | 55| 245| 625
CA-NORTH |FIRES| 20| | 1| | 253| 43| 317
CA-NORTH |ACRES| 14| | 0| | 483| 26| 523
CA-SOUTH |FIRES| 22| 19| 2| 2| | 140| 185
CA-SOUTH |ACRES| 5| 367| 11| 1| | 5666| 6050
NORTHERN | FIRE| 424| 3| 13| | 60| 34| 534
NORTHERN |ACRES| 3447| 57| 1353| | 16257| 732| 21846
GB-EAST |FIRES| 14| 44| | 6| 43| 14| 121
GB-EAST |ACRES| 74| 235| | 61| 373| 26| 769
GB-WEST |FIRES| 4| 5| | 5| 19| 10| 43
GB-WEST |ACRES| 312| 2| | 4| 7| 275| 600
SOUTHWEST |FIRES| 505| 65| 13| 25| 400| 349| 1357
SOUTHWEST |ACRES| 12163| 6250| 5145| 120| 40167| 100215| 164060
ROCKY MTN |FIRES| 17| 31| 12| 9| 414| 65| 548
ROCKY MTN |ACRES| 137| 152| 509| 512| 27313| 5894| 34517
EASTERN |FIRES| 552| | 11| 16| 5021| 213| 5813
EASTERN |ACRES| 29409| | 1139| 465| 35834| 2645| 69492
SOUTHERN |FIRES| 85| | 84| 37| 16895| 586| 17687
SOUTHERN |ACRES| 16829| | 93875| 4769| 197049| 17578| 330100
TOTALS |FIRES| 1655| 178| 138| 100| 23228| 1489| 26788
TOTALS |ACRES| 62407| 7071| 103332| 5932| 318330| 133315| 630387
---------------------------------------------------------------------------
*** Reduction in some agency YTD acres reflects better mapping or
reporting adjustments. ***
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | 3| | | | 11| 14
NORTHWEST |ACRES| | 113| | | | 2920| 3033
CA-NORTH |FIRES| | | | | | 2| 2
CA-NORTH |ACRES| | | | | | 215| 215
CA-SOUTH |FIRES| | | | 2| | 0| 2
CA-SOUTH |ACRES| | | | 2| | 6| 8
NORTHERN |FIRES| | | | | | 1| 1
NORTHERN |ACRES| | | | | | 30| 30
GB-EAST |FIRES| | | | | | 1| 1
GB-EAST |ACRES| | | | | | 400| 400
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | | 0
SOUTHWEST |ACRES| | | | | | | 0
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | 5| | 10| | 15
EASTERN |ACRES| | | 709| | 1786| | 2495
SOUTHERN |FIRES| | | | 1| | | 1
SOUTHERN |ACRES| | | | 60| | | 60
TOTAL |FIRES| 0| 3| 5| 3| 10| 15| 36
TOTAL |ACRES| 0| 113| 709| 62| 1786| 3571| 6241
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| 9| 92| 20| 3| 6| 224| 354
NORTHWEST |ACRES| 3469| 7860| 1925| 192| 292| 30122| 43860
CA-NORTH |FIRES| 7| 10| 8| 11| | 83| 119
CA-NORTH |ACRES| 163| 487| 19892| 231| | 8319| 29092
CA-SOUTH |FIRES| 1| 2| 5| 2| | 93| 103
CA-SOUTH |ACRES| 70| 24| 271| 2| | 16893| 17260
NORTHERN |FIRES| | 7| 38| | 5| 64| 114
NORTHERN |ACRES| | 482| 4565| | 402| 12374| 17823
GB-EAST |FIRES| 1| 21| 2| 7| 7| 25| 63
GB-EAST |ACRES| 7| 1244| 445| 2382| 199| 8286| 12563
GB-WEST |FIRES| | | | | | 4| 4
GB-WEST |ACRES| | | | | | 171| 171
SOUTHWEST |FIRES| 4| 13| 10| | | 118| 145
SOUTHWEST |ACRES| 90| 12910| 4722| | | 12565| 30287
ROCKY MTN |FIRES| 8| 18| 68| 8| 20| 28| 150
ROCKY MTN |ACRES| 516| 3029| 10935| 2290| 2169| 13443| 32382
EASTERN |FIRES| 15| | 163| 4| 430| 126| 738
EASTERN |ACRES| 8672| | 38620| 290| 37507| 19501| 104590
SOUTHERN |FIRES| 59| | 223| 44| 73| 844| 1243
SOUTHERN |ACRES| 10951| | 109107| 55980| 27529| 685475| 889042
TOTAL |FIRES| 104| 163| 537| 79| 541| 1609| 3033
TOTAL |ACRES| 23938| 26036| 190482| 61367| 68098| 807149| 1177070
---------------------------------------------------------------------------
*** Reduction in some agency YTD acres reflects better mapping or
reporting adjustments. ***
WILDLAND FIRE USE (WFU) FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | | | | | 0
CA-SOUTH |ACRES| | | | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | | 0
SOUTHWEST |ACRES| | | | | | | 0
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | | 1| | | 1
SOUTHERN |ACRES| | | | 1| | | 1
TOTAL |FIRES| 0| 0| 0| 1| 0| 0| 1
TOTAL |ACRES| 0| 0| 0| 1| 0| 0| 1
---------------------------------------------------------------------------
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
BRITISH COLUMBIA | 4| 37| 255| 1196
YUKON TERRITORY | 0| 0| 5| 10
ALBERTA | 2| 1| 133| 1388
NORTHWEST TERRITORY | 0| 0| 0| 0
SASKATCHEWAN | 5| 136| 133| 2251
MANITOBA | 0| 208| 184| 7714
ONTARIO | 1| 0| 49| 65
QUEBEC | 0| 0| 100| 63
NEWFOUNDLAND | 0| 0| 20| 44
NEW BRUNSWICK | 1| 0| 86| 70
NOVA SCOTIA | 1| 2| 50| 71
PRINCE EDWARD ISLAND | 0| 0| 0| 0
NATIONAL PARKS | 1| 74| 4| 75
TOTALS | 15| 458| 1019| 12947
---------------------------------------------------------------------------
RESOURCE STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|ALASKA | 3| 1| | | | | 1| 1| | |
|NORTHWEST| 1| | 13| | | | | | 16| |
|CA-NORTH | | 1| 9| 1| | | | | | |
|CA-SOUTH | | 2| | 7| 1| | | | | 3|
|NORTHERN | | | | | | | | | | |
|GB-EAST | | | 5| | | | | | | |
|GB-WEST | | | | | | | | | | |
|SOUTHWEST| 32| 3| 19| 13| 3| 2| | | 144| 48|
|ROCKY MTN| | | 1| 7| | | | | | |
|EASTERN | | | 5| 2| 1| | | | 5| |
|SOUTHERN | 2| | 4| 45| 5| 2| | | 58| 73|
|TOTAL | 38| 7| 56| 75| 10| 4| 1| 1| 223| 124|
-----------------------------------------------------------------------
*** THE NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations