NICC Incident Management Report 02-May-02

INCIDENT MANAGEMENT SITUATION REPORT
THURSDAY, MAY 02, 2001- 0530 MDT
NATIONAL PREPAREDNESS LEVEL 2
CURRENT SITUATION:
Initial attack activity was moderate in the Rocky Mountain Area and light
elsewhere. One new large fire was reported and contained in Eastern Area.
Very high to extreme fire indices were reported in Arizona, Colorado, New
Mexico and Texas.
SOUTHWEST AREA LARGE FIRES:
PENASCO, Lincoln National Forest. A Type 1 Incident Management Team
(Bateman) is assigned. The fire, burning in mixed conifer forest, is 12
miles southeast of Cloudcroft, NM. Extreme fire behavior contributed to
the loss of most firelines. Steep terrain, high winds, low relative
humidity and heavy fuels are hampering containment efforts. Evacuation of
local residents remains in effect and the mandatory evacuation area has
increased significantly in size. An evacuation center has been opened at
Cloudcroft High School. Twenty primary residences were lost and the town
of Mayhill is threatened.
RYAN, Coronado National Forest. A Type 1 Incident Management Team
(Humphrey) is assigned. This fire is 16 miles east of Patagonia, AZ.
Moderating winds allowed significant progress on most divisions of the
fire.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
PENASCO |NM| LNF| 1000| 0| UNK| 295| 9| 16| 2| 20| NR
RYAN |AZ| CNF| 36000| 75| UNK| 516| 16| 25| 6| 2| 1.2M
-----------------------------------------------------------------------
ROCKY MOUNTAIN AREA LARGE FIRES:
CUERNO VERDE, Pueblo Dispatch Center Counties. A Type 2 Incident
Management Team (Hartman) is assigned. The fire is ten miles southeast of
Westcliffe, CO. Isolated crowning and torching was observed. Mandatory
evacuation orders have been lifted.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
CUERNO VERDE |CO| PBX| 500| 50| 5/3| 129| 4| 13| 3| 2| NR
-----------------------------------------------------------------------
SOUTHERN CALIFORNIA AREA LARGE FIRES:
PLEASANT #2, California Department of Forestry and Fire Protection, San
Bernardino Unit. A California Department of Forestry and Fire Protection
Type 1 Incident Management Team (Kerrigan) is assigned. This fire is five
miles northwest of Bishop, CA. Decreasing winds have aided containment
efforts and mopup operations are underway.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
PLEASANT #2 |CA| BDU| 200| 40| UNK| 280| 18| 10| 0| 0| 106k
-----------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
CHELBERG |MN| MNS| 360|100| -| NR| 0| 1| 0| 0| 1500
-----------------------------------------------------------------------
MNS = Minnesota Department of Natural Resources
OUTLOOK:
*** A FIRE WEATHER WATCH HAS BEEN ISSUED FOR SOUTHEASTERN ARIZONA AND
PORTIONS OF NEW MEXICO FOR STRONG WEST TO SOUTHWEST WINDS AND VERY LOW
RELATIVE HUMIDITY ***
A weak cool front moving into the Southwest Area will bring mostly sunny
to partly cloudy skies. High temperatures will be in the 50's and 60's in
the mountains and in the mid 80's to mid 90's at lower elevations. Minimum
relative humidity will be in the single digits in southern New Mexico and
10 to 30 percent across the remainder of the area. Winds will be west to
southwest at 10 to 20 mph over much of the area, gusting from 35 to 40 mph
in southern New Mexico and southeastern Arizona.
A low pressure system moving into the Rocky Mountain Area will bring
partly cloudy skies with a chance of afternoon showers and isolated
thunderstorms. High temperatures will be 45 to 55 degrees at higher
elevations and 55 to 65 degrees over the foothills and plateaus. Minimum
relative humidity in western Colorado will range from 12 to 25 percent.
Winds be westerly, gusting from 25 to 40 mph over the higher terrain of
western and southern Colorado.
A weak low pressure trough over the Southern California Area will bring
sunny to partly cloudy skies. High temperatures will be in the mid 50's to
mid 60's in the mountains, in the mid 60's to mid 70's in the valleys, and
in the 70's to the 80's in the deserts. Minimum relative humidity will
range from 25 to 40 percent in the valleys and mountains, and 10 to 20
percent in the deserts. Winds will be west to northwest at 10 to 20 mph
early in the day, diminishing to 6 to 12 mph by late morning. Coastal
areas will see onshore afternoon winds at 5 to 10 mph.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | 1| | | | | 1
CA-SOUTH |ACRES| | 0| | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | 3| | 1| 3| 1| 8
GB-EAST |ACRES| | 0| | 0| 12| 3| 15
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| 9| | | | | 1| 10
SOUTHWEST |ACRES| 13| | | | | 0| 13
ROCKY MTN |FIRES| | 4| 2| | 47| 6| 59
ROCKY MTN |ACRES| | 69| 44| | 1581| 690| 2384
EASTERN |FIRES| 9| | | | 13| | 22
EASTERN |ACRES| 3| | | | 391| | 394
SOUTHERN |FIRES| | | | | 87| | 87
SOUTHERN |ACRES| | | | | 506| | 506
TOTAL |FIRES| 18| 8| 2| 1| 150| 8| 187
TOTAL |ACRES| 16| 69| 44| 0| 2490| 693| 3312
---------------------------------------------------------------------------
Data reflects initial report of activity for the last 7 days for those units
that are on a winter reporting schedule. Any corrections made during this time
are not included. Refer to Year to Date Tables
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | 15| 6| 21
ALASKA |ACRES| | | | | 709| 11| 720
NORTHWEST |FIRES| 9| 8| | | 17| 15| 49
NORTHWEST |ACRES| 10| 5| | | 31| 6| 52
CA-NORTH |FIRES| | | | | 58| 21| 79
CA-NORTH |ACRES| | | | | 18| 12| 30
CA-SOUTH |FIRES| 21| 13| 2| 1| 499| 103| 639
CA-SOUTH |ACRES| 5| 367| 11| 0| 7469| 572| 8424
NORTHERN | FIRE| 256| 3| 6| | 18| 13| 296
NORTHERN |ACRES| 2510| 57| 443| | 2135| 701| 5846
GB-EAST |FIRES| 12| 33| | 5| 36| 8| 94
GB-EAST |ACRES| 72| 155| | 60| 308| 21| 616
GB-WEST |FIRES| 4| 3| | | 17| 6| 30
GB-WEST |ACRES| 312| 2| | | 7| 275| 596
SOUTHWEST |FIRES| 444| 50| 10| 24| 323| 306| 1157
SOUTHWEST |ACRES| 11360| 6233| 1145| 120| 10947| 82587| 112392
ROCKY MTN |FIRES| 9| 22| 10| 2| 373| 52| 468
ROCKY MTN |ACRES| 113| 132| 311| 501| 9210| 5851| 16118
EASTERN |FIRES| 423| | 10| 15| 4242| 194| 4884
EASTERN |ACRES| 19723| | 1138| 465| 32285| 2389| 56000
SOUTHERN |FIRES| 82| | 31| 29| 15592| 552| 16286
SOUTHERN |ACRES| 15527| | 3999| 4714| 180182| 17366| 221788
TOTALS |FIRES| 1260| 132| 69| 76| 21190| 1276| 24003
TOTALS |ACRES| 49632| 6951| 7047| 5860| 243301| 109791| 422582
---------------------------------------------------------------------------
Reduction in some agency YTD acres reflects better mapping or reporting
adjustments.
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | 2| | | | 10| 12
NORTHWEST |ACRES| | 237| | | | 303| 540
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | | | | | 0
CA-SOUTH |ACRES| | | | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | 1| 1
GB-EAST |ACRES| | | | | | 143| 143
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | 1| 1
SOUTHWEST |ACRES| | | | | | 0| 0
ROCKY MTN |FIRES| | | 14| | | | 14
ROCKY MTN |ACRES| | | 394| | | | 394
EASTERN |FIRES| | | | | 19| 3| 22
EASTERN |ACRES| | | | | 528| 23| 551
SOUTHERN |FIRES| | | | | | | 0
SOUTHERN |ACRES| | | | | | | 0
TOTAL |FIRES| 0| 2| 14| 0| 19| 15| 50
TOTAL |ACRES| 0| 237| 394| 0| 528| 469| 1628
---------------------------------------------------------------------------
Data reflects initial report of activity for the last 7 days for those units
that are on a winter reporting schedule. Any corrections made during this time
are not included. Refer to Year to Date Tables
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| 9| 77| 20| | | 98| 204
NORTHWEST |ACRES| 3469| 7140| 1925| | | 9296| 21830
CA-NORTH |FIRES| 4| 10| 8| 10| | 81| 113
CA-NORTH |ACRES| 72| 487| 15726| 230| | 7685| 24200
CA-SOUTH |FIRES| 1| 2| 5| | | 87| 95
CA-SOUTH |ACRES| 70| 24| 271| | | 16064| 16429
NORTHERN |FIRES| | 7| 16| | | 20| 43
NORTHERN |ACRES| | 482| 1554| | | 2612| 4648
GB-EAST |FIRES| 1| 13| 1| 6| 5| 18| 44
GB-EAST |ACRES| 7| 574| 425| 1102| 44| 4740| 6892
GB-WEST |FIRES| | | | | | 2| 2
GB-WEST |ACRES| | | | | | 55| 55
SOUTHWEST |FIRES| 4| 13| 10| | | 118| 145
SOUTHWEST |ACRES| 90| 12910| 4722| | | 12565| 30287
ROCKY MTN |FIRES| 8| 10| 43| 3| 17| 17| 98
ROCKY MTN |ACRES| 516| 2197| 4928| 183| 2163| 9697| 19684
EASTERN |FIRES| 14| | 118| 3| 291| 117| 543
EASTERN |ACRES| 8654| | 27253| 286| 18571| 18379| 73143
SOUTHERN |FIRES| 59| | 214| 39| 73| 829| 1214
SOUTHERN |ACRES| 10951| | 106255| 55612| 27529| 677415| 877762
TOTAL |FIRES| 100| 132| 435| 61| 386| 1387| 2501
TOTAL |ACRES| 23829| 23814| 163059| 57413| 48307| 758508| 1074930
---------------------------------------------------------------------------
Reduction in some agency YTD acres reflects better mapping or reporting
adjustments.
WILDLAND FIRE USE (WFU) FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | | | | | 0
CA-SOUTH |ACRES| | | | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | | 0
SOUTHWEST |ACRES| | | | | | | 0
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | | | | | 0
SOUTHERN |ACRES| | | | | | | 0
TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
TOTAL |ACRES| 0| 0| 0| 0| 0| 0| 0
---------------------------------------------------------------------------
Data reflects initial report of activity for the last 7 days. Any corrections
made during this time are not included. Refer to Year to Date Tables
RESOURCE STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|ALASKA | | | | | | | | | | |
|NORTHWEST| 1| | | | | | | | 1| |
|CA-NORTH | | | | | | | | | | |
|CA-SOUTH | 1| 8| 2| 8| | | | | 2| 36|
|NORTHERN | | | | | | | | | | |
|GB-EAST | | | | | | | | | | |
|GB-WEST | | | | | | | | | | |
|SOUTHWEST| 25| 3| 13| 28| 6| 2| | | 102| 26|
|ROCKY MTN| 13| | 12| 32| 1| 5| | | 84| 64|
|EASTERN | | | | 1| 1| | | | 3| |
|SOUTHERN | 1| | 4| 6| 3| 2| | | 27| 11|
|TOTAL | 41| 11| 31| 75| 11| 9| 0| 0| 219| 137|
-----------------------------------------------------------------------
*** THE NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations