NICC Incident Management Report 29-May-01

INCIDENT MANAGEMENT SITUATION REPORT
TUESDAY, MAY 29, 2001 - 0530 MDT
NATIONAL PREPAREDNESS LEVEL 1
CURRENT SITUATION:
New large fires were reported in northern California and Texas. High
pressure building over northern California will bring windy, dry and warm
conditions. New Mexico and Arizona will see winds and warm sunny
conditions also. Florida and southern Georgia will be partly cloudy with
scattered thunderstorms. Very high to extreme fire indices were reported
in Arizona, California, Colorado, New Mexico and Texas.
SOUTHERN AREA LARGE FIRES:
SILVER EAGLE, Florida Division of Forestry. This fire is burning in a
large dry lakebed and swamp area near Groveland, FL. The fire had
significant spotting in the afternoon. Smoke from the fire caused road
closures on major highways in Orange and Osceola Counties.
BOG HOLE, Florida Division of Forestry. This fire is burning in a large
dry swamp in Sumter County, FL. Burnout operations are occurring to assist
with containment efforts.
DIXIE/LAFAYETTE COMPLEX, Florida Division of Forestry. This complex, which
includes the Mallory Swamp fire, is approximately 25 miles north of Perry,
FL. The fire was held within the containment area.
BLACKWATER COMMAND, Florida Division of Forestry. This fire is in
Hillsborough County, FL. No new information was reported.
APEX, Florida Division of Forestry. This fire in Levy County, FL. No new
information was reported.
CRAVEN ISLAND, Okefenokee National Wildlife Refuge. This fire is near
Minnies Island, GA. A Fire Use Management Team (Cook) has been assigned.
Winds continue to push the fire.
BLOUT PASTURE, Georgia State Forestry Commission. The fire is near Darian,
GA. in McIntosh County. No new information was reported.
RACE POND, Georgia State Forestry Commission. This fire is approximately
20 miles north of Waycross, GA. No new information was reported.
ARABIA BAY, Georgia State Forestry Commission. The fire is near
Homerville, GA in Clinch County. No new information was reported. This
will be the last report unless new information is received.
RACE TRACK COMPLEX, National Forests in Mississippi. This fire is 16 miles
north of Gulfport, MS. Weather has moderated with some cloud cover and
higher humidity helping with containment. Crews continue to patrol
containment lines and mopup. Acreage reduction due to more complete
mapping.
LEMONS GAP, Texas State Forest Service. This fire is burning in grass,
pinyon pine and juniper 32 miles east of Marathon, TX. High winds, rough
terrain and dry conditions are hampering suppression efforts.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
SILVER EAGLE |FL| FLS| 800| 75| UNK| 34| NR| NR| NR| NR| NR
BOG HOLE |FL| FLS| 500| 70| UNK| 24| NR| NR| NR| NR| NR
DIXIE/LAFAYETTE|FL| FLS| 60863| 25| UNK| 151| NR| NR| NR| NR| NR
BLACKWATER COMM|FL| FLS| 300| 98| UNK| 7| NR| NR| NR| NR| NR
APEX |FL| FLS| 200| 90| UNK| 16| NR| NR| NR| NR| NR
CRAVEN ISLAND |GA| OKR| 2000| 0| UNK| 19| NR| NR| NR| NR| NR
BLOUT PASTURE |GA| GAS| 3500| 90| UNK| 127| 2| 28| 2| 0| NR
RACE POND |GA| GAS| 588| 90| UNK| 36| 0| 0| 0| 0| NR
ARABIA BAY |GA| GAS| 3800| 90| UNK| 61| 2| 10| 1| 0| NR
RACE TRACK COMP|MS| MNF| 2644| 63| 5/30| 42| 0| 4| 2| 0| 80K
LEMONS GAP |TX| TXS| 2000| 30| 5/30| 26| 0| 7| 0| 0| NR
PIT COMMAND |FL| FLS| 1200|100| —| 17| NR| NR| NR| NR| NR
-----------------------------------------------------------------------
WESTERN GREAT BASIN AREA LARGE FIRES:
WARRIOR, Carson City Field Office, BLM. A Type 2 Incident Management Team
(Murphy) has been assigned. This fire is 50 miles northeast of Reno, NV.
The fire remained calm with no gain in acreage. Crews focused on
constructing and holding containment lines.
-----------------------------------------------------------------------
INCIDENT | ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
WARRIOR | NV| CCD| 6508| 50| 5/30| 377| 12| 9| 4| 0| NR
-----------------------------------------------------------------------
NORTHWEST AREA LARGE FIRES:
BULLY CREEK, Vale District, BLM. The fire is burning in grass and sage, 9
miles west of Vale, OR. No new information was reported.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
BULLY CREEK |OR| VAD| 500|UNK| UNK| 23| 0| 6| 1| 0| NR
-----------------------------------------------------------------------
NORTHERN ROCKIES AREA LARGE FIRES:
-----------------------------------------------------------------------
INCIDENT | ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
WILSON | MT| LNF| 160|100| ---| 129| 3| 0| 2| 0| 341K
-----------------------------------------------------------------------
SOUTHWEST AREA LARGE FIRES:
HIDDEN COMPLEX, Lincoln National Forest. Type 2 Incident Management Team
(Garcia) has been assigned. These lightning caused fires are 30 miles
southwest of Carlsbad, NM. This complex includes the Hidden, Devils Den
and Wilderness fires. It is burning in pinyon pine, juniper and desert
shrubs. Crews continue to secure and improve containment lines. Burnout
operations are occurring.
-----------------------------------------------------------------------
INCIDENT | ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
HIDDEN COMPLEX | NM| LNF| 1400| 70| 5/29| 65| 2| 4| 1| 0| 250K
-----------------------------------------------------------------------
NORTHERN CALIFORNIA LARGE FIRES:
DEVIL, Lassen-Modoc Ranger Unit, California Department of Forestry. This
fire is five miles west of Susanville, CA. Two divisions on the east side
of the fire escaped containment as a result of predicted winds of 30 mph
plus. Voluntary evacuations have occurred.
PILLSBURY, Mendocino National Forest. This fire is burning near Lake
Pillsbury, CA. No other information was received.
-----------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|C-T-D
-----------------------------------------------------------------------
DEVIL |CA| LMU| 3100| 30| UNK| 1052| 40| 58| 11| 0| NR
PILLSBURY |CA| MNF| 145| 75| 5/29| 130| 5| 1| 3| 0| NR
-----------------------------------------------------------------------
OUTLOOK:
*** A FIRE WEATHER WATCH HAS BEEN POSTED FOR PORTIONS OF NORTHERN FLORIDA
DUE TO ATMOSPHERIC INSTABILITY AND WIND ***
*** A FIRE WEATHER WATCH HAS BEEN POSTED FROM TUESDAY AFTERNOON THROUGH
WEDNESDAY IN THE NORTHERN SACRAMENTO VALLEY AND NEARBY FOOTHILLS FOR
MODERATE NORTH WIND AND WARM, DRY CONDITIONS ***
*** A FIRE WEATHER WATCH HAS BEEN POSTED ALONG AND EAST OF THE CENTRAL
MOUNTAINS OF NEW MEXICO FOR STRONG WINDS AND LOW RELATIVE HUMIDITY ***
High pressure with increasing low level moisture over Florida and southern
Georgia will bring partly cloudy skies and scattered thunderstorms. High
temperatures will be 80 to 95 degrees with minimum relative humidity
ranging from 35 to 50 percent. Wind will be south to west at 10 to 15 mph.
High pressure will build over northern California bringing mostly sunny
skies. High temperatures will be near 60 along the coast and 80 to 95
inland. Minimum relative humidity will range from 15 to 25 percent inland.
Winds will be northwest to northeast at 5 to 15 mph and gusts up to 25
mph.
High pressure building over Arizona and New Mexico will bring mostly sunny
skies except for a slight chance of showers over northern New Mexico. High
temperatures will be in the 70's in the mountains and 100 to 105 in the
deserts. Minimum relative humidity will range from 5 to 15 mph. Winds will
be southwest to northwest at 15 to 25 mph.
High pressure building over Nevada will bring sunny skies with high
temperatures 75 to 85 degrees in most areas, except near 105 in the
southern deserts. Minimum relative humidity will range from 5 to 15
percent. Winds will be variable at 5 to 15 mph.
FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | 11| | 11
ALASKA |ACRES| | | | | 3| | 3
NORTHWEST |FIRES| | 3| | | | 2| 5
NORTHWEST |ACRES| | 6| | | | 100| 106
CA-NORTH |FIRES| | 1| | 1| 16| 6| 24
CA-NORTH |ACRES| | 2| | 0| 2533| 0| 2535
CA-SOUTH |FIRES| | | | | | 3| 3
CA-SOUTH |ACRES| | | | | | 0| 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | 2| | | 1| 1| 4
GB-EAST |ACRES| | 0| | | 3| 1| 4
GB-WEST |FIRES| 0| 2| | | | 1| 3
GB-WEST |ACRES| 508| 0| | | | 0| 508
SOUTHWEST |FIRES| 10| 1| | 1| 3| 23| 38
SOUTHWEST |ACRES| 8| 1| | 0| 37| 8| 54
ROCKY MTN |FIRES| | | | | | 1| 1
ROCKY MTN |ACRES| | | | | | 0| 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | | 1| 46| | 47
SOUTHERN |ACRES| | | | 5| 800| | 805
TOTAL |FIRES| 10| 9| 0| 3| 77| 37| 136
TOTAL |ACRES| 516| 9| 0| 5| 3376| 109| 4015
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | 1| 1| | 119| | 121
ALASKA |ACRES| | 240| 0| | 564| | 804
NORTHWEST |FIRES| 51| 34| 2| | 65| 58| 210
NORTHWEST |ACRES| 881| 4133| 5| | 292| 285| 5596
CA-NORTH |FIRES| 1| 3| 2| 1| 491| 87| 585
CA-NORTH |ACRES| 5| 703| 120| 0| 4090| 2822| 7740
CA-SOUTH |FIRES| 2| 6| 8| | 854| 88| 958
CA-SOUTH |ACRES| 0| 73| 85| | 3278| 8769| 12205
NORTHERN | FIRE| 374| 4| 9| | 97| 48| 532
NORTHERN |ACRES| 6086| 1589| 292| | 3864| 284| 12115
GB-EAST |FIRES| 6| 42| | 4| 15| 19| 86
GB-EAST |ACRES| 291| 625| | 10| 152| 84| 1162
GB-WEST |FIRES| 4| 39| | 4| 15| 13| 75
GB-WEST |ACRES| 7014| 1567| | 2| 224| 119| 8926
SOUTHWEST |FIRES| 294| 24| 4| 9| 185| 276| 792
SOUTHWEST |ACRES| 1823| 203| 369| 547| 6749| 8603| 18294
ROCKY MTN |FIRES| 27| 24| 17| 2| 90| 48| 208
ROCKY MTN |ACRES| 590| 15| 287| 2| 3722| 67| 4683
EASTERN |FIRES| 314| | 5| 35| 7580| 292| 8226
EASTERN |ACRES| 14849| | 13| 361| 34153| 5079| 54455
SOUTHERN |FIRES| 26| | 36| 29| 20837| 590| 21518
SOUTHERN |ACRES| 4404| | 4317| 60813| 490072| 17414| 577020
TOTALS |FIRES| 1099| 177| 84| 84| 30348| 1519| 33311
TOTALS |ACRES| 35943| 9148| 5488| 61735| 547160| 43526| 703000
---------------------------------------------------------------------------
FIVE YEAR AVERAGE FIRES 37,640
FIVE YEAR AVERAGE ACRES 858,171
PRESCRIBED FIRES AND ACRES YESTERDAY:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | | | | | 0
CA-SOUTH |ACRES| | | | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | | 0
SOUTHWEST |ACRES| | | | | | | 0
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | | | | | 0
SOUTHERN |ACRES| | | | | | | 0
TOTAL |FIRES| 0| 0| 0| 0| 0| 0| 0
TOTAL |ACRES| 0| 0| 0| 0| 0| 0| 0
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | 1| 1| | 2| | 4
ALASKA |ACRES| | 5| 745| | 446| | 1196
NORTHWEST |FIRES| 14| 56| 9| | | 263| 342
NORTHWEST |ACRES| 3482| 4943| 7194| | | 38667| 54286
CA-NORTH |FIRES| 19| 6| 6| | | 38| 69
CA-NORTH |ACRES| 258| 100| 3509| | | 9502| 13369
CA-SOUTH |FIRES| | 2| | | | 36| 38
CA-SOUTH |ACRES| | 12| | | | 3726| 3738
NORTHERN |FIRES| 18| 4| 70| | 40| 246| 378
NORTHERN |ACRES| 1723| 1240| 9191| | 3797| 22802| 38753
GB-EAST |FIRES| | 3| 4| | 8| 29| 44
GB-EAST |ACRES| | 86| 1890| | 1490| 6042| 9508
GB-WEST |FIRES| | 4| | 1| | 2| 7
GB-WEST |ACRES| | 604| | 0| | 182| 786
SOUTHWEST |FIRES| 9| 11| 8| | | 142| 170
SOUTHWEST |ACRES| 2127| 6250| 2124| | | 28645| 39146
ROCKY MTN |FIRES| 2| 10| 80| 1| 2| 32| 127
ROCKY MTN |ACRES| 2500| 3396| 12815| 303| 762| 18021| 37797
EASTERN |FIRES| 10| | 67| 9| 312| 127| 525
EASTERN |ACRES| 8641| | 17828| 1284| 43621| 15882| 87256
SOUTHERN |FIRES| 12| | 158| 5| 143| 791| 1109
SOUTHERN |ACRES| 1408| | 49321| 1194| 85681| 631862| 769466
TOTAL |FIRES| 84| 97| 403| 16| 507| 1706| 2813
TOTAL |ACRES| 20139| 16636| 104617| 2781| 135797| 775331| 1055301
---------------------------------------------------------------------------
WILDLAND FIRE USE (WFU) FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | | | | | 0
CA-SOUTH |ACRES| | | | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | | 0
SOUTHWEST |ACRES| | | | | | | 0
ROCKY MTN |FIRES| | | 1| | | 2| 3
ROCKY MTN |ACRES| | | 0| | | 268| 268
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | | | | | 0
SOUTHERN |ACRES| | | | | | | 0
USA TOTALS|FIRES| 0| 0| 1| 0| 0| 2| 3
USA TOTALS|ACRES| 0| 0| 0| 0| 0| 268| 268
---------------------------------------------------------------------------
CANADA FIRES AND HECTARES:
---------------------------------------------------------------------------
Provinces | Fires | Hectares | Fires | Hectares
| Last Week | Last Week | Year-to-date | Year-to-date
---------------------------------------------------------------------------
BRITISH COLUMBIA | 12| 85| 372| 839
YUKON TERRITORY | 0| 0| 7| 4
ALBERTA | 18| 122| 348| 29673
NORTHWEST TERRITORY | 0| 0| 0| 0
SASKATCHEWAN | 4| 0| 264| 15557
MANITOBA | 0| 0| 97| 3482
ONTARIO | 0| 117| 152| 1210
QUEBEC | 13| 1015| 381| 4008
NEWFOUNDLAND | 2| 43| 29| 72
NEW BRUNSWICK | 9| 1| 197| 431
NOVA SCOTIA | 15| 18| 152| 150
PRINCE EDWARD ISLAND | 0| 0| 5| 15
NATIONAL PARKS | 0| 2| 12| 104
TOTALS | 73| 1403| 2016| 55545
---------------------------------------------------------------------------
RESOURCE STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|ALASKA | | | | | | | | | | |
|NORTHWEST| 2| | 18| | 2| | | | 10| |
|CA-NORTH | 3| 45| 11| 52| 1| 13| | | 32| 72|
|CA-SOUTH | 11| | | | 2| | | | | |
|NORTHERN | 3| | 1| | | 2| | | 38| 13|
|GB-EAST | | | 5| | | | | | | |
|GB-WEST | 9| 3| 5| 7| | 4| | | 25| 7|
|SOUTHWEST| 10| | 6| | 3| | 1| | 11| 1|
|ROCKY MTN| | | | | 1| | | | | |
|EASTERN | 2| | | | | | | | 1| |
|SOUTHERN | 2| 4| 7| 57| 2| 5| | | 24| 149|
|TOTAL | 32| 52| 53| 116| 11| 24| 1| 0| 141| 242|
-----------------------------------------------------------------------
*** THE NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.cidi.org/wildfire/fire.htm FAQ/Region Designations