NICC Incident Management Report 16-Feb-01
INCIDENT MANAGEMENT SITUATION REPORT
FRIDAY, FEBRUARY 16, 2001 - 1000 MST
NATIONAL PREPARDNESS LEVEL 1
CURRENT SITUATION:
The Southern Area reported eight new large fires this past week, with
eight large fires reaching containment. Eastern and Southwest Areas also
reported one large fire each. Initial attack activity was reported on a
daily basis in the Southern Area with a slow decline later in the week in
response to the cold front moving across the Area. High pressure is
expected to move in behind this front later in the weekend bringing warmer
temperatures and drier air.
SOUTHERN AREA LARGE FIRES:
STATION, Florida Division of Forestry. No additional information was
reported.
BIG BEND, Florida Division of Forestry. This fire is in monitor status.
COBB MARSH, Florida Division of Forestry. This fire is in monitor status.
TORY ISLAND, Florida Division of Forestry. This fire is near Homestead, FL
and is in monitor status.
CANAL COMMAND, Florida Division of Forestry. This fire is near Highlands,
FL and engines are currently working the fire.
---------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| $$$ |
NAME | | | | CTN| CTN |PERS | | | |LOSS| C-T-D|
---------------------------------------------------------------------------
STATION |FL| FLS| 950| 95| UNK| 21| 0| 0| 0| 0| NR|
BIG BEND |FL| FLS| 150| 60| UNK| 0| 0| 0| 0| 0| NR|
COBB MARSH |FL| FLS| 1000| 95| UNK| 0| 0| 0| 0| 0| NR|
TORY ISLAND |FL| FLS| 800| 90| UNK| 6| 0| 2| 0| 0| NR|
CANAL COMMAND |FL| FLS| 165| 50| NK| 14| 0| 0| 0| 0| NR|
FARMLAND |FL| FLS| 1100| 100| ---| 0| 0| 0| 0| 0| NR|
OKEELANTA |FL| FLS| 7500| 100| ---| 0| 0| 0| 0| 0| NR|
MULBERRY |FL| FLS| 900| 100| ---| NR| 0| 0| 0| 0| NR|
COD |FL| FLS| 1147| 100| ---| NR| 0| 0| 0| 0| NR|
CURRY ISLAND |FL| FLS| 5700| 100| ---| 0| 0| 0| 0| 0| NR|
UNCLE JOE'S COM|FL| FLS| 38100| 100| ---| 0| 0| 0| 0| 0| NR|
BEAR CREEK |FL| EGR| 766| 100| ---| 0| 0| 0| 0| 0| NR|
LOST LAKE |MS| MNF| 1826| 100| ---| 0| 0| 0| 0| 0| 25K|
---------------------------------------------------------------------------
EGR = Egmont Key National Wildlife Refuge
MNF = National Forest's in Mississippi
SOUTHWEST AREA LARGE FIRES:
MACBRIDE #1, Lake Meredith National Recreation Area. This fire is six
miles south of the Alibates Flint Quarries National Monument and is
burning primarily in brush and mesquite.
---------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|LOSS|C-T-D
---------------------------------------------------------------------------
MACBRIDE #1 |TX| LAP| 400| 80| 2/16| 24| 0| 4| 0| 0| 0| NR
---------------------------------------------------------------------------
EASTERN AREA LARGE FIRES:
---------------------------------------------------------------------------
INCIDENT |ST|UNIT| SIZE | % | EST |TOTAL|CRW|ENG|HELI|STRC| EST| $$$
NAME | | | |CTN| CTN |PERS | | | |LOSS|LOSS|C-T-D
---------------------------------------------------------------------------
CROWN CITY |OH| OHS| 1000|100| ---| 0| 0| 0| 0| 0| 0| NR
---------------------------------------------------------------------------
OHS = Ohio State Forestry
OUTLOOK:
The current storm system in the region will make its way to Georgia by
this afternoon, with showers tapering off to the west. Most of the
Carolinas and Florida will be under mostly cloudy skies, with the
possibility of precipitation late tonight, early tomorrow. Daytime high
temperatures will reach into the 60's and 70's by the afternoon, and winds
will be gusty throughout the day coming out of the southwest.
A stationary frontal system will begin to move in southward and eastward,
bringing precipitation all the way down the coast to Central California by
late this afternoon. Snow showers can be expected across Montana, Wyoming
and over the Nebraska Panhandle. A high pressure over the Great Basin will
remain for most of the day, and will begin to weaken by late afternoon.
The Southwest will see mostly clear to partly cloudy skies throughout the
day. Daytime high temperatures will be in the 40's in the Pacific
Northwest, with 20's to 30's farther inland, while the Desert Southwest
will see high temperatures in the 50's to 60's.
Cold arctic air will make its way southward through the Midwest and arrive
over much of Kansas by this afternoon. The skies across the Northern
Midwest will be partly to mostly cloudy as the cold air moves it's way
south. Rain, freezing rain, sleet and snow will fall over the Eastern
Midwestern states. The Ohio Valley will see precipitation throughout the
entire day. High temperatures will reach into the teen's and 20's. Winds
will be strong out of the North. Texas will finally get a break from the
rain as the storm system in the Southern Midwest moves farther north and
eastward. High temperatures will be in the 30's and 40's before the front
passes through. Most of Texas will reach high temperatures in the 50's and
60's, with 70's farther south.
As the system in the Northern Midwest moves eastward, the storm to the
south will meet with it in the Northeast. Many areas will receive rain,
freezing rain and snow by early afternoon. By evening the precipitation
will change to snow. Temperatures will drop dramatically by noon today.
The winds will be extremely variable throughout the day, first from the
south then from the southeast, finally shifting to an east-to-southeast
pattern. Daytime high temperatures will be in the 30's to 40's just
before the cold front moves in, with a dramatic cool-down.
FIRES AND ACRES PAST WEEK:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | 1| | | | 1
CA-SOUTH |ACRES| | | 45| | | | 45
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| 1| | | 2| | | 3
SOUTHWEST |ACRES| 5| | | 425| | | 430
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | 1| 1| 2
EASTERN |ACRES| | | | | 1000| 10| 1010
SOUTHERN |FIRES| | | 1| | 695| 23| 719
SOUTHERN |ACRES| | | 30| | 15804| 360| 16194
TOTAL |FIRES| 1| 0| 2| 2| 696| 24| 725
TOTAL |ACRES| 5| 0| 75| 425| 16804| 370| 17679
---------------------------------------------------------------------------
FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | 1| | | | 1
ALASKA |ACRES| | | 12891| | | | 12891
NORTHWEST |FIRES| 1| | | | | 2| 3
NORTHWEST |ACRES| 0| | | | | 0| 0
CA-NORTH |FIRES| 1| | | | | 2| 3
CA-NORTH |ACRES| 5| | | | | 22| 27
CA-SOUTH |FIRES| | 2| 1| | 14| 9| 26
CA-SOUTH |ACRES| | 0| 45| | 3| 8379| 8427
NORTHERN | FIRE| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | 1| | | | | 1
GB-WEST |ACRES| | 1| | | | | 1
SOUTHWEST |FIRES| 4| | | 2| | 2| 8
SOUTHWEST |ACRES| 6| | | 425| | 1| 432
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | 16| 15| 31
EASTERN |ACRES| | | | | 1201| 216| 1417
SOUTHERN |FIRES| 6| | 4| | 6811| 138| 6959
SOUTHERN |ACRES| 211| | 711| | 114554| 3313| 118789
TOTALS |FIRES| 12| 3| 6| 2| 6841| 168| 7032
TOTALS |ACRES| 222| 1| 13647| 425| 115758| 11931| 141984
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES PAST WEEK:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | 1| | | | 1
NORTHWEST |ACRES| | | 1000| | | | 1000
CA-NORTH |FIRES| | | 0| | | 0| 0
CA-NORTH |ACRES| | | 50| | | 1| 51
CA-SOUTH |FIRES| | | | | | 0| 0
CA-SOUTH |ACRES| | | | | | 1| 1
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | 1| | | | 2| 3
SOUTHWEST |ACRES| | 50| | | | 48| 98
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | 2| | 2| 5| 9
SOUTHERN |ACRES| | | 1901| | 242| 6792| 8935
TOTAL |FIRES| 0| 1| 3| 0| 2| 7| 13
TOTAL |ACRES| 0| 50| 2951| 0| 242| 6842| 10085
---------------------------------------------------------------------------
PRESCRIBED FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | 7| 1| | | | 8
NORTHWEST |ACRES| | 137| 1000| | | | 1137
CA-NORTH |FIRES| 2| 3| 2| | | 12| 19
CA-NORTH |ACRES| 26| 17| 2662| | | 284| 2989
CA-SOUTH |FIRES| | | | | | 5| 5
CA-SOUTH |ACRES| | | | | | 136| 136
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | 1| | 1
GB-EAST |ACRES| | | | | 50| | 50
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| 6| 1| | | | 16| 23
SOUTHWEST |ACRES| 5971| 50| | | | 1006| 7027
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | 44| | 43| 238| 325
SOUTHERN |ACRES| | | 25630| | 50427| 202745| 278802
TOTAL |FIRES| 8| 11| 47| 0| 44| 271| 381
TOTAL |ACRES| 5997| 204| 29292| 0| 50477| 204171| 290141
---------------------------------------------------------------------------
WILDLAND FIRE USE (WFU) FIRES AND ACRES YEAR-TO-DATE:
---------------------------------------------------------------------------
AREA | BIA | BLM | FWS | NPS | ST/OT | USFS | TOTAL
---------------------------------------------------------------------------
ALASKA |FIRES| | | | | | | 0
ALASKA |ACRES| | | | | | | 0
NORTHWEST |FIRES| | | | | | | 0
NORTHWEST |ACRES| | | | | | | 0
CA-NORTH |FIRES| | | | | | | 0
CA-NORTH |ACRES| | | | | | | 0
CA-SOUTH |FIRES| | | | | | | 0
CA-SOUTH |ACRES| | | | | | | 0
NORTHERN |FIRES| | | | | | | 0
NORTHERN |ACRES| | | | | | | 0
GB-EAST |FIRES| | | | | | | 0
GB-EAST |ACRES| | | | | | | 0
GB-WEST |FIRES| | | | | | | 0
GB-WEST |ACRES| | | | | | | 0
SOUTHWEST |FIRES| | | | | | | 0
SOUTHWEST |ACRES| | | | | | | 0
ROCKY MTN |FIRES| | | | | | | 0
ROCKY MTN |ACRES| | | | | | | 0
EASTERN |FIRES| | | | | | | 0
EASTERN |ACRES| | | | | | | 0
SOUTHERN |FIRES| | | | | | | 0
SOUTHERN |ACRES| | | | | | | 0
USA TOTALS|FIRES| 0| 0| 0| 0| 0| 0| 0
USA TOTALS|ACRES| 0| 0| 0| 0| 0| 0| 0
---------------------------------------------------------------------------
RESOURCE STATUS: COMMITTED RESOURCES
-----------------------------------------------------------------------
|Area |Crews|Crews|Engs |Engs |Heli |Heli |Airt |Airt |Ovrhd|Ovrhd|
| |Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|Fed |ST/OT|
-----------------------------------------------------------------------
|ALASKA | | | | | | | | | | |
|NORTHWEST| | | | | | | | | | |
|CA-NORTH | | | | | | | | | | |
|CA-SOUTH | | | | | | | | | | |
|NORTHERN | | | | | | | | | | |
|GB-EAST | | | | | | | | | | |
|GB-WEST | | | | | | | | | | |
|SOUTHWEST| | | 3| 1| | | | | 10| |
|ROCKY MTN| | | | | | | | | | |
|EASTERN | | | | | | | | | | |
|SOUTHERN | | | | | 1| | | | 2| |
|TOTAL | 0| 0| 3| 1| 1| 0| 0| 0| 12| 0|
-----------------------------------------------------------------------
*** THE NATIONAL INTERAGENCY COORDINATION CENTER ***
distributed by
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Center for International Disaster Information
Volunteers in Technical Assistance
web: www.cidi.org
listserv: www.cidi.org/listsub.htm
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
http://www.vita.org/disaster/fire.htm FAQ/Region Designations